2009 Thermopylae Regatta
Royal Victoria Yacht Club
Results are final as of 16:40 on October 25, 2009
PHRF1 ATB Division
Sailed: 7, Discards: 1, To count: 6, Ratings: PHRFTOT, Entries: 6, Scoring system: Appendix A
| Rank | Sail Number | Yacht Name | skipper | Rating | Division | Club | R1 1005 | R2 1005 | R3 1005 | R4 1005 | R5 1005 | R6 1005 | R7 1005 | Total | Nett | 
| 1st | 51757 | Stand Aside | Malcolm Smith | 54 | PHRF1 ATB | RVicYC | 1.0 | 1.0 | 1.0 | 2.0 | (3.0) | 1.0 | 1.0 | 10.0 | 7.0 | 
| 2nd | CAN31 | MY-TAI | Daryl Homan | 57 | PHRF1 ATB | RVicYC | (3.0) | 2.0 | 2.0 | 1.0 | 2.0 | 3.0 | 2.0 | 15.0 | 12.0 | 
| 3rd | 29701 | Betty Boop | Ben Power | 118 | PHRF1 ATB | RVicYC | 4.0 | 4.0 | (5.0) | 4.0 | 1.0 | 2.0 | 3.0 | 23.0 | 18.0 | 
| 4th | 69190 | Blackout | Jeff Eckard | 126 | PHRF1 ATB | RVicYC | 2.0 | 3.0 | 4.0 | 3.0 | 6.0 | 5.0 | (7.0 DNC) | 30.0 | 23.0 | 
| 5th | 3801 | Kairos | Ron Jewula | 45 | PHRF1 ATB | RVicYC | (6.0) | 5.0 | 3.0 | 6.0 | 5.0 | 6.0 | 4.0 | 35.0 | 29.0 | 
| 6th | 1002 | Olive Oyl | Adam Spencer | 122 | PHRF1 ATB | Canoe Bay Yacht Club | 5.0 | (6.0) | 6.0 | 5.0 | 4.0 | 4.0 | 5.0 | 35.0 | 29.0 | 
J/80 Division
Sailed: 7, Discards: 1, To count: 6, Entries: 5, Scoring system: Appendix A
| Rank | Sail Number | Yacht Name | skipper | Rating | Division | Club | R1 1005 | R2 1005 | R3 1005 | R4 1005 | R5 1005 | R6 1005 | R7 1005 | Total | Nett | 
| 1st | 585 | Joyride | Jeremy Smith | 0 | J/80 | RVicYC | 3.0 | 1.0 | 1.0 | 3.0 | 1.0 | (4.0) | 4.0 | 17.0 | 13.0 | 
| 2nd | 344 | Swish | Mike Brewis | 0 | J/80 | RVicYC | 2.0 | (3.0) | 3.0 | 2.0 | 2.0 | 2.0 | 2.0 | 16.0 | 13.0 | 
| 3rd | 385 | Pepe | Sandy MacMillan | 0 | J/80 | RVicYC | (6.0 RAF) | 4.0 | 2.0 | 1.0 | 5.0 | 1.0 | 1.0 | 20.0 | 14.0 | 
| 4th | 808 | Sheva | Dunnery Best | 0 | J/80 | RVicYC | (4.0) | 2.0 | 4.0 | 4.0 | 3.0 | 3.0 | 3.0 | 23.0 | 19.0 | 
| 5th | 441 | Xcitable | Don Sargent | 0 | J/80 | RVicYC | 1.0 | 5.0 | 5.0 | 5.0 | 4.0 | (6.0 DNC) | 6.0 DNS | 32.0 | 26.0 | 
PHRF2 ATB Division
Sailed: 7, Discards: 1, To count: 6, Ratings: PHRFTOT, Entries: 12, Scoring system: Appendix A
| Rank | Sail Number | Yacht Name | skipper | Rating | Division | Club | R1 1005 | R2 1005 | R3 1005 | R4 1005 | R5 1005 | R6 1005 | R7 1005 | Total | Nett | 
| 1st | 215 | Min of Min | Tara Smith | 165 | PHRF2 ATB | RVicYC | 3.0 | 3.0 | 3.0 | 1.0 | 1.0 | 1.0 | (6.0) | 18.0 | 12.0 | 
| 2nd | 70 | Peptide | Simon Walker | 168 | PHRF2 ATB | RVicYC | 2.0 | (7.0) | 2.0 | 6.0 | 5.0 | 5.0 | 1.0 | 28.0 | 21.0 | 
| 3rd | 282 | MapTown.com | Roger Nelson | 165 | PHRF2 ATB | RVicYC | 5.0 | 5.0 | (8.0) | 2.0 | 3.5 | 3.5 | 3.0 | 30.0 | 22.0 | 
| 4th | 109 | Pendragon | Maurice Voisin | 168 | PHRF2 ATB | RVicYC | 4.0 | 2.0 | 4.0 | (7.0) | 7.0 | 2.0 | 4.0 | 30.0 | 23.0 | 
| 5th | 29741 | Fetish | Dave Richardson | 152 | PHRF2 ATB | RVicYC | (10.0) | 4.0 | 7.0 | 5.0 | 3.5 | 3.5 | 2.0 | 35.0 | 25.0 | 
| 6th | 7850 | Area 51 | Gord Galbraith | 174 | PHRF2 ATB | RVicYC | 1.0 | 1.0 | 1.0 | (9.0) | 9.0 | 9.0 | 9.0 | 39.0 | 30.0 | 
| 7th | 2371 | J | Paul  Betts | 186 | PHRF2 ATB | RVicYC | (8.0) | 8.0 | 5.0 | 3.0 | 6.0 | 6.0 | 7.0 | 43.0 | 35.0 | 
| 8th | 257 | White Noise | Kirk Westergard | 165 | PHRF2 ATB | RVicYC | 7.0 | 9.0 | 9.0 | 4.0 | 2.0 | (10.0) | 5.0 | 46.0 | 36.0 | 
| 9th | 18426 | Changes | Marc Pettigrew | 172 | PHRF2 ATB | SNSYC | 6.0 | 6.0 | 6.0 | (10.0) | 8.0 | 7.0 | 8.0 | 51.0 | 41.0 | 
| 10th | 1060 | Cool Breeze | John Edwards | 201 | PHRF2 ATB | RVicYC | 9.0 | (10.0) | 10.0 | 8.0 | 10.0 | 8.0 | 10.0 | 65.0 | 55.0 | 
| 11th | 1033 | Ghost Dancer | Larry McFadden | 228 | PHRF2 ATB | RVicYC | (13.0 DNC) | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 91.0 | 78.0 | 
| 11th | 29921 | Overdraft | Hugh Wainman-Wood | 171 | PHRF2 ATB | RVicYC | (13.0 DNC) | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 91.0 | 78.0 | 
Cal 20 Division
Sailed: 7, Discards: 1, To count: 6, Entries: 8, Scoring system: Appendix A
| Rank | Sail Number | Yacht Name | skipper | Rating | Division | Club | R1 1005 | R2 1005 | R3 1005 | R4 1005 | R5 1005 | R6 1005 | R7 1005 | Total | Nett | 
| 1st | 29373 | Kelsib | Tom Lowdon | 0 | Cal 20 | RVicYC | 2.0 | 1.0 | (3.0) | 1.0 | 2.0 | 2.0 | 1.0 | 12.0 | 9.0 | 
| 2nd | 111 | Alga-Y | Peter Vivian | 0 | Cal 20 | RVicYC | (3.0) | 3.0 | 2.0 | 2.0 | 3.0 | 1.0 | 3.0 | 17.0 | 14.0 | 
| 3rd | 162 | Final Merry | Trevor Hayward | 0 | Cal 20 | RVicYC | 1.0 | 5.0 | (6.0) | 4.0 | 1.0 | 3.0 | 2.0 | 22.0 | 16.0 | 
| 4th | 911 | Bluebird | David Bleakney | 0 | Cal 20 | RVicYC | 6.0 | 4.0 | (7.0) | 3.0 | 4.0 | 5.0 | 5.0 | 34.0 | 27.0 | 
| 5th | 1538 | Artemis | Scott Roberts | 0 | Cal 20 | Oak Bay | 7.0 | 2.0 | 1.0 | (9.0 DNF) | 9.0 DNS | 4.0 | 6.0 | 38.0 | 29.0 | 
| 6th | 69 | Long Shot | Margaret Long | 0 | Cal 20 | RVicYC | 4.0 | 6.0 | 4.0 | (7.0) | 5.0 | 6.0 | 7.0 | 39.0 | 32.0 | 
| 7th | 968 | Rock 'n Roll | David Blair | 0 | Cal 20 | RVicYC | 5.0 | (7.0) | 5.0 | 5.0 | 6.0 | 7.0 | 4.0 | 39.0 | 32.0 | 
| 8th | 19337 | La Galatea | Peter  Coy | 0 | Cal 20 | RVicYC | (8.0) | 8.0 | 8.0 | 6.0 | 7.0 | 8.0 | 8.0 | 53.0 | 45.0 | 
R1 - PHRF1 ATB Division - 24 Oct 2009 at 1005
Start: Start 2, Finishes: Finish time, Time: 1105, Course: M2, Wind dir: 010, Ave wind: 3
| Rank | Sail Number | Yacht Name | skipper | Rating | Division | Club | Finish | Elapsed | Corrected | Points | 
| 1 | 51757 | Stand Aside | Malcolm Smith | 54 | PHRF1 ATB | RVicYC | 115314 | 0:48:14 | 0:54:37 | 1.0 | 
| 2 | 69190 | Blackout | Jeff Eckard | 126 | PHRF1 ATB | RVicYC | 120443 | 0:59:43 | 1:00:05 | 2.0 | 
| 3 | CAN31 | MY-TAI | Daryl Homan | 57 | PHRF1 ATB | RVicYC | 120108 | 0:56:08 | 1:03:14 | 3.0 | 
| 4 | 29701 | Betty Boop | Ben Power | 118 | PHRF1 ATB | RVicYC | 120916 | 1:04:16 | 1:05:29 | 4.0 | 
| 5 | 1002 | Olive Oyl | Adam Spencer | 122 | PHRF1 ATB | Canoe Bay Yacht Club | 121137 | 1:06:37 | 1:07:27 | 5.0 | 
| 6 | 3801 | Kairos | Ron Jewula | 45 | PHRF1 ATB | RVicYC | 120449 | 0:59:49 | 1:08:49 | 6.0 | 
R2 - PHRF1 ATB Division - 24 Oct 2009 at 1005
Start: Start 1, Finishes: Finish time, Time: 1327, Course: M2, Wind dir: 010, Ave wind: 3
| Rank | Sail Number | Yacht Name | skipper | Rating | Division | Club | Finish | Elapsed | Corrected | Points | 
| 1 | 51757 | Stand Aside | Malcolm Smith | 54 | PHRF1 ATB | RVicYC | 140944 | 0:42:44 | 0:48:23 | 1.0 | 
| 2 | CAN31 | MY-TAI | Daryl Homan | 57 | PHRF1 ATB | RVicYC | 141338 | 0:46:38 | 0:52:32 | 2.0 | 
| 3 | 69190 | Blackout | Jeff Eckard | 126 | PHRF1 ATB | RVicYC | 142124 | 0:54:24 | 0:54:44 | 3.0 | 
| 4 | 29701 | Betty Boop | Ben Power | 118 | PHRF1 ATB | RVicYC | 142044 | 0:53:44 | 0:54:45 | 4.0 | 
| 5 | 3801 | Kairos | Ron Jewula | 45 | PHRF1 ATB | RVicYC | 141555 | 0:48:55 | 0:56:17 | 5.0 | 
| 6 | 1002 | Olive Oyl | Adam Spencer | 122 | PHRF1 ATB | Canoe Bay Yacht Club | 142555 | 0:58:55 | 0:59:39 | 6.0 | 
R3 - PHRF1 ATB Division - 25 Oct 2009 at 1005
Start: Start 2, Finishes: Finish time, Time: 1005, Course: M2, Wind dir: 010, Ave wind: 5
| Rank | Sail Number | Yacht Name | skipper | Rating | Division | Club | Finish | Elapsed | Corrected | Points | 
| 1 | 51757 | Stand Aside | Malcolm Smith | 54 | PHRF1 ATB | RVicYC | 110232 | 0:57:32 | 1:05:09 | 1.0 | 
| 2 | CAN31 | MY-TAI | Daryl Homan | 57 | PHRF1 ATB | RVicYC | 110806 | 1:03:06 | 1:11:05 | 2.0 | 
| 3 | 3801 | Kairos | Ron Jewula | 45 | PHRF1 ATB | RVicYC | 110820 | 1:03:20 | 1:12:52 | 3.0 | 
| 4 | 69190 | Blackout | Jeff Eckard | 126 | PHRF1 ATB | RVicYC | 111735 | 1:12:35 | 1:13:02 | 4.0 | 
| 5 | 29701 | Betty Boop | Ben Power | 118 | PHRF1 ATB | RVicYC | 111826 | 1:13:26 | 1:14:49 | 5.0 | 
| 6 | 1002 | Olive Oyl | Adam Spencer | 122 | PHRF1 ATB | Canoe Bay Yacht Club | 112146 | 1:16:46 | 1:17:43 | 6.0 | 
R4 - PHRF1 ATB Division - 25 Oct 2009 at 1005
Start: Start 1, Finishes: Finish time, Time: 1137, Course: M2, Wind dir: 010, Ave wind: 10
| Rank | Sail Number | Yacht Name | skipper | Rating | Division | Club | Finish | Elapsed | Corrected | Points | 
| 1 | CAN31 | MY-TAI | Daryl Homan | 57 | PHRF1 ATB | RVicYC | 121144 | 0:34:44 | 0:39:08 | 1.0 | 
| 2 | 51757 | Stand Aside | Malcolm Smith | 54 | PHRF1 ATB | RVicYC | 121134 | 0:34:34 | 0:39:09 | 2.0 | 
| 3 | 69190 | Blackout | Jeff Eckard | 126 | PHRF1 ATB | RVicYC | 121626 | 0:39:26 | 0:39:41 | 3.0 | 
| 4 | 29701 | Betty Boop | Ben Power | 118 | PHRF1 ATB | RVicYC | 121608 | 0:39:08 | 0:39:52 | 4.0 | 
| 5 | 1002 | Olive Oyl | Adam Spencer | 122 | PHRF1 ATB | Canoe Bay Yacht Club | 121731 | 0:40:31 | 0:41:01 | 5.0 | 
| 6 | 3801 | Kairos | Ron Jewula | 45 | PHRF1 ATB | RVicYC | 121418 | 0:37:18 | 0:42:55 | 6.0 | 
R5 - PHRF1 ATB Division - 25 Oct 2009 at 1005
Start: Start 1, Finishes: Finish time, Time: 1231, Course: M3, Wind dir: 010, Ave wind: 10
| Rank | Sail Number | Yacht Name | skipper | Rating | Division | Club | Finish | Elapsed | Corrected | Points | 
| 1 | 29701 | Betty Boop | Ben Power | 118 | PHRF1 ATB | RVicYC | 132319 | 0:52:19 | 0:53:18 | 1.0 | 
| 2 | CAN31 | MY-TAI | Daryl Homan | 57 | PHRF1 ATB | RVicYC | 131845 | 0:47:45 | 0:53:47 | 2.0 | 
| 3 | 51757 | Stand Aside | Malcolm Smith | 54 | PHRF1 ATB | RVicYC | 131836 | 0:47:36 | 0:53:54 | 3.0 | 
| 4 | 1002 | Olive Oyl | Adam Spencer | 122 | PHRF1 ATB | Canoe Bay Yacht Club | 132650 | 0:55:50 | 0:56:32 | 4.0 | 
| 5 | 3801 | Kairos | Ron Jewula | 45 | PHRF1 ATB | RVicYC | 132018 | 0:49:18 | 0:56:43 | 5.0 | 
| 6 | 69190 | Blackout | Jeff Eckard | 126 | PHRF1 ATB | RVicYC | 132729 | 0:56:29 | 0:56:50 | 6.0 | 
R6 - PHRF1 ATB Division - 25 Oct 2009 at 1005
Start: Start 3, Finishes: Finish time, Time: 1334, Course: M2, Wind dir: 010, Ave wind: 10
| Rank | Sail Number | Yacht Name | skipper | Rating | Division | Club | Finish | Elapsed | Corrected | Points | 
| 1 | 51757 | Stand Aside | Malcolm Smith | 54 | PHRF1 ATB | RVicYC | 140729 | 0:33:29 | 0:37:55 | 1.0 | 
| 2 | 29701 | Betty Boop | Ben Power | 118 | PHRF1 ATB | RVicYC | 141154 | 0:37:54 | 0:38:37 | 2.0 | 
| 3 | CAN31 | MY-TAI | Daryl Homan | 57 | PHRF1 ATB | RVicYC | 140818 | 0:34:18 | 0:38:38 | 3.0 | 
| 4 | 1002 | Olive Oyl | Adam Spencer | 122 | PHRF1 ATB | Canoe Bay Yacht Club | 141327 | 0:39:27 | 0:39:56 | 4.0 | 
| 5 | 69190 | Blackout | Jeff Eckard | 126 | PHRF1 ATB | RVicYC | 141359 | 0:39:59 | 0:40:14 | 5.0 | 
| 6 | 3801 | Kairos | Ron Jewula | 45 | PHRF1 ATB | RVicYC | 140927 | 0:35:27 | 0:40:47 | 6.0 | 
R7 - PHRF1 ATB Division - 25 Oct 2009 at 1005
Start: Start 2, Finishes: Finish time, Time: 1422, Course: M3, Wind dir: 010, Ave wind: 10
| Rank | Sail Number | Yacht Name | skipper | Rating | Division | Club | Finish | Elapsed | Corrected | Points | 
| 1 | 51757 | Stand Aside | Malcolm Smith | 54 | PHRF1 ATB | RVicYC | 151225 | 0:50:25 | 0:57:06 | 1.0 | 
| 2 | CAN31 | MY-TAI | Daryl Homan | 57 | PHRF1 ATB | RVicYC | 151512 | 0:53:12 | 0:59:56 | 2.0 | 
| 3 | 29701 | Betty Boop | Ben Power | 118 | PHRF1 ATB | RVicYC | 152348 | 1:01:48 | 1:02:58 | 3.0 | 
| 4 | 3801 | Kairos | Ron Jewula | 45 | PHRF1 ATB | RVicYC | 151708 | 0:55:08 | 1:03:26 | 4.0 | 
| 5 | 1002 | Olive Oyl | Adam Spencer | 122 | PHRF1 ATB | Canoe Bay Yacht Club | 152508 | 1:03:08 | 1:03:55 | 5.0 | 
R1 - J/80 Division - 24 Oct 2009 at 1005
Start: Start 3, Finishes: Place, Time: 1110, Course: M2, Wind dir: 010, Ave wind: 3
| Rank | Sail Number | Yacht Name | skipper | Rating | Division | Club | Place | Points | 
| 1 | 441 | Xcitable | Don Sargent | 0 | J/80 | RVicYC | 1 | 1.0 | 
| 2 | 344 | Swish | Mike Brewis | 0 | J/80 | RVicYC | 3 | 2.0 | 
| 3 | 585 | Joyride | Jeremy Smith | 0 | J/80 | RVicYC | 4 | 3.0 | 
| 4 | 808 | Sheva | Dunnery Best | 0 | J/80 | RVicYC | 5 | 4.0 | 
| 5 | 385 | Pepe | Sandy MacMillan | 0 | J/80 | RVicYC | RAF | 6.0 | 
R2 - J/80 Division - 24 Oct 2009 at 1005
Start: Start 2, Finishes: Place, Time: 1332, Course: M2, Wind dir: 010, Ave wind: 3
| Rank | Sail Number | Yacht Name | skipper | Rating | Division | Club | Place | Points | 
| 1 | 585 | Joyride | Jeremy Smith | 0 | J/80 | RVicYC | 1 | 1.0 | 
| 2 | 808 | Sheva | Dunnery Best | 0 | J/80 | RVicYC | 2 | 2.0 | 
| 3 | 344 | Swish | Mike Brewis | 0 | J/80 | RVicYC | 3 | 3.0 | 
| 4 | 385 | Pepe | Sandy MacMillan | 0 | J/80 | RVicYC | 4 | 4.0 | 
| 5 | 441 | Xcitable | Don Sargent | 0 | J/80 | RVicYC | 5 | 5.0 | 
R3 - J/80 Division - 25 Oct 2009 at 1005
Start: Start 3, Finishes: Place, Time: 1010, Course: M2, Wind dir: 010, Ave wind: 5
| Rank | Sail Number | Yacht Name | skipper | Rating | Division | Club | Place | Points | 
| 1 | 585 | Joyride | Jeremy Smith | 0 | J/80 | RVicYC | 1 | 1.0 | 
| 2 | 385 | Pepe | Sandy MacMillan | 0 | J/80 | RVicYC | 2 | 2.0 | 
| 3 | 344 | Swish | Mike Brewis | 0 | J/80 | RVicYC | 3 | 3.0 | 
| 4 | 808 | Sheva | Dunnery Best | 0 | J/80 | RVicYC | 4 | 4.0 | 
| 5 | 441 | Xcitable | Don Sargent | 0 | J/80 | RVicYC | 5 | 5.0 | 
R4 - J/80 Division - 25 Oct 2009 at 1005
Start: Start 2, Finishes: Place, Time: 1142, Course: M2, Wind dir: 010, Ave wind: 10
| Rank | Sail Number | Yacht Name | skipper | Rating | Division | Club | Place | Points | 
| 1 | 385 | Pepe | Sandy MacMillan | 0 | J/80 | RVicYC | 1 | 1.0 | 
| 2 | 344 | Swish | Mike Brewis | 0 | J/80 | RVicYC | 2 | 2.0 | 
| 3 | 585 | Joyride | Jeremy Smith | 0 | J/80 | RVicYC | 3 | 3.0 | 
| 4 | 808 | Sheva | Dunnery Best | 0 | J/80 | RVicYC | 4 | 4.0 | 
| 5 | 441 | Xcitable | Don Sargent | 0 | J/80 | RVicYC | 5 | 5.0 | 
R5 - J/80 Division - 25 Oct 2009 at 1005
Start: Start 2, Finishes: Place, Time: 1236, Course: M2, Wind dir: 010, Ave wind: 10
| Rank | Sail Number | Yacht Name | skipper | Rating | Division | Club | Place | Points | 
| 1 | 585 | Joyride | Jeremy Smith | 0 | J/80 | RVicYC | 1 | 1.0 | 
| 2 | 344 | Swish | Mike Brewis | 0 | J/80 | RVicYC | 2 | 2.0 | 
| 3 | 808 | Sheva | Dunnery Best | 0 | J/80 | RVicYC | 3 | 3.0 | 
| 4 | 441 | Xcitable | Don Sargent | 0 | J/80 | RVicYC | 4 | 4.0 | 
| 5 | 385 | Pepe | Sandy MacMillan | 0 | J/80 | RVicYC | 5 | 5.0 | 
R6 - J/80 Division - 25 Oct 2009 at 1005
Start: Start 1, Finishes: Place, Time: 1324, Course: M2, Wind dir: 010, Ave wind: 10
| Rank | Sail Number | Yacht Name | skipper | Rating | Division | Club | Place | Points | 
| 1 | 385 | Pepe | Sandy MacMillan | 0 | J/80 | RVicYC | 1 | 1.0 | 
| 2 | 344 | Swish | Mike Brewis | 0 | J/80 | RVicYC | 2 | 2.0 | 
| 3 | 808 | Sheva | Dunnery Best | 0 | J/80 | RVicYC | 3 | 3.0 | 
| 4 | 585 | Joyride | Jeremy Smith | 0 | J/80 | RVicYC | 4 | 4.0 | 
R7 - J/80 Division - 25 Oct 2009 at 1005
Start: Start 1, Finishes: Place, Time: 1417, Course: M3, Wind dir: 010, Ave wind: 10
| Rank | Sail Number | Yacht Name | skipper | Rating | Division | Club | Place | Points | 
| 1 | 385 | Pepe | Sandy MacMillan | 0 | J/80 | RVicYC | 1 | 1.0 | 
| 2 | 344 | Swish | Mike Brewis | 0 | J/80 | RVicYC | 2 | 2.0 | 
| 3 | 808 | Sheva | Dunnery Best | 0 | J/80 | RVicYC | 3 | 3.0 | 
| 4 | 585 | Joyride | Jeremy Smith | 0 | J/80 | RVicYC | 4 | 4.0 | 
| 5 | 441 | Xcitable | Don Sargent | 0 | J/80 | RVicYC | DNS | 6.0 | 
R1 - PHRF2 ATB Division - 24 Oct 2009 at 1005
Start: Start 4, Finishes: Finish time, Time: 1115, Course: M2, Wind dir: 010, Ave wind: 3
| Rank | Sail Number | Yacht Name | skipper | Rating | Division | Club | Finish | Elapsed | Corrected | Points | 
| 1 | 7850 | Area 51 | Gord Galbraith | 174 | PHRF2 ATB | RVicYC | 121351 | 0:58:51 | 0:55:07 | 1.0 | 
| 2 | 70 | Peptide | Simon Walker | 168 | PHRF2 ATB | RVicYC | 121616 | 1:01:16 | 0:57:53 | 2.0 | 
| 3 | 215 | Min of Min | Tara Smith | 165 | PHRF2 ATB | RVicYC | 121951 | 1:04:51 | 1:01:32 | 3.0 | 
| 4 | 109 | Pendragon | Maurice Voisin | 168 | PHRF2 ATB | RVicYC | 122149 | 1:06:49 | 1:03:08 | 4.0 | 
| 5 | 282 | MapTown.com | Roger Nelson | 165 | PHRF2 ATB | RVicYC | 122451 | 1:09:51 | 1:06:17 | 5.0 | 
| 6 | 18426 | Changes | Marc Pettigrew | 172 | PHRF2 ATB | SNSYC | 122944 | 1:14:44 | 1:10:12 | 6.0 | 
| 7 | 257 | White Noise | Kirk Westergard | 165 | PHRF2 ATB | RVicYC | 123033 | 1:15:33 | 1:11:41 | 7.0 | 
| 8 | 2371 | J | Paul  Betts | 186 | PHRF2 ATB | RVicYC | 123309 | 1:18:09 | 1:11:57 | 8.0 | 
| 9 | 1060 | Cool Breeze | John Edwards | 201 | PHRF2 ATB | RVicYC | 123812 | 1:23:12 | 1:15:00 | 9.0 | 
| 10 | 29741 | Fetish | Dave Richardson | 152 | PHRF2 ATB | RVicYC | 123245 | 1:17:45 | 1:15:12 | 10.0 | 
R2 - PHRF2 ATB Division - 24 Oct 2009 at 1005
Start: Start 3, Finishes: Finish time, Time: 1337, Course: M2, Wind dir: 010, Ave wind: 3
| Rank | Sail Number | Yacht Name | skipper | Rating | Division | Club | Finish | Elapsed | Corrected | Points | 
| 1 | 7850 | Area 51 | Gord Galbraith | 174 | PHRF2 ATB | RVicYC | 143208 | 0:55:08 | 0:51:38 | 1.0 | 
| 2 | 109 | Pendragon | Maurice Voisin | 168 | PHRF2 ATB | RVicYC | 143142 | 0:54:42 | 0:51:41 | 2.0 | 
| 3 | 215 | Min of Min | Tara Smith | 165 | PHRF2 ATB | RVicYC | 143149 | 0:54:49 | 0:52:01 | 3.0 | 
| 4 | 29741 | Fetish | Dave Richardson | 152 | PHRF2 ATB | RVicYC | 143225 | 0:55:25 | 0:53:36 | 4.0 | 
| 5 | 282 | MapTown.com | Roger Nelson | 165 | PHRF2 ATB | RVicYC | 143338 | 0:56:38 | 0:53:44 | 5.0 | 
| 6 | 18426 | Changes | Marc Pettigrew | 172 | PHRF2 ATB | SNSYC | 143417 | 0:57:17 | 0:53:48 | 6.0 | 
| 7 | 70 | Peptide | Simon Walker | 168 | PHRF2 ATB | RVicYC | 143416 | 0:57:16 | 0:54:06 | 7.0 | 
| 8 | 2371 | J | Paul  Betts | 186 | PHRF2 ATB | RVicYC | 143628 | 0:59:28 | 0:54:45 | 8.0 | 
| 9 | 257 | White Noise | Kirk Westergard | 165 | PHRF2 ATB | RVicYC | 143632 | 0:59:32 | 0:56:29 | 9.0 | 
| 10 | 1060 | Cool Breeze | John Edwards | 201 | PHRF2 ATB | RVicYC | 144147 | 1:04:47 | 0:58:24 | 10.0 | 
R3 - PHRF2 ATB Division - 25 Oct 2009 at 1005
Start: Start 4, Finishes: Finish time, Time: 1015, Course: M2, Wind dir: 010, Ave wind: 5
| Rank | Sail Number | Yacht Name | skipper | Rating | Division | Club | Finish | Elapsed | Corrected | Points | 
| 1 | 7850 | Area 51 | Gord Galbraith | 174 | PHRF2 ATB | RVicYC | 112535 | 1:10:35 | 1:06:06 | 1.0 | 
| 2 | 70 | Peptide | Simon Walker | 168 | PHRF2 ATB | RVicYC | 112750 | 1:12:50 | 1:08:49 | 2.0 | 
| 3 | 215 | Min of Min | Tara Smith | 165 | PHRF2 ATB | RVicYC | 112825 | 1:13:25 | 1:09:40 | 3.0 | 
| 4 | 109 | Pendragon | Maurice Voisin | 168 | PHRF2 ATB | RVicYC | 112853 | 1:13:53 | 1:09:48 | 4.0 | 
| 5 | 2371 | J | Paul  Betts | 186 | PHRF2 ATB | RVicYC | 113212 | 1:17:12 | 1:11:05 | 5.0 | 
| 6 | 18426 | Changes | Marc Pettigrew | 172 | PHRF2 ATB | SNSYC | 113051 | 1:15:51 | 1:11:15 | 6.0 | 
| 7 | 29741 | Fetish | Dave Richardson | 152 | PHRF2 ATB | RVicYC | 113007 | 1:15:07 | 1:12:39 | 7.0 | 
| 8 | 282 | MapTown.com | Roger Nelson | 165 | PHRF2 ATB | RVicYC | 113154 | 1:16:54 | 1:12:58 | 8.0 | 
| 9 | 257 | White Noise | Kirk Westergard | 165 | PHRF2 ATB | RVicYC | 113243 | 1:17:43 | 1:13:45 | 9.0 | 
| 10 | 1060 | Cool Breeze | John Edwards | 201 | PHRF2 ATB | RVicYC | 113727 | 1:22:27 | 1:14:20 | 10.0 | 
R4 - PHRF2 ATB Division - 25 Oct 2009 at 1005
Start: Start 3, Finishes: Finish time, Time: 1147, Course: M2, Wind dir: 010, Ave wind: 10
| Rank | Sail Number | Yacht Name | skipper | Rating | Division | Club | Finish | Elapsed | Corrected | Points | 
| 1 | 215 | Min of Min | Tara Smith | 165 | PHRF2 ATB | RVicYC | 122436 | 0:37:36 | 0:35:41 | 1.0 | 
| 2 | 282 | MapTown.com | Roger Nelson | 165 | PHRF2 ATB | RVicYC | 122521 | 0:38:21 | 0:36:23 | 2.0 | 
| 3 | 2371 | J | Paul  Betts | 186 | PHRF2 ATB | RVicYC | 122717 | 0:40:17 | 0:37:05 | 3.0 | 
| 4 | 257 | White Noise | Kirk Westergard | 165 | PHRF2 ATB | RVicYC | 122615 | 0:39:15 | 0:37:15 | 4.0 | 
| 5 | 29741 | Fetish | Dave Richardson | 152 | PHRF2 ATB | RVicYC | 122645 | 0:39:45 | 0:38:27 | 5.0 | 
| 6 | 70 | Peptide | Simon Walker | 168 | PHRF2 ATB | RVicYC | 122749 | 0:40:49 | 0:38:34 | 6.0 | 
| 7 | 109 | Pendragon | Maurice Voisin | 168 | PHRF2 ATB | RVicYC | 122822 | 0:41:22 | 0:39:05 | 7.0 | 
| 8 | 1060 | Cool Breeze | John Edwards | 201 | PHRF2 ATB | RVicYC | 123027 | 0:43:27 | 0:39:10 | 8.0 | 
| 9 | 7850 | Area 51 | Gord Galbraith | 174 | PHRF2 ATB | RVicYC | 122901 | 0:42:01 | 0:39:21 | 9.0 | 
| 10 | 18426 | Changes | Marc Pettigrew | 172 | PHRF2 ATB | SNSYC | 123157 | 0:44:57 | 0:42:13 | 10.0 | 
R5 - PHRF2 ATB Division - 25 Oct 2009 at 1005
Start: Start 3, Finishes: Finish time, Time: 1241, Course: M2, Wind dir: 010, Ave wind: 10
| Rank | Sail Number | Yacht Name | skipper | Rating | Division | Club | Finish | Elapsed | Corrected | Points | 
| 1 | 215 | Min of Min | Tara Smith | 165 | PHRF2 ATB | RVicYC | 131639 | 0:35:39 | 0:33:50 | 1.0 | 
| 2 | 257 | White Noise | Kirk Westergard | 165 | PHRF2 ATB | RVicYC | 131717 | 0:36:17 | 0:34:26 | 2.0 | 
| 3 | 282 | MapTown.com | Roger Nelson | 165 | PHRF2 ATB | RVicYC | 131754 | 0:36:54 | 0:35:01 | 3.5 | 
