CYA NQR 2009

Royal Victoria Yacht Club

Results are final as of 17:51 on October 4, 2009

470 Class

Sailed:12, Discards:2, To count:10, Entries:7, Scoring system:Appendix A
Rank Class Division Sail # Helm Name Helm Year of Birth Crew Name Crew Year of Birth Club Prov R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 Total Nett
1st 470 CAN1 Roberts, Adam Bone, Oliver 1981 Royal Nova Scotia YS NS 2.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 (8.0 DNC) (8.0 DNC) 27.0 11.0
2nd 470 CAN611 McMillan, Fraser 1987 Van der Pol, Erik Royal Victoria YC BC 1.0 (3.0) 2.0 2.0 (8.0 DNF) 2.0 3.0 2.0 2.0 2.0 1.0 1.0 29.0 18.0
3rd 470 608 Chaplin-Saunders, Jacob 1992 Warren, Josh Chester YC NS 3.0 2.0 (4.0) (4.0) 2.0 3.0 2.0 3.0 3.0 3.0 2.0 4.0 35.0 27.0
4th 470 CAN610 Williams, Kristine Braem, Jen 1982 Royal Victoria YC BC 4.0 4.0 3.0 (6.0) 3.0 4.0 4.0 (5.0) 4.0 4.0 3.0 2.0 46.0 35.0
5th 470 606 Cox, Jamie 1955 Pearson, Simon Royal Victoria YC BC (8.0 DNS) (5.0) 5.0 3.0 4.0 5.0 5.0 4.0 5.0 5.0 4.0 3.0 56.0 43.0
6th 470 1697 Clendenan, Graham Davis, Chris 1983 Royal Victoria YC BC 6.0 6.0 (7.0) (7.0) 5.0 6.0 6.0 7.0 7.0 6.0 5.0 5.0 73.0 59.0
7th 470 USA172 Hind, Elizabeth Flanagan, Erin 1985 Royal Victoria YC BC 5.0 7.0 6.0 5.0 (8.0 DNF) (8.0 DNS) 7.0 6.0 6.0 8.0 DNC 8.0 DNC 8.0 DNC 82.0 66.0

Laser Radial Class

Sailed:12, Discards:2, To count:10, Entries:24, Scoring system:Appendix A
Rank Class Division Sail # Helm Name Helm Year of Birth Crew Name Crew Year of Birth Club Prov R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 Total Nett
1st Laser Radial Open 187792 Spalding, Jennifer 1985   Royal Vancouver YC BC (8.0) 4.0 1.0 (5.0) 3.0 2.0 1.0 1.0 5.0 4.0 1.0 2.0 37.0 24.0
2nd Laser Radial Open 192885 Merry, Claire 1988   Royal Canadian YC ON 4.0 1.0 (24.0) 1.0 2.0 1.0 11.0 3.0 (25.0 DNF) 8.0 7.0 1.0 88.0 39.0
3rd Laser Radial Open 182662 Bertold, Isabella 1991   Royal Vancouver YC BC (12.0) 2.0 2.0 6.0 1.0 7.0 (12.0) 7.0 6.0 1.0 3.0 5.0 64.0 40.0
4th Laser Radial Open 182730 Ross, Lisa 1977   Royal Nova Scotia YS NS 2.0 5.0 (10.0) 3.0 7.0 3.0 10.0 2.0 (11.0) 2.0 4.0 4.0 63.0 42.0
5th Laser Radial Open 190486 Vittery, Alanna 1988   Royal Vancouver YC BC 1.0 8.0 6.0 (23.0) 6.0 4.0 2.0 9.0 1.0 6.0 9.0 (15.0) 90.0 52.0
6th Laser Radial Open 182352 Rasa, Keamia 1983   Royal Vancouver YC VA 7.0 7.0 5.0 (12.0) 5.0 6.0 3.0 4.0 (16.0) 7.0 2.0 7.0 81.0 53.0
7th Laser Radial Open 187997 Rafuse, Erin 1988   Royal Nova Scotia YS NS (10.0) 9.0 3.0 (19.0) 4.0 5.0 5.0 5.0 9.0 5.0 5.0 6.0 85.0 56.0
8th Laser Radial Youth 191571 Bowskill, Brenda 1992   Royal Canadian YC ON 6.0 10.0 (14.0) 4.0 (14.0) 13.0 4.0 11.0 2.0 12.0 6.0 10.0 106.0 78.0
9th Laser Radial Open 181111 Cloutier Beaudoin, Chanel 1988   Memphremagog QC (22.0) 11.0 4.0 2.0 11.0 9.0 8.0 10.0 (17.0) 17.0 17.0 16.0 144.0 105.0
10th Laser Radial Open 192085 Prokop, Joanne 1989   Royal Canadian YC ON (17.0) 17.0 15.0 7.0 10.0 11.0 14.0 (21.0) 4.0 11.0 10.0 8.0 145.0 107.0
11th Laser Radial Open 192023 Merry, Ingrid 1990   Royal Canadian YC ON 16.0 6.0 16.0 13.0 15.0 (21.0) 9.0 6.0 12.0 (21.0) 12.0 3.0 150.0 108.0
12th Laser Radial Open 187231 Dallaire-Lagace, Vanessa 1989   Baie de Beauport QC (23.0) 3.0 7.0 11.0 12.0 (23.0) 6.0 18.0 10.0 16.0 16.0 17.0 162.0 116.0
13th Laser Radial Open 184572 Power, Rebecca 1990   Royal Vancouver YC/RNYC NF 11.0 (23.0) 19.0 18.0 8.0 8.0 19.0 (22.0) 7.0 3.0 13.0 14.0 165.0 120.0
14th Laser Radial Open 188976 Samson-Do, Myriam 1988   Baie de Beauport QC 15.0 13.0 13.0 9.0 9.0 18.0 7.0 (23.0) (23.0) 14.0 11.0 11.0 166.0 120.0
15th Laser Radial Open 190252 Rea, Samantha 1991   Sarnia YC/Kingston YC ON 13.0 12.0 (17.0) (20.0) 17.0 15.0 15.0 15.0 8.0 9.0 8.0 13.0 162.0 125.0
16th Laser Radial Youth 188853 Montemayor, Natalia 1994   Royal Vancouver YC BC 3.0 14.0 (20.0) 17.0 16.0 10.0 18.0 8.0 13.0 19.0 18.0 (21.0) 177.0 136.0
17th Laser Radial Open 195935 Bonneau-Charland, Laurence 1989   Club de voile des Laurentides QC 21.0 16.0 (23.0) (22.0) 18.0 16.0 17.0 12.0 18.0 10.0 14.0 9.0 196.0 151.0
18th Laser Radial Youth 191531 Dewey, Maura 1992   Royal Victoria YC BC 5.0 15.0 8.0 (21.0) 21.0 14.0 20.0 16.0 19.0 (24.0) 15.0 20.0 198.0 153.0
19th Laser Radial Youth 191543 Moore, Joanna 1992   Royal Vancouver YC BC (25.0 DSQ) 22.0 9.0 16.0 22.0 12.0 (24.0) 13.0 3.0 15.0 22.0 24.0 207.0 158.0
20th Laser Radial 193282 Kroitzsch, Alexander 1993   Royal Vancouver YC BC 19.0 21.0 12.0 8.0 (24.0) 22.0 16.0 14.0 21.0 18.0 19.0 (23.0) 217.0 170.0
21st Laser Radial Open 72 Bougie-Bastien, Genevieve 1985   Royal St. Lawrence YC QC 20.0 19.0 11.0 15.0 (23.0) 19.0 (23.0) 17.0 14.0 23.0 20.0 12.0 216.0 170.0
22nd Laser Radial Youth 194273 Hughes, Emma 1992   Royal Canadian YC ON 18.0 (25.0 OCS) 21.0 14.0 13.0 17.0 13.0 19.0 (22.0) 20.0 21.0 18.0 221.0 174.0
23rd Laser Radial Open 188721 Searle, Emily 1990   Royal Canadian/Port Credit YC ON 9.0 20.0 (22.0) 10.0 20.0 20.0 21.0 20.0 20.0 13.0 (23.0) 22.0 220.0 175.0
24th Laser Radial 13 Dussault, Manuell   Royal Victoria YC BC 14.0 18.0 18.0 (25.0 DSQ) 19.0 24.0 22.0 24.0 15.0 22.0 (25.0 DNC) 19.0 245.0 195.0

Laser Standard Class

Sailed:12, Discards:2, To count:10, Entries:40, Scoring system:Appendix A
Rank Class Division Sail # Helm Name Helm Year of Birth Crew Name Crew Year of Birth Club Prov R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 Total Nett
1st Laser Standard Open 188620 Ramsay, Luke 1988   Royal Vancouver YC BC (5.0) 1.0 1.0 1.0 5.0 1.0 (11.0) 1.0 1.0 1.0 1.0 1.0 30.0 14.0
2nd Laser Standard 192299 Torchinsky, Abe   Royal Vancouver YC BC (7.0) 3.0 2.0 4.0 2.0 2.0 (6.0) 3.0 4.0 2.0 4.0 3.0 42.0 29.0
3rd Laser Standard Open 190230 Davis, Robert 1990   Kingston YC ON 4.0 9.0 7.0 (20.0) 8.0 8.0 2.0 2.0 (12.0) 4.0 12.0 2.0 90.0 58.0
4th Laser Standard Open 187701 Clunies, Gregory 1989   Royal Canadian YC ON 2.0 6.0 (16.0) 5.0 10.0 3.0 5.0 (20.0) 5.0 6.0 11.0 5.0 94.0 58.0
5th Laser Standard Open 194511 Lewis, Evan 1985   Royal Canadian YC ON 15.0 12.0 (19.0) 12.0 4.0 6.0 4.0 12.0 (27.0) 3.0 2.0 7.0 123.0 77.0
6th Laser Standard Open 190467 Grierson, Kevin 1988   Royal Vancouver YC BC 9.0 4.0 (41.0 BFD) (21.0) 19.0 5.0 12.0 13.0 6.0 5.0 3.0 4.0 142.0 80.0
7th Laser Standard Youth 194498 Heinzemann, Alexander 1992   Royal Vancouver YC BC 8.0 8.0 (41.0 BFD) 11.0 1.0 9.0 9.0 6.0 11.0 (21.0) 13.0 8.0 146.0 84.0
8th Laser Standard Open 196175 Brosky, Thomas 1989   Royal Nova Scotia YS NS 1.0 14.0 (27.0) 2.0 7.0 15.0 10.0 (16.0) 8.0 12.0 7.0 9.0 128.0 85.0
9th Laser Standard Open 187162 Montemayor, Ricardo 1991   Royal Vancouver YC BC 3.0 5.0 (41.0 BFD) 14.0 13.0 11.0 1.0 7.0 (21.0) 14.0 5.0 13.0 148.0 86.0
10th Laser Standard Open 190176 Abel, Geoff 1989   Royal Victoria YC BC (16.0) 11.0 3.0 15.0 6.0 4.0 7.0 14.0 (17.0) 13.0 10.0 15.0 131.0 98.0
11th Laser Standard Open 187731 McLaughlin, Evert 1990   Royal Canadian YC ON 13.0 7.0 (22.0) 8.0 15.0 (21.0) 8.0 9.0 2.0 11.0 20.0 10.0 146.0 103.0
12th Laser Standard Open 175948 Wong, Andrew 1989   Royal Vancouver YC BC 11.0 18.0 (23.0) 19.0 3.0 7.0 (27.0) 5.0 20.0 10.0 9.0 6.0 158.0 108.0
13th Laser Standard Open 176189 Cowan, Chris 1987   Royal Vancouver YC BC 6.0 (41.0 BFD) (41.0 BFD) 3.0 25.0 10.0 3.0 4.0 24.0 17.0 14.0 18.0 206.0 124.0
14th Laser Standard Open 195601 Elliott, Ian 1984   Royal Victoria YC AB 22.0 16.0 6.0 (31.0) 9.0 12.0 19.0 8.0 (25.0) 8.0 15.0 11.0 182.0 126.0
15th Laser Standard Open 182808 Tulip, Chris 1991   Royal Vancouver YC BC 12.0 10.0 15.0 (25.0) 11.0 14.0 18.0 21.0 18.0 (22.0) 8.0 12.0 186.0 139.0
16th Laser Standard Open 192097 Round, Phillip 1991   Royal Victoria YC BC (21.0) (21.0) 14.0 9.0 14.0 16.0 20.0 10.0 14.0 7.0 19.0 21.0 186.0 144.0
17th Laser Standard Open 190292 Robitaille, Jean-Luc 1990   ANBB QC 19.0 (26.0) 4.0 13.0 17.0 22.0 23.0 (27.0) 10.0 18.0 6.0 14.0 199.0 146.0
18th Laser Standard Open 188653 Harrison, Vaughn 1985   International SA ON 10.0 (41.0 BFD) 12.0 22.0 18.0 19.0 15.0 11.0 3.0 24.0 (41.0 OCS) 19.0 235.0 153.0
19th Laser Standard Open 172112 Dakin, Kyle 1989   Royal Canadian YC ON 20.0 17.0 5.0 7.0 20.0 24.0 (33.0) 24.0 7.0 20.0 (41.0 OCS) 16.0 234.0 160.0
20th Laser Standard 190047 Hemming, Rob   ON 17.0 20.0 8.0 10.0 (23.0) 23.0 21.0 19.0 9.0 16.0 18.0 (28.0) 212.0 161.0
21st Laser Standard Open 190489 Scott, Ben 1991   Royal Vancouver YC BC 23.0 15.0 20.0 6.0 21.0 18.0 14.0 15.0 19.0 (41.0 OCS) (25.0) 20.0 237.0 171.0
22nd Laser Standard Open 158711 Stamper, Tim 1966   Royal Victoria YC BC (26.0) 13.0 25.0 23.0 12.0 17.0 24.0 17.0 (28.0) 9.0 16.0 17.0 227.0 173.0
23rd Laser Standard Youth 178872 Martin, Kyle 1993   Royal Vancouver YC BC 24.0 22.0 18.0 18.0 24.0 20.0 (30.0) (25.0) 16.0 15.0 17.0 22.0 251.0 196.0
24th Laser Standard 182095 Berry, David   Royal Victoria YC BC 14.0 19.0 13.0 26.0 27.0 25.0 13.0 30.0 (41.0 DNC) (41.0 DNC) 28.0 23.0 300.0 218.0
25th Laser Standard Youth 191559 Cannon, Reid 1993   Royal Victoria YC BC 25.0 2.0 9.0 17.0 33.0 32.0 28.0 31.0 (41.0 DNC) 23.0 21.0 (41.0 DNF) 303.0 221.0
26th Laser Standard Youth 191533 Koster, Aidan 1993   Royal Victoria YC BC 29.0 27.0 11.0 16.0 30.0 28.0 (34.0) (35.0) 26.0 31.0 22.0 24.0 313.0 244.0
27th Laser Standard Open 173667 Paxton, Phillip 1954   Calgary YC AB (34.0) 28.0 17.0 32.0 26.0 26.0 31.0 26.0 13.0 26.0 32.0 (34.0) 325.0 257.0
28th Laser Standard Open 187972 Stanger, Derek 1965   Jericho SC BC 30.0 23.0 (41.0 BFD) (41.0 OCS) 16.0 13.0 16.0 18.0 23.0 41.0 DNC 41.0 DNC 41.0 DNC 344.0 262.0
29th Laser Standard Open 188874 Elliott, David 1944   Calgary YC AB (35.0) 33.0 28.0 28.0 22.0 35.0 26.0 22.0 15.0 29.0 (41.0 OCS) 29.0 343.0 267.0
30th Laser Standard Youth 194593 Hamel, Nicolas 1993   Newell SC/Calgary YC AB 31.0 29.0 10.0 24.0 29.0 27.0 25.0 37.0 29.0 27.0 (41.0 DNC) (41.0 DNC) 350.0 268.0
31st Laser Standard Open 194288 Bell, Doug 1944   Royal Victoria YC BC 33.0 24.0 (41.0 DNC) 34.0 28.0 29.0 29.0 (36.0) 32.0 28.0 31.0 25.0 370.0 293.0
32nd Laser Standard Youth 191926 Cormack, David 1995   Newell SC/Calgary YC AB 18.0 30.0 (41.0 BFD) 27.0 35.0 31.0 17.0 32.0 30.0 34.0 (41.0 DNC) 41.0 DNC 377.0 295.0
33rd Laser Standard Open 173171 Hey, Jon 1989   Sudbury YC BC (41.0 DNC) 32.0 21.0 33.0 32.0 (41.0 DNF) 41.0 DNS 33.0 22.0 30.0 27.0 31.0 384.0 302.0
34th Laser Standard Open 176262 Wilson, Brett 1989   Royal Vancouver YC BC 28.0 25.0 24.0 35.0 (41.0 DNC) 33.0 35.0 28.0 (41.0 OCS) 41.0 OCS 29.0 30.0 390.0 308.0
35th Laser Standard Open 193283 Fischer, Mike 1991   Royal Victoria YC BC 32.0 (34.0) 26.0 29.0 34.0 30.0 32.0 34.0 (41.0 DNC) 32.0 26.0 33.0 383.0 308.0
36th Laser Standard 2411 Plavsic, Zac   Royal Vancouver YC BC (41.0 DNC) (41.0 DNC) 41.0 DNC 41.0 DNC 31.0 36.0 22.0 29.0 41.0 DNS 19.0 23.0 27.0 392.0 310.0
37th Laser Standard Open 189805 Quinlan, Liam 1991   Calgary YC BC (41.0 DNC) (41.0 DNC) 41.0 DNC 41.0 DNC 41.0 OCS 34.0 36.0 23.0 31.0 25.0 24.0 26.0 404.0 322.0
38th Laser Standard Open 188964 Wilson, Jonathan 1985   Right to Race Card BC 27.0 31.0 (41.0 BFD) 30.0 36.0 37.0 (41.0 DNF) 41.0 DNC 41.0 DNC 33.0 30.0 32.0 420.0 338.0
39th Laser Standard Open 182339 Rhodes, Jason 1965   Royal Vancouver YC BC (41.0 DNC) (41.0 DNC) 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 492.0 410.0
39th Laser Standard 18 Dold, Chris   Royal Canadian YC ON (41.0 DNF) (41.0 DNC) 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 492.0 410.0

http://rvyc.bc.ca
scorekeeper@rvyc.bc.ca

http://www.nqr2009.ca/

Sailwave Scoring Software 2.00 build 1
www.sailwave.com