Results are final as of 17:47 on September 12, 2009

Easter Seals 2009 - Cruising Fleet

Start:Start 1, Finishes:Place
Rank Tally Fleet Boat Class SailNo HelmName PHRFTOT Elapsed Points
1 13 Cruising Algebar Cruising 1538 Gerry Thompson 175 0:29:38 1.0
2 2 Cruising Bella Cruising Jim Allen 205 0:34:18 2.0
3 4 Cruising Sea Quinn IV Cruising 29395 Leslie Quinn 236 0:37:56 3.0
4 6 Cruising La Tache Cruising Sandy McMillan 135 0:35:00 4.0
5 14 Cruising Executive Curl Cruising Dave Cooke 185 0:40:43 5.0
6 12 Cruising Surt Cruising 74374 Ed Life 160 0:39:38 6.0
7 7 Cruising Windshear Cruising Don Thain 155 0:41:55 7.0
8 1 Cruising Dream Catcher Cruising Marc Dumais 210 0:46:16 8.0
9 5 Cruising Schrimshander Cruising 434 Jack Miller 165 0:45:32 9.0
10 3 Cruising Ad Lib Cruising Ken Sherwood 220 0:49:49 10.0

Easter Seals 2009 - Racing Fleet

Start:Start 1, Finishes:Place
Rank Tally Fleet Boat Class SailNo HelmName PHRFTOT Elapsed Points
1 11 Racing Min o Mine Racing 215 Kelly Larkin 165 0:29:18 1.0
2 8 Racing X-S Racing 29919 Colin Nichols 116 0:27:23 2.0
3 10 Racing Scooter Racing 1115 Keith Provan 201 0:32:57 3.0
4 9 Racing Pendragon Racing 109 Maruice Voisin 168 0:31:40 4.0



Sailwave Scoring Software 2.00 build 1
www.sailwave.com