Results are final as of 11 July 2009

Overall

Sailed:5, Discards:1, To count:4, Ratings:PHRFTOT, Entries:5, Scoring system:Appendix A
Rank Tally Boat Class SailNo HelmName PHRFTOT R1
11 July 2009
R2
11 July 2009
R3
11 July 2009
R4
11 July 2009
R5
11 July 2009
Total Nett
1st 4 Ghost Dancer San Juan 24 1033 Janice Brown 228 1226 (2337) 2738 1928 10659 8.0 5.0
2nd 1 Jay24 J24 2371 Alex O'Brien 186 (1211) 2106 2900 1805 10334 12.0 9.0
3rd 3 Kolus Thunderbird 1106 Stephanie Bacon 201 1213 2131 (3333) 1904 10555 14.0 10.0
4th 2 @Sea Crown 23 19039 Lesley Hesford 254 (1355) 2421 3136 2200 11104 16.0 12.0
5th 5 Ariane Crown 23 45 Alison Bullock 263 (1801) 2959 3827 2449 11639 25.0 20.0

R1

Start:Start 1, Finishes:Elapsed time
Rank Tally Boat Class SailNo HelmName PHRFTOT Elapsed Corrected Points
1 4 Ghost Dancer San Juan 24 1033 Janice Brown 228 1226 0:17:45 1.0
2 3 Kolus Thunderbird 1106 Stephanie Bacon 201 1213 0:18:14 2.0
3 1 Jay24 J24 2371 Alex O'Brien 186 1211 0:18:35 3.0
4 2 @Sea Crown 23 19039 Lesley Hesford 254 1355 0:18:58 4.0
5 5 Ariane Crown 23 45 Alison Bullock 263 1801 0:24:55 5.0

R2

Start:Start 1, Finishes:Elapsed time
Rank Tally Boat Class SailNo HelmName PHRFTOT Elapsed Corrected Points
1 3 Kolus Thunderbird 1106 Stephanie Bacon 201 2131 0:32:01 1.0
2 1 Jay24 J24 2371 Alex O'Brien 186 2106 0:32:19 2.0
3 4 Ghost Dancer San Juan 24 1033 Janice Brown 228 2337 0:33:51 3.0
4 2 @Sea Crown 23 19039 Lesley Hesford 254 2421 0:33:53 4.0
5 5 Ariane Crown 23 45 Alison Bullock 263 2959 0:40:56 5.0

R3

Start:Start 1, Finishes:Elapsed time
Rank Tally Boat Class SailNo HelmName PHRFTOT Elapsed Corrected Points
1 4 Ghost Dancer San Juan 24 1033 Janice Brown 228 2738 0:39:39 1.0
2 2 @Sea Crown 23 19039 Lesley Hesford 254 3136 0:43:54 2.0
3 1 Jay24 J24 2371 Alex O'Brien 186 2900 0:44:30 3.0
4 3 Kolus Thunderbird 1106 Stephanie Bacon 201 3333 0:50:05 4.0
5 5 Ariane Crown 23 45 Alison Bullock 263 3827 0:52:57 5.0

R4

Start:Start 1, Finishes:Elapsed time
Rank Tally Boat Class SailNo HelmName PHRFTOT Elapsed Corrected Points
1 1 Jay24 J24 2371 Alex O'Brien 186 1805 0:27:42 1.0
2 4 Ghost Dancer San Juan 24 1033 Janice Brown 228 1928 0:27:55 2.0
3 3 Kolus Thunderbird 1106 Stephanie Bacon 201 1904 0:28:37 3.0
4 2 @Sea Crown 23 19039 Lesley Hesford 254 2200 0:30:48 4.0
5 5 Ariane Crown 23 45 Alison Bullock 263 2449 0:33:53 5.0

R5

Start:Start 1, Finishes:Elapsed time
Rank Tally Boat Class SailNo HelmName PHRFTOT Elapsed Corrected Points
1 4 Ghost Dancer San Juan 24 1033 Janice Brown 228 10659 2:34:23 1.0
2 2 @Sea Crown 23 19039 Lesley Hesford 254 11104 2:35:25 2.0
3 1 Jay24 J24 2371 Alex O'Brien 186 10334 2:38:34 3.0
4 3 Kolus Thunderbird 1106 Stephanie Bacon 201 10555 2:38:36 4.0
5 5 Ariane Crown 23 45 Alison Bullock 263 11639 2:41:02 5.0



Sailwave Scoring Software 2.00 build 1
www.sailwave.com