Rank | Fleet | Sail Number | Helm Name | Citizenship | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Opti Green | 915 | Louwes, Puck | NLD | (9.0) | 2.0 | 1.0 | 1.0 | (5.0) | 1.0 | 1.0 | 2.0 | 2.0 | 1.0 | 1.0 | 5.0 | 31.0 | 17.0 |
2nd | Opti Green | 1446 | McCallum, Katrina | CAN | (8.0) | 6.0 | 3.0 | (11.0) | 6.0 | 4.0 | 2.0 | 5.0 | 1.0 | 6.0 | 3.0 | 6.0 | 61.0 | 42.0 |
3rd | Opti Green | 1511 | Harney, Colin | CAN | 3.0 | 3.0 | 11.0 | 4.0 | 1.0 | 6.0 | 4.0 | (17.0) | (12.0) | 2.0 | 8.0 | 2.0 | 73.0 | 44.0 |
4th | Opti Green | 742 | McKay, Connor | CAN | 7.0 | 5.0 | 2.0 | 5.0 | 3.0 | 3.0 | 5.0 | 8.0 | 7.0 | (10.0) | (14.0) | 7.0 | 76.0 | 52.0 |
5th | Opti Green | 1453 | Fleckenstein, Katie | CAN | 1.0 | 7.0 | 10.0 | 3.0 | 11.0 | (16.0) | 13.0 | 3.0 | 4.0 | 3.0 | 5.0 | (18.0) | 94.0 | 60.0 |
6th | Opti Green | 5901 | Smallwood, Dylan | CAN | (10.0) | 4.0 | 7.0 | 2.0 | 4.0 | 5.0 | 10.0 | 6.0 | 9.0 | (12.0) | 7.0 | 8.0 | 84.0 | 62.0 |
7th | Opti Green | 1437 | Coleman, Edward | CAN | 4.0 | 1.0 | 8.0 | 7.0 | (18.0) | 15.0 | 7.0 | 1.0 | 3.0 | 14.0 | 11.0 | (19.0) | 108.0 | 71.0 |
8th | Opti Green | 1325 | Rockliff, Mairin | CAN | 13.0 | 10.0 | 5.0 | (16.0) | 9.0 | 8.0 | 3.0 | 4.0 | 5.0 | 11.0 | (16.0) | 4.0 | 104.0 | 72.0 |
9th | Opti Green | 17640 | Golonka, Siobhan | CAN | 5.0 | 8.0 | (14.0) | 13.0 | 8.0 | 2.0 | 12.0 | (14.0) | 10.0 | 5.0 | 9.0 | 1.0 | 101.0 | 73.0 |
10th | Opti Green | 1350 | Ho, Julia | CAN | (11.0) | 11.0 | 9.0 | 6.0 | 7.0 | (14.0) | 9.0 | 7.0 | 8.0 | 7.0 | 4.0 | 11.0 | 104.0 | 79.0 |
11th | Opti Green | 1438 | Coleman, Alec | CAN | 2.0 | 9.0 | 4.0 | 14.0 | 10.0 | 10.0 | 6.0 | 9.0 | 11.0 | 15.0 | (17.0) | (17.0) | 124.0 | 90.0 |
12th | Opti Green | 118 | Buck, Cody | CAN | 12.0 | 14.0 | 6.0 | 10.0 | 2.0 | 7.0 | (16.0) | (16.0) | 14.0 | 4.0 | 13.0 | 10.0 | 124.0 | 92.0 |
13th | Opti Green | 1338 | Tolson, Benjamin | CAN | 6.0 | 12.0 | (21.0 DNS) | 9.0 | (17.0) | 12.0 | 11.0 | 10.0 | 15.0 | 9.0 | 6.0 | 3.0 | 131.0 | 93.0 |
14th | Opti Green | 1195 | Saville, James | CAN | 14.0 | (16.0) | 12.0 | 15.0 | 16.0 | 9.0 | (18.0) | 11.0 | 6.0 | 8.0 | 2.0 | 9.0 | 136.0 | 102.0 |
15th | Opti Green | 1443 | Simmons, Thomas | CAN | 14.6 RDGa | 14.6 RDGa | 14.6 RDGa | 17.0 | 12.0 | 13.0 | 8.0 | 13.0 | 13.0 | (20.0) | 15.0 | (20.0) | 174.8 | 134.8 |
16th | Opti Green | 6206 | Buck, Fraser | CAN | 15.0 | 13.0 | 15.0 | 12.0 | 13.0 | (17.0) | (20.0) | 15.0 | 17.0 | 16.0 | 12.0 | 12.0 | 177.0 | 140.0 |
17th | Opti Green | 1442 | Simmons, Keith | CAN | 15.3 RDGa | 15.3 RDGa | 15.3 RDGa | (18.0) | 14.0 | 11.0 | 14.0 | 12.0 | 18.0 | (19.0) | 18.0 | 14.0 | 183.9 | 146.9 |
18th | Opti Green | 14491 | Golonka, Tara | CAN | 17.0 | 17.0 | (21.0 DNF) | 8.0 | 15.0 | 18.0 | (19.0) | 18.0 | 16.0 | 17.0 | 10.0 | 16.0 | 192.0 | 152.0 |
19th | Opti Green | 1449 | Donaldson, Nicholas | CAN | 18.0 | 15.0 | 16.0 | (20.0) | 19.0 | (20.0) | 15.0 | 19.0 | 19.0 | 13.0 | 20.0 | 13.0 | 207.0 | 167.0 |
20th | Opti Green | 105 | Rieder,Tommy | CAN | 16.0 | 18.0 | 13.0 | 19.0 | (20.0) | 19.0 | 17.0 | (20.0) | 20.0 | 18.0 | 19.0 | 15.0 | 214.0 | 174.0 |
Code | Description | Points |
---|---|---|
DNF | Started but did not finish | 21 |
DNS | Came to the start area but did not start | 21 |
RDGa | Redress - average points for all races except the race in question | Varies |
www.opti2009.ca
johnedwards@shaw.ca
Sailwave Scoring Software 2.00 build 1
www.sailwave.com