Results are final as of 15:00 on July 26, 2009

Overall

Sailed: 6, Discards: 1, To count: 5, Ratings: PHRFTOT, Entries: 5, Scoring system: Appendix A
Rank Fleet Boat Class SailNo Club HelmName CrewName PHRFTOT R1 R2 R3 R4 R5 R6 Total Nett
1st Long Shot 69 Margaret Long   321 (4.0) 2.0 1.0 1.0 2.0 1.0 11.0 7.0
2nd Blind Monkey 3377 Tara Smith   186 2.0 1.0 2.0 2.0 1.0 (3.0) 11.0 8.0
3rd Ghost Dancer 1033 Janice Brown   228 3.0 3.0 3.0 (5.0) 3.0 2.0 19.0 14.0
4th Min of Mine 215     168 1.0 (5.0) 5.0 4.0 5.0 4.0 24.0 19.0
5th Jay 24 2371 Alex O'Brien   186 (5.0) 4.0 4.0 3.0 4.0 5.0 25.0 20.0

R1

Start: Start 1, Finishes: Place, Time: 10:15:00
Rank Fleet Boat Class SailNo Club HelmName CrewName PHRFTOT Finish Elapsed Corrected Points
1 Min of Mine 215     168 10:38:53 0:23:53 0:24:42 1.0
2 Blind Monkey 3377 Tara Smith   186 10:39:43 0:24:43 0:24:58 2.0
3 Ghost Dancer 1033 Janice Brown   228 10:41:31 0:26:31 0:25:26 3.0
4 Long Shot 69 Margaret Long   321 10:44:45 0:29:45 0:25:39 4.0
5 Jay 24 2371 Alex O'Brien   186 10:45:00 0:30:00 0:30:18 5.0

R2

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PHRFTOT Finish Elapsed Corrected Points
1 Blind Monkey 3377 Tara Smith   186 11:17:40 0:25:40 0:25:56 1.0
2 Long Shot 69 Margaret Long   321 11:24:02 0:32:02 0:27:37 2.0
3 Ghost Dancer 1033 Janice Brown   228 11:21:24 0:29:24 0:28:12 3.0
4 Jay 24 2371 Alex O'Brien   186 11:20:38 0:28:38 0:28:55 4.0
5 Min of Mine 215     168 11:20:28 0:28:28 0:29:26 5.0

R3

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PHRFTOT Finish Elapsed Corrected Points
1 Long Shot 69 Margaret Long   321 11:50:09 0:20:09 0:17:22 1.0
2 Blind Monkey 3377 Tara Smith   186 11:47:21 0:17:21 0:17:32 2.0
3 Ghost Dancer 1033 Janice Brown   228 11:48:18 0:18:18 0:17:33 3.0
4 Jay 24 2371 Alex O'Brien   186 11:48:54 0:18:54 0:19:06 4.0
5 Min of Mine 215     168 11:49:40 0:19:40 0:20:20 5.0

R4

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PHRFTOT Finish Elapsed Corrected Points
1 Long Shot 69 Margaret Long   321 12:36:41 0:40:41 0:35:04 1.0
2 Blind Monkey 3377 Tara Smith   186 12:30:54 0:34:54 0:35:15 2.0
3 Jay 24 2371 Alex O'Brien   186 12:32:53 0:36:53 0:37:16 3.0
4 Min of Mine 215     168 12:32:29 0:36:29 0:37:43 4.0
5 Ghost Dancer 1033 Janice Brown   228 12:36:58 0:40:58 0:39:17 5.0

R5

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PHRFTOT Finish Elapsed Corrected Points
1 Blind Monkey 3377 Tara Smith   186 13:23:25 0:40:25 0:40:50 1.0
2 Long Shot 69 Margaret Long   321 13:32:08 0:49:08 0:42:21 2.0
3 Ghost Dancer 1033 Janice Brown   228 13:28:53 0:45:53 0:44:00 3.0
4 Jay 24 2371 Alex O'Brien   186 13:27:54 0:44:54 0:45:21 4.0
5 Min of Mine 215     168 13:30:49 0:47:49 0:49:26 5.0

R6

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PHRFTOT Finish Elapsed Corrected Points
1 Long Shot 69 Margaret Long   321 14:13:25 0:33:25 0:28:49 1.0
2 Ghost Dancer 1033 Janice Brown   228 14:10:45 0:30:45 0:29:29 2.0
3 Blind Monkey 3377 Tara Smith   186 14:09:20 0:29:20 0:29:38 3.0
4 Min of Mine 215     168 14:10:02 0:30:02 0:31:03 4.0
5 Jay 24 2371 Alex O'Brien   186 14:11:57 0:31:57 0:32:17 5.0



Sailwave Scoring Software 2.01 build 8
www.sailwave.com