Rating | Rank | Fleet | Class | Division | ---- | SailNo | HelmName | CrewName | Club | R1 | R2 | R4 | R5 | R6 | R7 | R8 | R9 | Total | Nett | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
123.6 | 1st | Optimist Green | Optimist | Green | CAN | 1195 | Meyerscought, Reece | Royal Victoria Yacht Club | (2.0) | 1.0 | 1.0 | 1.0 | 1.0 | 2.0 | 2.0 | 2.0 | 12.0 | 10.0 | ||
123.6 | 2nd | Optimist Green | Optimist | Green | CAN | 11 | Louwes, Puck | Royal Victoria Yacht Club | 4.0 | (9.0 DNC) | 2.0 | 2.0 | 3.0 | 5.0 | 4.0 | 3.0 | 32.0 | 23.0 | ||
123.6 | 3rd | Optimist Green | Optimist | Green | CAN | 5901 | Lambert, Jasmine | Royal Victoria Yacht Club | 3.0 | 2.0 | 3.0 | 3.0 | 5.0 | 6.0 | (7.0) | 4.0 | 33.0 | 26.0 | ||
123.6 | 4th | Optimist Green | Optimist | Green | CAN | 291 | Rieder, Jack | West Vancouver Yacht Club | 5.0 | (9.0 DNC) | 9.0 DNC | 6.0 | 4.0 | 1.0 | 1.0 | 6.0 | 41.0 | 32.0 | ||
123.6 | 5th | Optimist Green | Optimist | Green | CAN | 1511 | Harney, Colin | West Vancouver Yacht Club | 1.0 | (9.0 DNC) | 9.0 DNC | 9.0 DNC | 7.0 | 3.0 | 6.0 | 1.0 | 45.0 | 36.0 | ||
123.6 | 6th | Optimist Green | Optimist | Green | CAN | 7 | Tolson, Ben | Royal Victoria Yacht Club | 6.0 | (9.0 DNC) | 9.0 DNC | 4.0 | 2.0 | 9.0 DNF | 3.0 | 5.0 | 47.0 | 38.0 | ||
123.6 | 7th | Optimist Green | Optimist | Green | CAN | 10786 | Golanker, Siobhan | Royal Victoria Yacht Club | (9.0 DNF) | 9.0 DNC | 9.0 DNC | 5.0 | 6.0 | 4.0 | 5.0 | 7.0 | 54.0 | 45.0 | ||
123.6 | 8th | Optimist Green | Optimist | Green | CAN | 107 | Wagemann, Diego | North Shore Sailing Team | (9.0 DNC) | 9.0 DNC | 9.0 DNC | 9.0 DNC | 8.0 | 9.0 DNF | 9.0 DNF | 9.0 DNF | 71.0 | 62.0 |
Rating | Rank | Fleet | Class | Division | ---- | SailNo | HelmName | CrewName | Club | R1 | R2 | R3 | R4 | R6 | R7 | R8 | R9 | Total | Nett | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
123.6 | 1st | Optimist White | Optimist | White | CAN | 1345 | Owen, John | Royal Victoria Yacht Club | (1.0) | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 8.0 | 7.0 |
Rating | Rank | Fleet | Class | Division | ---- | SailNo | HelmName | CrewName | Club | R1 | R2 | R3 | R4 | R6 | R7 | R8 | R9 | Total | Nett | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
123.6 | 1st | Optimist Blue | Optimist | Blue | CAN | 1429 | Lyall, Lloyd | Royal Vancouver Yacht Club | 1.0 | 1.0 | 2.0 | 1.0 | 2.0 | 1.0 | (3.0) | 1.0 | 12.0 | 9.0 | ||
123.6 | 2nd | Optimist Blue | Optimist | Blue | CAN | 1367 | Atkins, Sam | Royal Vancouver Yacht Club | (4.0) | 2.0 | 1.0 | 2.0 | 3.0 | 2.0 | 2.0 | 2.0 | 18.0 | 14.0 | ||
123.6 | 3rd | Optimist Blue | Optimist | Blue | CAN | 1812 | MacVicar, Ben | Royal Vancouver Yacht Club | 2.0 | (6.0) | 3.0 | 3.0 | 1.0 | 4.0 | 5.0 | 5.0 | 29.0 | 23.0 | ||
123.6 | 4th | Optimist Blue | Optimist | Blue | CAN | 987 | Smyth, Justin | West Vancouver Yacht Club | (7.0 DNC) | 5.0 | 2.0 RDG | 7.0 DNC | 5.0 | 3.0 | 1.0 | 3.0 | 33.0 | 26.0 | ||
123.6 | 5th | Optimist Blue | Optimist | Blue | CAN | MEX 478 | Tulip, Robbie | Royal Victoria Yacht Club | 3.0 | 3.0 | (6.0) | 5.0 | 4.0 | 6.0 | 4.0 | 6.0 | 37.0 | 31.0 | ||
123.6 | 6th | Optimist Blue | Optimist | Blue | CAN | 508 | Donaldson, Jim | Royal Vancouver Yacht Club | 5.0 | 4.0 | 4.0 | 4.0 | (6.0) | 5.0 | 6.0 | 4.0 | 38.0 | 32.0 |
Rating | Rank | Fleet | Class | Division | ---- | SailNo | HelmName | CrewName | Club | R1 | R2 | R3 | R4 | R6 | R7 | R8 | R9 | Total | Nett | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
123.6 | 1st | Optimist Red | Optimist | Red | CAN | 1337 | Konitzer, Laura | Royal Vancouver Yacht Club | 2.0 | 2.0 | 1.0 | 2.0 | (4.0) | 2.0 | 1.0 | 4.0 | 18.0 | 14.0 | ||
123.6 | 2nd | Optimist Red | Optimist | Red | CAN | CAN 1166 | Fritz, Alexander | Royal Vancouver Yacht Club | 4.0 | 1.0 | 2.0 | 1.0 | 2.0 | (5.0) | 5.0 | 2.0 | 22.0 | 17.0 | ||
123.6 | 3rd | Optimist Red | Optimist | Red | CAN | 1742 | Dale-Johnson, Emily | Royal Vancouver Yacht Club | 1.0 | 3.0 | 3.0 | 3.0 | (8.0) | 3.0 | 2.0 | 3.0 | 26.0 | 18.0 | ||
123.6 | 4th | Optimist Red | Optimist | Red | CAN | 1350 | Ho, Cameron | Royal Vancouver Yacht Club | 3.0 | (14.0 OCS) | 5.0 | 5.0 | 1.0 | 1.0 | 3.0 | 1.0 | 33.0 | 19.0 | ||
123.6 | 5th | Optimist Red | Optimist | Red | CAN | 151 | Harney, Graham | West Vancouver Yacht Club | 5.0 | 4.0 | 4.0 | 4.0 | 7.0 | (8.0) | 6.0 | 7.0 | 45.0 | 37.0 | ||
123.6 | 6th | Optimist Red | Optimist | Red | CAN | 1 | Rengifo, Ernesto | Royal Vancouver Yacht Club | 6.0 | 5.0 | 6.0 | 8.0 | (9.0) | 4.0 | 4.0 | 5.0 | 47.0 | 38.0 | ||
123.6 | 7th | Optimist Red | Optimist | Red | CAN | 1331 | Turner, Matthew | Royal Victoria Yacht Club | 7.0 | 6.0 | 7.0 | 6.0 | 3.0 | (11.0) | 8.0 | 8.0 | 56.0 | 45.0 | ||
123.6 | 8th | Optimist Red | Optimist | Red | CAN | 1434 | Shaw, Ellie | Royal Victoria Yacht Club | 9.0 | 7.0 | 8.0 | 7.0 | (11.0) | 7.0 | 7.0 | 6.0 | 62.0 | 51.0 | ||
123.6 | 9th | Optimist Red | Optimist | Red | CAN | 1435 | Cullen, Jake | Royal Vancouver Yacht Club | (14.0 DNC) | 9.0 | 9.0 | 10.0 | 5.0 | 6.0 | 10.0 | 11.0 | 74.0 | 60.0 | ||
123.6 | 10th | Optimist Red | Optimist | Red | CAN | 2111 | Linton, Hayley | Royal Vancouver Yacht Club | 11.0 | 10.0 | 11.0 | 9.0 | 10.0 | 9.0 | (12.0) | 9.0 | 81.0 | 69.0 | ||
123.6 | 11th | Optimist Red | Optimist | Red | CAN | 919 | Montgomery, Matthew | Royal Victoria Yacht Club | 8.0 | 8.0 | 10.0 | (14.0 DNC) | 12.0 | 12.0 | 11.0 | 10.0 | 85.0 | 71.0 | ||
123.6 | 12th | Optimist Red | Optimist | Red | CAN | 1359 | Prins, Alexander | Royal Victoria Yacht Club | (14.0 DNC) | 14.0 DNC | 14.0 DNC | 14.0 DNC | 6.0 | 10.0 | 9.0 | 12.0 | 93.0 | 79.0 | ||
123.6 | 13th | Optimist Red | Optimist | Red | CAN | 942 | O'Reilly, Shannon | Canadian Forces Sailing Association | 10.0 | (14.0 DNC) | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 108.0 | 94.0 |
Code | Description | Points |
---|---|---|
DNC | Did not come to the starting area | Varies |
DNF | Started but did not finish | 9 |
OCS | On course side at start or broke rule 30.1 | 14 |
RDG | Redress - points set by protest hearing | 2 |
Sailwave Scoring Software 2.00 build 4
www.sailwave.com