RVYC Spring Dinghys 2009

Royal Victoria Yacht Club

Results are final as of 16:11 on May 3, 2009

Contents

29er Fleet

Sailed:7, Discards:1, To count:6, Entries:6, Scoring system:Appendix A
Rating Rank Fleet Class Division ---- SailNo HelmName CrewName Club R1   R2   R3   R4   R5   R6   R7   Total Nett
84.5 1st 29er 29er Youth CAN 1 Pataky, Mark Scott, John Royal Vancouver Yacht Club 1.0 2.0 1.0 (7.0 DNC) 1.0 2.0 2.0 16.0 9.0
84.5 2nd 29er 29er Youth CAN 123 Dodd, Alex Berry, Robert Royal Victoria Yacht Club 2.0 (4.0) 4.0 1.0 3.0 4.0 3.0 21.0 17.0
84.5 3rd 29er 29er Youth CAN 707 Gustin, Sam Woodbury, Ian Royal Vancouver Yacht Club 3.0 1.0 3.0 2.0 4.0 (5.0) 4.0 22.0 17.0
84.5 4th 29er 29er Youth CAN 417 Berry, Erin Round, Jessica Royal Victoria Yacht Club 4.0 5.0 (7.0 DNC) 7.0 DNC 2.0 1.0 1.0 27.0 20.0
84.5 5th 29er 29er Open CAN 817 Williams, Kristine Jensen, Karl Royal Victoria Yacht Club (7.0 DNC) 3.0 2.0 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 40.0 33.0
84.5 6th 29er 29er Youth CAN 669 Storey, Ciara Wilson, Vivian Royal Victoria Yacht Club (7.0 DNF) 7.0 DNC 7.0 DNC 7.0 DNC 5.0 3.0 5.0 41.0 34.0

Fireball Fleet

Sailed:7, Discards:1, To count:6, Entries:7, Scoring system:Appendix A
Rating Rank Fleet Class Division ---- SailNo HelmName CrewName Club R1   R2   R3   R4   R5   R6   R7   Total Nett
85.6 1st Fireball Fireball Open CAN 14680 Cox, Jamie Pearson, Simon Royal Victoria Yacht Club 1.0 1.0 1.0 1.0 3.0 1.0 (4.0) 12.0 8.0
85.6 2nd Fireball Fireball Open CAN 14757 Warren, Rob Bishop, Gary Royal Victoria Yacht Club 2.0 2.0 (8.0 DNC) 8.0 DNC 2.0 2.0 1.0 25.0 17.0
85.6 3rd Fireball Fireball Open CAN 14828 Thompson, Robert Westlake, Francis Royal Victoria Yacht Club 5.0 3.0 5.0 (8.0 DNC) 1.0 5.0 2.0 29.0 21.0
85.6 4th Fireball Fireball Open CAN 13946 Palmer, Eric Malleson, Mark Royal Victoria Yacht Club 3.0 4.0 2.0 2.0 (6.0) 6.0 5.0 28.0 22.0
85.6 5th Fireball Fireball Open CAN 14727 Huggett, Colin Huggett, Philip Surrey Sailing Club 6.0 6.0 3.0 (8.0 DNC) 4.0 3.0 3.0 33.0 25.0
85.6 6th Fireball Fireball Open CAN 14758 Anderson, Leigh Leitch, Mike Cadboro Bay Sailing Association 4.0 5.0 4.0 3.0 5.0 4.0 (6.0) 31.0 25.0
85.6 7th Fireball Fireball Open CAN 11882 Brooke, Will Chisholm, Evelyn Royal Victoria Yacht Club (8.0 DNC) 8.0 DNC 8.0 DNC 8.0 DNC 7.0 7.0 7.0 53.0 45.0

420 Fleet

Sailed:6, Discards:1, To count:5, Entries:4, Scoring system:Appendix A
Rating Rank Fleet Class Division ---- SailNo HelmName CrewName Club R1   R2   R3   R5   R6   R7   Total Nett
97.6 1st 420 420 Youth CAN 3275 Brady, Claire Lee, Heather Canadian Forces Sailing Association 1.0 1.0 1.0 1.0 (2.0) 1.0 7.0 5.0
97.6 2nd 420 420 Youth CAN Laughton, Nick Inches, Peter Royal Victoria Yacht Club (5.0 DNC) 5.0 DNC 5.0 DNC 3.0 1.0 2.0 21.0 16.0
97.6 3rd 420 420 Youth CAN 4784 Guscott, James Guscott, Paige West Vancouver Yacht Club (5.0 DNC) 5.0 DNC 5.0 DNC 2.0 4.0 3.0 24.0 19.0
97.6 4th 420 420 Youth CAN 5 Schoeddert, Garth ?, Maivis Royal Victoria Yacht Club (5.0 DNF) 5.0 DNC 5.0 DNC 5.0 DNF 3.0 4.0 27.0 22.0

Laser Fleet

Sailed:7, Discards:1, To count:6, Entries:22, Scoring system:Appendix A
Rating Rank Fleet Class Division ---- SailNo HelmName CrewName Club R1   R2   R3   R4   R5   R6   R7   Total Nett
91.1 1st Laser Laser Open CAN 190467 Grierson, Kevin   Royal Vancouver Yacht Club 2.0 2.0 1.0 2.0 1.0 (3.0) 1.0 12.0 9.0
91.1 2nd Laser Laser Open CAN 190393 Wong, Andrew   Royal Vancouver Yacht Club 1.0 1.0 2.0 1.0 4.0 8.0 (9.0) 26.0 17.0
91.1 3rd Laser Laser Apprentice Master CAN 158711 Stamper, Tim   Royal Victoria Yacht Club 3.0 3.0 5.0 3.0 (9.0) 6.0 8.0 37.0 28.0
91.1 4th Laser Laser Youth CAN 190489 Scott, Ben   Royal Vancouver Yacht Club 5.0 7.0 9.0 4.0 2.0 (12.0) 3.0 42.0 30.0
91.1 5th Laser Laser Open CAN 190176 Abel, Geoff   Royal Victoria Yacht Club (9.0) 4.0 8.0 6.0 6.0 1.0 6.0 40.0 31.0
91.1 6th Laser Laser Youth MEX 187162 Montemayor, Ricardo   Royal Vancouver Yacht Club 4.0 5.0 3.0 8.0 (11.0) 5.0 11.0 47.0 36.0
91.1 7th Laser Laser Open CAN 158321 Miller, Greg   Royal Victoria Yacht Club 6.0 9.0 6.0 7.0 3.0 7.0 (10.0) 48.0 38.0
91.1 8th Laser Laser Youth CAN 182808 Tulip, Chris   Royal Vancouver Yacht Club 10.0 8.0 (23.0 DNC) 5.0 12.0 2.0 2.0 62.0 39.0
91.1 9th Laser Laser Youth CAN 182373 Martin, Kyle   Royal Vancouver Yacht Club 7.0 6.0 4.0 10.0 10.0 (11.0) 4.0 52.0 41.0
91.1 10th Laser Laser Youth CAN 192097 Round, Phillip   Royal Victoria Yacht Club 8.0 10.0 7.0 9.0 (13.0) 4.0 12.0 63.0 50.0
91.1 11th Laser Laser Master CAN 178872 Martil, Tony   Jerico Sail Centre Association 14.0 12.0 10.0 (15.0) 5.0 10.0 5.0 71.0 56.0
91.1 12th Laser Laser Youth CAN 192936 Fritz, Sebastian   Royal Vancouver Yacht Club (18.0) 13.0 11.0 11.0 8.0 9.0 18.0 88.0 70.0
91.1 13th Laser Laser Youth CAN 182095 Berry, David   Royal Victoria Yacht Club 11.0 11.0 14.0 (17.0) 15.0 13.0 13.0 94.0 77.0
91.1 14th Laser Laser Youth CAN 182357 Roehrl, Thomas   Royal Vancouver Yacht Club 17.0 17.0 17.0 (19.0) 7.0 14.0 7.0 98.0 79.0
91.1 15th Laser Laser Youth CAN 177151 Cameron, Scott   Royal Victoria Yacht Club 13.0 14.0 12.0 12.0 14.0 (20.0) 16.0 101.0 81.0
91.1 16th Laser Laser Youth CAN 193283 Fischer, Mike   Royal Victoria Yacht Club 12.0 16.0 13.0 13.0 (22.0) 19.0 17.0 112.0 90.0
91.1 17th Laser Laser Master CAN 86157 Pohl, Ken   Royal Victoria Yacht Club 21.0 15.0 15.0 (23.0 DNC) 20.0 15.0 14.0 123.0 100.0
91.1 18th Laser Laser Youth CAN 177643 Graudelli, Adrian   HSC 15.0 20.0 16.0 14.0 19.0 (21.0) 21.0 126.0 105.0
91.1 19th Laser Laser Master CAN 207 Heinzemann, Matthias   Royal Vancouver Yacht Club 19.0 19.0 19.0 16.0 16.0 16.0 (23.0 DNC) 128.0 105.0
91.1 20th Laser Laser Youth CAN 183746 Jesperson, Ross   Sydney North Saanich Yacht Club 20.0 (21.0) 20.0 20.0 17.0 18.0 15.0 131.0 110.0
91.1 21st Laser Laser Apprentice Master CAN 175796 Redies, Darren   Surrey Sailing Club 16.0 18.0 18.0 18.0 21.0 (22.0) 20.0 133.0 111.0
91.1 22nd Laser Laser Apprentice Master CAN 176191 Fitzsimmons, Mark   Surrey Sailing Club (23.0 DNC) 23.0 DNC 23.0 DNC 21.0 18.0 17.0 19.0 144.0 121.0

Radial Fleet

Sailed:7, Discards:1, To count:6, Entries:22, Scoring system:Appendix A
Rating Rank Fleet Class Division ---- SailNo HelmName CrewName Club R1   R2   R3   R4   R5   R6   R7   Total Nett
96.7 1st Radial Radial Youth CAN 194498 Heinzemann, Alexander   Royal Vancouver Yacht Club 1.0 1.0 1.0 1.0 1.0 3.0 (6.0) 14.0 8.0
96.7 2nd Radial Radial Youth CAN 182662 Bertold, Isabella   Royal Vancouver Yacht Club 2.0 2.0 2.0 2.0 (7.0) 1.0 3.0 19.0 12.0
96.7 3rd Radial Radial Youth CAN 191531 Dewey, Maura   Royal Victoria Yacht Club 6.0 7.0 4.0 5.0 3.0 (9.0) 2.0 36.0 27.0
96.7 4th Radial Radial Youth MEX 188853 Montemayor, Natalia   Royal Vancouver Yacht Club 4.0 6.0 5.0 4.0 6.0 5.0 (7.0) 37.0 30.0
96.7 5th Radial Radial Youth CAN 8 Cannon, Reid   Royal Victoria Yacht Club 9.0 4.0 9.0 (23.0 DNC) 5.0 4.0 4.0 58.0 35.0
96.7 6th Radial Radial Youth CAN 191533 Koster, Aiden   Royal Victoria Yacht Club 5.0 8.0 7.0 (12.0) 8.0 6.0 5.0 51.0 39.0
96.7 7th Radial Radial Youth CAN 182411 Rengifo, Alberto   Royal Vancouver Yacht Club 7.0 5.0 6.0 10.0 2.0 (18.0) 12.0 60.0 42.0
96.7 8th Radial Radial Youth CAN 188945 Chen, Gina   Royal Vancouver Yacht Club (11.0) 10.0 11.0 11.0 4.0 8.0 1.0 56.0 45.0
96.7 9th Radial Radial Youth CAN 188125 Fritz, Dominic   Royal Vancouver Yacht Club (12.0) 11.0 10.0 8.0 9.0 2.0 10.0 62.0 50.0
96.7 10th Radial Radial Master CAN 191559 Cannon, Mike   Royal Victoria Yacht Club 3.0 3.0 3.0 3.0 (23.0 DNC) 23.0 DNC 23.0 DNC 81.0 58.0
96.7 11th Radial Radial Master CAN 182939 Round, Anne   Royal Victoria Yacht Club 8.0 9.0 8.0 6.0 (17.0) 14.0 17.0 79.0 62.0
96.7 12th Radial Radial Youth CAN 186535 Hind, Elizabeth   Royal Victoria Yacht Club 13.0 (16.0) 12.0 9.0 11.0 15.0 8.0 84.0 68.0
96.7 13th Radial Radial Youth CAN 191543 Moore, Joanna   Royal Vancouver Yacht Club (23.0 DNC) 17.0 14.0 7.0 12.0 11.0 13.0 97.0 74.0
96.7 14th Radial Radial Youth CAN 187407 Henderson, Tony   Royal Vancouver Yacht Club 16.0 15.0 (23.0 DNC) 23.0 DNC 10.0 7.0 9.0 103.0 80.0
96.7 15th Radial Radial Youth CAN 193282 Kroitisch, Alexander   Royal Vancouver Yacht Club 17.0 13.0 15.0 13.0 (18.0) 12.0 11.0 99.0 81.0
96.7 16th Radial Radial Youth CAN 194497 Baddeley, Matthew   Hollyburn Sailing Club 15.0 14.0 13.0 (23.0 DNC) 16.0 10.0 16.0 107.0 84.0
96.7 17th Radial Radial Youth CAN 188000 Ninow, Alex   Royal Vancouver Yacht Club 10.0 12.0 (23.0 DNC) 23.0 DNC 13.0 13.0 15.0 109.0 86.0
96.7 18th Radial Radial Youth CAN 175948 Lament, Daniel   Royal Vancouver Yacht Club (23.0 DNC) 23.0 DNC 23.0 DNC 23.0 DNC 15.0 16.0 14.0 137.0 114.0
96.7 19th Radial Radial Youth CAN 129304 Wilson, Chris   West Vancouver Yacht Club (23.0 DNC) 23.0 DNC 23.0 DNC 23.0 DNC 14.0 17.0 18.0 141.0 118.0
96.7 20th Radial Radial Great Grand Master CAN 129277 Simpson, Charlie   Royal Victoria Yacht Club 14.0 (23.0 DNF) 23.0 DNC 23.0 DNF 19.0 19.0 23.0 DNC 144.0 121.0
96.7 21st Radial Radial Youth CAN 170090 Eutzr.Zersseu, Max-Cedric   Royal Victoria Yacht Club (23.0 DNC) 23.0 DNC 23.0 DNC 23.0 DNC 20.0 21.0 19.0 152.0 129.0
96.7 22nd Radial Radial Youth CAN 182352 Xie, Cherry   West Vancouver Yacht Club (23.0 DNC) 23.0 DNC 23.0 DNC 23.0 DNC 21.0 20.0 20.0 153.0 130.0

Byte Fleet

Sailed:7, Discards:1, To count:6, Entries:5, Scoring system:Appendix A
Rating Rank Fleet Class Division ---- SailNo HelmName CrewName Club R2   R3   R4   R5   R6   R7   R8   Total Nett
97.4 1st Byte Byte Youth CAN 808 Connelly, Jeff   Royal Victoria Yacht Club 1.0 1.0 1.0 1.0 (3.0) 3.0 2.0 12.0 9.0
97.4 2nd Byte Byte Youth CAN 1724 Gallant, Max   Royal Victoria Yacht Club (6.0 DNC) 6.0 DNC 6.0 DNC 2.0 1.0 1.0 1.0 23.0 17.0
97.4 3rd Byte Byte Open CAN 1027 Jenkins, Paul   THSA 2.0 2.0 (6.0 DNC) 4.0 2.0 4.0 4.0 24.0 18.0
97.4 4th Byte Byte Youth CAN 2228 Smith, Nick   Royal Victoria Yacht Club (6.0 DNF) 6.0 DNC 6.0 DNC 3.0 4.0 2.0 3.0 30.0 24.0
97.4 5th Byte Byte Open CAN 2033 Lanigan, Heather   Royal Victoria Yacht Club (6.0 DNC) 6.0 DNC 6.0 DNC 5.0 5.0 5.0 5.0 38.0 32.0

Multi-hull Fleet

Sailed:6, Discards:1, To count:5, Entries:1, Scoring system:Appendix A
Rating Rank Fleet Class Division ---- SailNo HelmName CrewName Club R1   R2   R3   R5   R6   R7   Total Nett
62.4 1st Multi-hull Hobie Tiger Open CAN 2539 Graf, Francis Woodward, Seamus UVic (1.0) 1.0 1.0 1.0 1.0 1.0 6.0 5.0

Scoring codes used

CodeDescription
DNCDid not come to the starting area
DNFStarted but did not finish

www.rvyc.bc.ca


Sailwave Scoring Software 2.00 build 4
www.sailwave.com