Fall Dinghy Championship

Results as of 20:00 Sunday

Contents

420 Fleet

Sailed:6, Discards:1, To count:5, Entries:4, Scoring system:My scoring system
Rank Fleet SailNo Crew Club R1 R2 R3 R4 R5 R6 Total Nett Notes
1st 420 206 Hannah Brady/ Ryan Kaye CFSA (1.0) 1.0 1.0 1.0 1.0 1.0 6.0 5.0  
2nd 420 209 Claire Brady/Heather Lee CFSA 2.0 2.0 (3.0) 2.0 2.0 3.0 14.0 11.0  
3rd 420 2 Nick Smith/Evan Carey RVYC (4.0) 3.0 2.0 3.0 3.0 4.0 19.0 15.0  
4th 420 4 Martin Eckart/Nicholas Loughton RVYC 3.0 (4.0) 4.0 4.0 4.0 2.0 21.0 17.0  

470 Fleet

Sailed:6, Discards:1, To count:5, Entries:6, Scoring system:My scoring system
Rank Fleet SailNo Crew Club R1 R2 R3 R4 R5 R6 Total Nett Notes
1st 470 611 Fraser McMillan/Eric Vanderpol RVYC 1.0 (2.0) 1.0 1.0 1.0 1.0 7.0 5.0  
2nd 470 CAN610 Christine Williams/ Jen Braem RVYC (7.0 DNF) 1.0 2.0 2.0 2.0 3.0 17.0 10.0  
3rd 470 545 Miklos Tuez/ KArl Jensen RVYC (7.0 DNF) 3.0 3.0 4.0 4.0 2.0 23.0 16.0  
4th 470 1697 Tristen Kenning/Chris Davis RVYC 2.0 5.0 5.0 3.0 3.0 (7.0 DNC) 25.0 18.0  
5th 470 515 Falicci Johnston/Ian Woodbury Rocky Point 3.0 4.0 4.0 (5.0) 5.0 4.0 25.0 20.0 Blue Deck
6th 470 516 mike mcafee/chris saurden RVYC 4.0 6.0 6.0 (7.0 DNC) 7.0 DNC 7.0 DNC 37.0 30.0  

29er Fleet

Sailed:6, Discards:1, To count:5, Entries:4, Scoring system:My scoring system
Rank Fleet SailNo Crew Club R1 R2 R3 R4 R5 R6 Total Nett Notes
1st 29er 417 Erin Berry/ Jessica Round RVYC 1.0 2.0 (4.0) 1.0 1.0 1.0 10.0 6.0  
2nd 29er 1817 Alex Dodd/ Robert Berry RVYC (2.0) 1.0 1.0 2.0 2.0 2.0 10.0 8.0  
3rd 29er 707 Sam Gustin/Ben Severide Royal Van 3.0 3.0 2.0 3.0 (4.0) 4.0 19.0 15.0  
4th 29er Can677 Kelsey Stroppel/Marcel Ambrassas Glenmore 4.0 (5.0 DNC) 3.0 4.0 3.0 3.0 22.0 17.0 Blue

Mens Radial Fleet

Sailed:6, Discards:1, To count:5, Entries:14, Scoring system:My scoring system
Rank Fleet SailNo Crew Club R1 R2 R3 R4 R5 R6 Total Nett Notes
1st Mens Radial 188116 Reid Cannon RVYC 2.0 1.0 1.0 (15.0 DNF) 1.0 4.0 24.0 9.0  
2nd Mens Radial 182411 Alberto Rengifo Royal Van 5.0 2.0 (12.0) 1.0 3.0 1.0 24.0 12.0  
3rd Mens Radial 182662 Aidan Koster RVYC 3.0 4.0 2.0 (15.0 DNF) 5.0 3.0 32.0 17.0  
4th Mens Radial 192095 Gabe Frame Royal Van 4.0 5.0 4.0 (15.0 DNF) 2.0 5.0 35.0 20.0  
5th Mens Radial 191544 Jamie Bone Royal Van 1.0 12.0 3.0 (15.0 DNF) 4.0 2.0 37.0 22.0  
6th Mens Radial 187145 Connor MacGillvray Rocky Point 7.0 7.0 (10.0) 2.0 7.0 6.0 39.0 29.0 bue White
7th Mens Radial 190363 Alexander Shepard Royal Van (10.0) 6.0 6.0 4.0 8.0 8.0 42.0 32.0 red white
8th Mens Radial 17 Alexander Kroitzsch Royal Van (12.0) 3.0 8.0 7.0 9.0 7.0 46.0 34.0  
9th Mens Radial 194497 Matthew Baddeley West Van 9.0 9.0 5.0 5.0 6.0 (10.0) 44.0 34.0 white
10th Mens Radial 71 Michael Schnetzler -1 6.0 10.0 (11.0) 3.0 10.0 9.0 49.0 38.0  
11th Mens Radial 158851 Max Brown CFSA 11.0 8.0 7.0 6.0 11.0 (12.0) 55.0 43.0  
12th Mens Radial 129304 Chris Wilson West Van 8.0 11.0 9.0 8.0 (13.0) 11.0 60.0 47.0  
13th Mens Radial nonumber Max gfrhgx tessen RVYC (15.0 DNC) 15.0 DNC 15.0 DNC 9.0 12.0 15.0 DNC 81.0 66.0  
14th Mens Radial 184601 Graeme Clendenan 2150 (15.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 90.0 75.0  

LASER INT Fleet

Sailed:6, Discards:1, To count:5, Entries:19, Scoring system:My scoring system
Rank Fleet SailNo Crew Club R1 R2 R3 R4 R5 R6 Total Nett Notes
1st LASER INT 168203 Maurice Bond RVYC 4.0 3.0 1.0 1.0 1.0 (6.0) 16.0 10.0  
2nd LASER INT 120886 Jeff Eckard RVYC 2.0 2.0 4.0 3.0 (8.0) 3.0 22.0 14.0  
3rd LASER INT 190176 Geoff Abel RVYC 1.0 4.0 (5.0) 5.0 3.0 5.0 23.0 18.0 Red
4th LASER INT 191548 Doug Honey SSC 8.0 5.0 2.0 (9.0) 2.0 4.0 30.0 21.0 Grey
5th LASER INT 191559 Mike Cannon RVYC 6.0 6.0 3.0 2.0 (12.0) 10.0 39.0 27.0  
6th LASER INT 156801 Bob Britten RVYC 7.0 8.0 6.0 (10.0) 9.0 1.0 41.0 31.0 Blue
7th LASER INT 192097 Phillip Round RVYC (10.0) 10.0 9.0 6.0 4.0 2.0 41.0 31.0 white
8th LASER INT 164347 Michael Bond RVYC 3.0 7.0 7.0 7.0 7.0 (13.0) 44.0 31.0  
9th LASER INT 142655 Tim Stamper   5.0 (13.0) 8.0 8.0 6.0 8.0 48.0 35.0 Blue
10th LASER INT 173266 Ian Elliot RVYC 11.0 (15.0) 10.0 4.0 5.0 7.0 52.0 37.0 Red Stripe
11th LASER INT 193283 Mike Fischer RVYC 9.0 (20.0 DNC) 11.0 11.0 11.0 9.0 71.0 51.0  
12th LASER INT 169658 Bob Woodbury BPSA (14.0) 12.0 12.0 13.0 10.0 11.0 72.0 58.0 blue white
13th LASER INT 129277 Charles SImpson RVYC (16.0) 1.0 13.0 15.0 15.0 15.0 75.0 59.0 73yrs Grey
14th LASER INT 177151 Scott Cameron RVYC (20.0 DNC) 11.0 16.0 12.0 13.0 17.0 89.0 69.0  
15th LASER INT 165054 Matthew Blanchard MBYC 12.0 14.0 17.0 16.0 (18.0) 14.0 91.0 73.0 white Blue
16th LASER INT 168162 Cohen Pedersen-Wood RVYC (20.0 DNC) 9.0 15.0 20.0 DNC 16.0 16.0 96.0 76.0  
17th LASER INT 170090 John Abel RVYC 15.0 16.0 14.0 14.0 17.0 (18.0) 94.0 76.0  
18th LASER INT 176191 Mark Fitzsimmons SSC 13.0 (20.0 DNC) 18.0 20.0 DNF 14.0 12.0 97.0 77.0  
19th LASER INT 192027 Mark Atkins RVYC (20.0 DNC) 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 120.0 100.0 white

Womens Radial Fleet

Sailed:6, Discards:1, To count:5, Entries:5, Scoring system:My scoring system
Rank Fleet SailNo Crew Club R1 R2 R3 R4 R5 R6 Total Nett Notes
1st Womens Radial 188945 Gina Chen Royal Van 1.0 2.0 (3.0) 1.0 3.0 1.0 11.0 8.0  
2nd Womens Radial 191531 Maura Dewey RVYC 2.0 1.0 2.0 (6.0 DNF) 2.0 2.0 15.0 9.0  
3rd Womens Radial 190178 Elizabeth Hind RVYC (3.0) 3.0 1.0 2.0 1.0 3.0 13.0 10.0 white
4th Womens Radial 131602 Nicole Finlayson CFSA 4.0 4.0 (6.0 DNC) 3.0 4.0 4.0 25.0 19.0 white blue
5th Womens Radial 182002 Alex Ninow Royal Van (6.0 DNC) 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 36.0 30.0 Grey white

X-Class Fleet

Sailed:6, Discards:1, To count:5, Ratings:USPN, Entries:8, Scoring system:My scoring system
Rank Fleet Class SailNo Crew Club R1 R2 R3 R4 R5 R6 Total Nett Notes
1st X-Class F18 Hobie Tiger 2539 Francis Graf UVIC 1.0 (3.5) 1.0 1.0 1.0 1.0 8.5 5.0  
2nd X-Class MegaByte 237 Robin Smith CBSA 2.0 1.0 2.0 2.0 (5.0) 2.0 14.0 9.0 Blue
3rd X-Class MegaByte 270 Paul Callan RVYC (6.0) 2.0 3.0 3.0 2.0 3.0 19.0 13.0 White
4th X-Class MegaByte 12 Jason Reid CBSA 3.0 3.5 4.5 4.0 (6.0) 4.0 25.0 19.0 Blue
5th X-Class Byte 1154 Ciara Storey RVYC 5.0 (7.0) 4.5 6.0 3.0 5.0 30.5 23.5  
6th X-Class Byte 1724 MAx GAllant RVYC 4.0 (8.0) 7.0 5.0 4.0 6.0 34.0 26.0  
7th X-Class Byte 2033 Heather Lanigan RVYC (7.0) 5.0 6.0 7.0 7.0 7.0 39.0 32.0  
8th X-Class Byte 2228 Vivian Wilson RVYC (8.0) 6.0 8.0 8.0 8.0 8.0 46.0 38.0 Lite Grey

Scoring codes used

Code Description
DNC Did not come to the starting area
DNF Started but did not finish



Sailwave Scoring Software 1.94 Build 27
http://www.sailwave.com/

Fireball Fleet

Sailwave results for Fall Dinghy Championship -
Sailed:6, Discards:1, To count:5, Entries:9, Scoring system:My scoring system
Rank SailNo Crew Club R1 R2 R3 R4 R5 R6 Total Nett Notes
1st 14680 Jamie Cox/Grant Lamont RVYC 0 1 3 1 1 1 7   Orange
2nd CAN14757 Rob Warren / Gary Bishop RVYC 0 2 1 4 2 2 11   Nat Wood
3rd 11800 Mark Cummings/ Evelyn Chisholm CBSA 1 5 0 2 5 3 16   Grey
4th 14727 Colin Huggett/ Philip Huggett RVYC 0 4 2 3 4 4 17   Varnish
5th 14758 Mark Malleson/eigh Andersen CBSA 2 6 4 0 3 5 20   Grey
6th 14828 Dave Richardson/Francis Westlake RVYC 3 3 5 0 6 6 23   Gold
7th 14711 Isaac Daily Portland 0 7 6 5 8 8 34    
8th CAN12835 Mike McEvoy/Greg Desilets Nepean SC 8 8 7 7 0 7 37   Blue
9th 1468X Paitheu Larkins/ George Donner Portland 7 0 8 8 7 9 39   Green