2008 FALL DINGHY REGATTA

ROYAL VICTORIA YACHT CLUB

Results are final as of 19:51 on September 29, 2008

Contents

OPTI Fleet

Sailed:12, Discards:1, To count:11, Entries:5, Scoring system:Appendix A
Rank Fleet Class SailNo Helm Club Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Race 7 Race 8 Race 9 Race 10 Race 11 Race 12 Total Nett Notes
1st OPTI OPTI RED 1338 JEFF CONNELLY RVicYC (4.0) 1.0 3.0 1.0 3.0 1.0 1.0 1.0 1.0 2.0 4.0 1.0 23.0 19.0  
2nd OPTI OPTI RED 1031 MIRANDA MacGILLIVRAY ROCKY PT (5.0) 3.0 1.0 3.0 1.0 5.0 2.0 2.0 3.0 3.0 2.0 2.0 32.0 27.0  
3rd OPTI OPTI WHITE 1 JOHN OWEN RVicYC 1.0 4.0 4.0 2.0 4.0 2.0 4.0 3.0 (5.0) 5.0 3.0 3.0 40.0 35.0  
4th OPTI OPTI BLUE 117 JUSTIN SMYTH WVYC 3.0 2.0 2.0 (5.0) 5.0 4.0 5.0 5.0 4.0 1.0 1.0 5.0 42.0 37.0  
5th OPTI OPTI RED 1359 ALEX PRINS RVicYC 2.0 (5.0) 5.0 4.0 2.0 3.0 3.0 4.0 2.0 4.0 5.0 4.0 43.0 38.0  

OPTI GREEN Fleet

Sailed:12, Discards:1, To count:11, Entries:6, Scoring system:Appendix A
Rank Fleet Class SailNo Helm Club Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Race 7 Race 8 Race 9 Race 10 Race 11 Race 12 Total Nett Notes
1st OPTI GREEN OPTI 111 EVAN DRINKWATER RVicYC 3.0 1.0 1.0 2.0 1.0 1.0 (7.0 DNC) 1.0 4.0 1.0 1.0 1.0 24.0 17.0 Alt Sail #5901
2nd OPTI GREEN OPTI 7 SIOBHAN GOLONKA RVicYC 2.0 (4.0) 2.0 1.0 2.0 3.0 1.0 4.0 2.0 3.0 4.0 3.0 31.0 27.0  
3rd OPTI GREEN OPTI 9 XAVIER BELLETIER CFSA 4.0 2.0 3.0 3.0 3.0 2.0 4.0 (5.0) 3.0 4.0 3.0 2.0 38.0 33.0  
4th OPTI GREEN OPTI 1195 REECE MYERSCOUGH RVicYC (7.0 DNC) 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 4.0 2.0 3.0 1.0 2.0 2.0 4.0 53.0 46.0  
5th OPTI GREEN OPTI 10065 MATT MONTGOMERY CFSA 1.0 3.0 4.0 4.0 4.0 (7.0 DNC) 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 65.0 58.0  
6th OPTI GREEN OPTI 1666 JASMINE LAMBERT RVicYC (7.0 DNC) 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 5.0 3.0 2.0 5.0 5.0 5.0 5.0 65.0 58.0  

Scoring codes used

CodeDescriptionPoints
DNCDid not come to the starting area7



Sailwave Scoring Software 1.95 Build 8
www.sailwave.com