Sailwest 2008
Results are final as of 18:24 on July  6, 2008
Byte Class
Sailed:6, Discards:1, To count:5, Entries:6, Scoring system:Appendix A
| Rank | Class | Fleet | SailNo | Helm | Crew | Club | 1 | 2 | 3 | 4 | 5 | 6 | Nett | 
| 1st | Byte | 16 Under | 5 | Elliot Allen |  | GSC | 1 | (3) | 1 | 2 | 1 | 2 | 7 | 
| 2nd | Byte | 16 Under | 2653 | Eric Stroppel |  | GSC | 2 | 1 | (3) | 1 | 3 | 3 | 10 | 
| 3rd | Byte |  | 2033 | Heather Lanigan |  | RVicYC | (5) | 2 | 2 | 3 | 2 | 1 | 10 | 
| 4th | Byte | 16 Under | 1998 | Emerson Kirby |  | COSA | 3 | 4 | 4 | (5) | 4 | 5 | 20 | 
| 5th | Byte | 16 Under | 1392 | Stefan Goldstein |  | RVicYC | (7 DNC) | 7 DNC | 7 DNC | 4 | 5 | 4 | 27 | 
| 6th | Byte |  | 1361 | Laura Halperin |  | COSA | 4 | 5 | 5 | (7 DNC) | 7 DNC | 7 DNC | 28 | 
420 Class
Sailed:10, Discards:1, To count:9, Entries:6, Scoring system:Appendix A
| Rank | Class | Fleet | SailNo | Helm | Crew | Club | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Nett | 
| 1st | 420 |  | CO512 | Alex Rabu | Russell Grandison | RCSC | 1 | (3) | 2 | 1 | 1 | 2 | 1 | 2 | 1 | 2 | 13 | 
| 2nd | 420 |  | 2 | Jasmine Chana | Sarah Khan | RVicYC | 2 | 2 | 3 | 3 | 2 | 1 | 2 | 1 | 2 | (4) | 18 | 
| 3rd | 420 |  | 4148 | Mary Clare Turner | Nicolas Kiefer | RCSC | (7 DNC) | 1 | 1 | 4 | 4 | 3 | 3 | 4 | 4 | 3 | 27 | 
| 4th | 420 |  | 4767 | Michael Jarosz | Ally Fernandez | RCSC | 3 | (4) | 4 | 2 | 3 | 4 | 4 | 3 | 3 | 1 | 27 | 
| 5th | 420 | 16 Under | 1994 | Samanatha Coyston | Jennifer Pynn | COSA | 4 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | (7 DNC) | 44 | 
| 6th | 420 | 16 Under | 1919 | Matthew Ryan | Heather Halpern | COSA | (7 DNS) | 7 DNF | 6 | 7 DNC | 6 | 6 | 6 | 6 | 7 DNC | 7 DNC | 58 | 
470 Class
Sailed:10, Discards:1, To count:9, Entries:5, Scoring system:Appendix A
| Rank | Class | Fleet | SailNo | Helm | Crew | Club | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Nett | 
| 1st | 470 |  | 545 | Fraser McMillan | Erik van der Pol | RVicYC | 1 | 1 | 1 | 3 | 1 | 3 | 1 | 1 | 1 | (6 DNC) | 13 | 
| 2nd | 470 |  | 752 | Mark Atkins |  | RVicYC | 3 | 3 | 3 | 1 | 2 | 1 | (6 RAF) | 2 | 2 | 2 | 19 | 
| 3rd | 470 |  | 610 | Jen Braem |  | RVicYC | 2 | 2 | 2 | 2 | (3) | 2 | 2 | 3 | 3 | 1 | 19 | 
| 4th | 470 |  | 568 | Falacci Johnston |  | RVanYC | (5) | 4 | 4 | 5 | 5 | 4 | 3 | 4 | 4 | 4 | 37 | 
| 5th | 470 |  | 595 | Kelsey Stroppel |  | GSC | 4 | (5) | 5 | 4 | 4 | 5 | 4 | 5 | 5 | 3 | 39 | 
29er Class
Sailed:10, Discards:1, To count:9, Entries:11, Scoring system:Appendix A
| Rank | Class | Fleet | SailNo | Helm | Crew | Club | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Nett | 
| 1st | 29er | 16 Under | 417 | Jessica Round |  | RVicYC | 1 | 1 | 2 | 1 | 2 | (5) | 1 | 1 | 1 | 2 | 12 | 
| 2nd | 29er |  | 822 | Kristine Coons |  | BSSC | 2 | 2 | 1 | 2 | (6) | 1 | 3 | 3 | 3 | 3 | 20 | 
| 3rd | 29er |  | 817 | Alex Dodd |  | RVicYC | 4 | 4 | 6 | (8) | 1 | 3 | 5 | 4 | 2 | 1 | 30 | 
| 4th | 29er |  | MB1 | Jocelyn Mclaren |  | GYC | 3 | 3 | 4 | 5 | 5 | (10) | 4 | 6 | 4 | 7 | 41 | 
| 5th | 29er |  | 457 | Callie Wade | Helena Scott | SYC | 7 | 5 | 3 | 6 | (9) | 6 | 7 | 5 | 6 | 5 | 50 | 
| 6th | 29er |  | 523 | Zoe Lewis |  |  | (11) | 7 | 5 | 7 | 10 | 7 | 2 | 2 | 7 | 6 | 53 | 
| 7th | 29er |  | AB4 | Amanda Schafenacker |  | WSC | 5 | (10) | 8 | 4 | 8 | 2 | 6 | 7 | 10 | 9 | 59 | 
| 8th | 29er |  | AB0 | Torquil Paxton |  | CYC | 6 | 6 | (12 DNF) | 3 | 11 | 8 | 11 | 10 | 5 | 4 | 64 | 
| 9th | 29er | 16 Under | 820 | Kendall Ross |  | PASC | 10 | 8 | 7 | 10 | 4 | 4 | 10 | 9 | (12 DNF) | 10 | 72 | 
| 10th | 29er |  | 304 | Mark Pataky |  | RVanYC | 8 | 9 | 9 | 9 | 3 | 9 | 9 | (11) | 9 | 8 | 73 | 
| 11th | 29er |  | 657 | Rory McMorris |  | VBYC | 9 | (11) | 10 | 11 | 7 | 11 | 8 | 8 | 8 | 11 | 83 | 
Skud Class
Sailed:6, Discards:1, To count:5, Entries:2, Scoring system:Appendix A
| Rank | Class | Fleet | SailNo | Helm | Crew | Club | 1 | 2 | 3 | 4 | 5 | 6 | Nett | 
| 1st | Skud |  | 014 | John McRoberts |  | RVicYC | 1 | 1 | 1 | 1 | (2) | 2 | 6 | 
| 2nd | Skud |  | 015 | David Cook |  | RVicYC | 2 | 2 | 2 | (3 DNF) | 1 | 1 | 8 | 
Laser Class
Sailed:6, Discards:1, To count:5, Entries:37, Scoring system:Appendix A
| Rank | Class | Fleet | SailNo | Helm | Crew | Club | 1 | 2 | 3 | 4 | 5 | 6 | Nett | 
| 1st | Laser | 18 Under | 187162 | Ricardo Montemayor |  | RVanYC | 1 | 1 | (11) | 11 | 2 | 1 | 16 | 
| 2nd | Laser |  | 190176 | Geoff Abel |  | RVicYC | (7) | 2 | 7 | 4 | 1 | 2 | 16 | 
| 3rd | Laser |  | 158321 | Greg Miller |  | RVicYC | (9) | 9 | 4 | 1 | 3 | 4 | 21 | 
| 4th | Laser | 18 Under | 185530 | Ryan Cutting |  | RVanYC | 3 | 5 | 5 | 2 | 7 | (30) | 22 | 
| 5th | Laser | 16 Under | 187775 | Alexander Heinzemann |  | RVanYC | 2 | 4 | 8 | 3 | 9 | (10) | 26 | 
| 6th | Laser | Master | 191559 | Mike Cannon |  | RVicYC | (23) | 11 | 1 | 6 | 4 | 7 | 29 | 
| 7th | Laser |  | 190467 | Kevin Grierson |  | RVanYC | 4 | 8 | 6 | (9) | 8 | 3 | 29 | 
| 8th | Laser | 18 Under | 182808 | Chris Tulip |  | RVanYC | 5 | 6 | 3 | 13 | (22) | 5 | 32 | 
| 9th | Laser | Master | 156801 | Robert Britten |  | RVicYC | 13 | 3 | 2 | 10 | 11 | (16) | 39 | 
| 10th | Laser |  | 191548 | Doug Honey |  | SSC | 11 | 7 | 10 | 7 | 5 | (17) | 40 | 
| 11th | Laser | 18 Under | 192097 | Phillip Round |  | RVicYC | 12 | 10 | (14) | 8 | 13 | 13 | 56 | 
| 12th | Laser | 18 Under | 182725 | Karl Jensen |  | RVicYC | 6 | 16 | 13 | (27) | 10 | 20 | 65 | 
| 13th | Laser | 18 Under | 180500 | Payton Byrns |  | BSC | (20) | 18 | 9 | 14 | 14 | 11 | 66 | 
| 14th | Laser | Master | 86157 | Ken Pohl |  | RVicYC | 8 | (32) | 17 | 25 | 15 | 6 | 71 | 
| 15th | Laser |  | 8 | Sascha Smutny |  | JSCA | 15 | 19 | 15 | 17 | (32) | 9 | 75 | 
| 16th | Laser |  | 182367 | Mark Bugiak |  | EdmontonYC | 14 | 12 | 16 | 16 | (29) | 18 | 76 | 
| 17th | Laser | 18 Under | 18550 | Robin Stubbs |  | CalgaryYC | 18 | 13 | (28) | 19 | 17 | 12 | 79 | 
| 18th | Laser |  | 193283 | Mike Fischer |  | RVicYC | (33) | 17 | 21 | 5 | 30 | 8 | 81 | 
| 19th | Laser |  | 182775 | Bill Paxton |  |  | 10 | 26 | 22 | (31) | 6 | 19 | 83 | 
| 20th | Laser |  | 188934 | Brady Cook |  | CYC | 24 | 21 | 19 | 12 | 12 | (28) | 88 | 
| 21st | Laser |  | 178268 | Ian Elliott |  | CYC | (27) | 27 | 12 | 23 | 16 | 14 | 92 | 
| 22nd | Laser | Master | 167520 | Dave Stroppel |  | GSC | 16 | (38 OCS) | 23 | 15 | 18 | 23 | 95 | 
| 23rd | Laser | 18 Under | 189805 | Liam Quinlan |  | CalgaryYC | 21 | 20 | (24) | 22 | 21 | 15 | 99 | 
| 24th | Laser | Master | 185941 | Duncan Cook |  | CYC | 25 | (31) | 18 | 18 | 20 | 25 | 106 | 
| 25th | Laser | Master | 170090 | John Abel |  | RVicYC | (38 OCS) | 14 | 30 | 20 | 19 | 26 | 109 | 
| 26th | Laser |  | 185697 | Paul lagace |  | LDYC | 17 | 15 | 26 | 26 | 26 | (31) | 110 | 
| 27th | Laser | 18 Under | 177151 | Scott Cameron |  | RVicYC | 19 | 24 | 25 | 21 | 27 | (29) | 116 | 
| 28th | Laser |  | 185554 | Andrew Murtomaki |  | WSC | 30 | 22 | 20 | 30 | 28 | (32) | 130 | 
| 29th | Laser | Master | 182895 | Brian Berry |  | RVicYC | 31 | 28 | (33) | 24 | 23 | 24 | 130 | 
| 30th | Laser | 16 Under | 179281 | Paul Ross |  | PASC | (32) | 29 | 29 | 28 | 25 | 22 | 133 | 
| 31st | Laser | Master | 185926 | Richard Quinlan |  |  | 26 | 25 | 32 | (34) | 33 | 21 | 137 | 
| 32nd | Laser | 18 Under | 187121 | Geoffrey Cameron |  | COSA | 29 | 23 | (35) | 32 | 24 | 33 | 141 | 
| 33rd | Laser | 18 Under | 187391 | Brian Hardy |  | COSA | 28 | (34) | 31 | 33 | 31 | 27 | 150 | 
| 34th | Laser | Grand Master | 173725 | Doug Bell |  | RVicYC | 22 | 30 | 27 | (38 DNC) | 38 DNC | 38 DNC | 155 | 
| 35th | Laser | 18 Under | 25942 | Brad Coyston |  | COSA | 34 | 33 | (36) | 29 | 34 | 35 | 165 | 
| 36th | Laser | GG Master | 156976 | David McBride |  | FalconYC | (35) | 35 | 34 | 35 | 35 | 34 | 173 | 
| 37th | Laser |  | 177414 | Simon Schmitt |  |  | (38 DNC) | 38 DNC | 38 DNC | 38 DNC | 38 DNC | 38 DNC | 190 | 
Laser 4.7 Class
Sailed:6, Discards:1, To count:5, Entries:1, Scoring system:Appendix A
| Rank | Class | Fleet | SailNo | Helm | Crew | Club | 1 | 2 | 3 | 4 | 5 | 6 | Nett | 
| 1st | Laser 4.7 |  | 1 | Alexander Kroitzsch |  | RVanYC | (1) | 1 | 1 | 1 | 1 | 1 | 5 | 
Radial Class
Sailed:6, Discards:1, To count:5, Entries:39, Scoring system:Appendix A
| Rank | Class | Fleet | SailNo | Helm | Crew | Club | 1 | 2 | 3 | 4 | 5 | 6 | Nett | 
| 1st | Radial |  | 187867 | Elisha Allen |  | Glenmore | 3 | (10) | 10 | 3 | 5 | 2 | 23 | 
| 2nd | Radial |  | 190486 | Alanna Vittery |  | RVanYC | 4 | (11) | 5 | 8 | 7 | 3 | 27 | 
| 3rd | Radial | 16 Under | 188116 | Reid Cannon |  | RVicYC | 11 | 4 | 1 | (22) | 4 | 8 | 28 | 
| 4th | Radial |  | 191544 | Jamie Bone |  | RVanYC | 2 | 12 | 4 | 2 | 10 | (40 DNC) | 30 | 
| 5th | Radial |  | 188945 | Gina Chen |  | RVanYC | 13 | 1 | 11 | (14) | 3 | 4 | 32 | 
| 6th | Radial | 16 Under | 182359 | Tom Roehrl |  | RVanYC | (19) | 14 | 2 | 12 | 2 | 5 | 35 | 
| 7th | Radial | Grand Master | 187786 | Peter MacDougal |  | Glenmore | 7 | 8 | 3 | (13) | 6 | 13 | 37 | 
| 8th | Radial | 16 Under | 177300 | Hannah Meers |  | CalgaryYC | 5 | 7 | (15) | 1 | 12 | 14 | 39 | 
| 9th | Radial | 16 Under | 191533 | Aidan Koster |  | RVicYC | 14 | 9 | 9 | (32) | 8 | 12 | 52 | 
| 10th | Radial |  | 187635 | Tanja Smutny |  | WSC | 8 | (24) | 6 | 19 | 1 | 20 | 54 | 
| 11th | Radial |  | 184626 | Kate Easton |  | GSC | 1 | 2 | (29) | 17 | 20 | 17 | 57 | 
| 12th | Radial | 16 Under | 193318 | Kristi Van Gunst |  | CalgaryYC | 9 | 20 | 14 | 7 | 13 | (34) | 63 | 
| 13th | Radial |  | 185428 | Jon Scott |  | RVanYC | (10) | 6 | 8 | 10 | 40 DNE | 1 | 65 | 
| 14th | Radial | 16 Under | 191531 | Maura Dewey |  | RVicYC | 12 | (21) | 16 | 4 | 18 | 19 | 69 | 
| 15th | Radial |  | 66574 | Robert Ewanchuk |  | Gimli | 16 | 13 | 12 | 15 | 16 | (31) | 72 | 
| 16th | Radial |  | 175581 | Julia Bailey |  | WSC | 18 | 5 | 20 | (25) | 14 | 18 | 75 | 
| 17th | Radial | 16 Under | 191926 | David Cormack |  | NSC | 6 | (29) | 21 | 6 | 15 | 28 | 76 | 
| 18th | Radial | 16 Under | 182095 | David Berry |  | RVicYC | 22 | 17 | 22 | (24) | 11 | 6 | 78 | 
| 19th | Radial | Master | 182939 | Anne Round |  | RVicYC | 24 | 3 | 17 | 11 | (32) | 24 | 79 | 
| 20th | Radial | 16 Under | 188853 | Natalia Montemayor |  | RVanYC | 17 | 15 | (24) | 20 | 17 | 15 | 84 | 
| 21st | Radial |  | 190164 | W. Kyle Ross |  | FalconYC | 15 | 19 | (28) | 9 | 27 | 22 | 92 | 
| 22nd | Radial | 16 Under | 187407 | Tony Henderson |  | RVanYC | (40 OCS) | 22 | 13 | 34 | 9 | 16 | 94 | 
| 23rd | Radial |  | 115284 | Elizabeth Hind |  | RVicYC | 20 | 28 | (33) | 21 | 19 | 7 | 95 | 
| 24th | Radial |  | 187302 | Dominique Grell |  | WSC | 21 | 25 | 7 | 23 | 22 | (30) | 98 | 
| 25th | Radial |  | 187145 | Connor Macgillivray |  | RPSA | 23 | 16 | (34) | 29 | 25 | 10 | 103 | 
| 26th | Radial | 16 Under | 174222 | D. Austin Ross |  | Falcon | (28) | 26 | 26 | 5 | 21 | 27 | 105 | 
| 27th | Radial |  | 16791 | Braden Gray |  | GSC | 26 | 23 | 19 | (28) | 26 | 11 | 105 | 
| 28th | Radial | 16 Under | 190393 | Alexander Shepard |  | RVanYC | (30) | 18 | 23 | 16 | 29 | 25 | 111 | 
| 29th | Radial |  | 184536 | Luke Harrison |  | CYC | (33) | 27 | 18 | 18 | 28 | 26 | 117 | 
| 30th | Radial | 18 Under | 165878 | Rory Kennedy |  | RVicYC | 29 | (31) | 27 | 26 | 23 | 23 | 128 | 
| 31st | Radial |  | 158721 | Gabriel Frame |  | RVanYC | 25 | 30 | 25 | 30 | 30 | (40 DNF) | 140 | 
| 32nd | Radial | 16 Under | 185929 | Matush Hodul |  | Rocky Point | 31 | (33) | 30 | 27 | 24 | 29 | 141 | 
| 33rd | Radial | 16 Under | 169658 | John M. Williams |  | RPSA | 35 | 35 | (36) | 31 | 34 | 9 | 144 | 
| 34th | Radial |  | 85928 | Spencer Waugh |  | RockyPoint | (34) | 32 | 32 | 33 | 31 | 21 | 149 | 
| 35th | Radial | Master | 185505 | Thom Stubbs |  | CalgaryYC | 32 | (37) | 35 | 35 | 36 | 32 | 170 | 
| 36th | Radial | 16 Under | 187321 | Jonathan Cameron |  | COSA | 27 | 34 | 31 | 39 | (40 DNC) | 40 DNC | 171 | 
| 37th | Radial | 16 Under | 187354 | Thomas Hardy |  | COSA | 37 | 36 | (40 DNS) | 36 | 33 | 35 | 177 | 
| 38th | Radial | 16 Under | 187148 | Ian Weverink |  | RPSA | 38 | 39 | (40 DNS) | 37 | 35 | 33 | 182 | 
| 39th | Radial | 16 Under | 97870 | Fenner Kingston |  | COSA | 36 | 38 | 37 | 38 | 37 | (40 DNC) | 186 | 
Opti Class
Sailed:10, Discards:1, To count:9, Entries:17, Scoring system:Appendix A
| Rank | Class | Fleet | SailNo | Helm | Crew | Club | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Nett | 
| 1st | Opti | Blue | 151 | Graham Harney |  | RVanYC | (2) | 1 | 2 | 2 | 2 | 1 | 1 | 1 | 2 | 2 | 14 | 
| 2nd | Opti | Red | 1742 | Emily Dale-Johnson |  | RVanYC | 4 | 3 | 5 | (7) | 1 | 6 | 3 | 3 | 7 | 5 | 37 | 
| 3rd | Opti | Red | 1331 | Matthew Turner |  | RVicYC | (11) | 6 | 8 | 1 | 7 | 2 | 2 | 2 | 10 | 4 | 42 | 
| 4th | Opti | Red | 120 | Rachel Spinelli |  | Rocky Point | 3 | 5 | 1 | 3 | 3 | 4 | (9) | 8 | 9 | 6 | 42 | 
| 5th | Opti | Red | 168 | Keagan Archer-Hastie |  | RPSA | 1 | 2 | 7 | 9 | (13) | 10 | 11 | 6 | 3 | 1 | 50 | 
| 6th | Opti | Red | 1345 | Ciara Storey |  | RVicYC | 9 | 4 | 3 | 5 | 8 | 3 | 6 | 9 | 4 | (12) | 51 | 
| 7th | Opti | White | 1367 | Sam Atkins |  | RVanYC | 13 | 8 | 6 | 4 | 11 | 12 | 4 | (14) | 1 | 3 | 62 | 
| 8th | Opti | Blue | 9643 | Grant Hardisty |  | Kelowna YC | 10 | 9 | 4 | 8 | 6 | 8 | 5 | 5 | (14) | 13 | 68 | 
| 9th | Opti | Blue | 15906 | Ellie Shaw |  | SeattleYC | 6 | 7 | 9 | 10 | 5 | 9 | (14) | 4 | 11 | 11 | 72 | 
| 10th | Opti | Red | 1359 | Cole Seymour |  | RVicYC | 7 | 11 | 10 | (12) | 4 | 7 | 10 | 7 | 8 | 8 | 72 | 
| 11th | Opti | Red | 166 | Adrian Vlasic |  | RockyPoint | 8 | (12) | 12 | 6 | 10 | 5 | 7 | 12 | 5 | 7 | 72 | 
| 12th | Opti | White | 118 | Andrew Moreno |  | RVanYC | 5 | 10 | 11 | 11 | 9 | 13 | 8 | 11 | 6 | (14) | 84 | 
| 13th | Opti | Red | 35 | Ellyn Byrns |  | BlackstrapSailing | 12 | (15) | 15 | 13 | 12 | 11 | 12 | 10 | 12 | 10 | 107 | 
| 14th | Opti | Red | 1666 | Alex Prins |  | RVicYC | (18 DNC) | 14 | 18 DNC | 18 DNC | 14 | 14 | 13 | 15 | 13 | 9 | 128 | 
| 15th | Opti | White | Pink | Olivia Kirby |  | COSA | 15 | 13 | 13 | 14 | 15 | 15 | (16) | 13 | 16 | 16 | 130 | 
| 16th | Opti | White | 18 | Elizabeth Hardy |  | COSA | 14 | (16) | 14 | 15 | 16 | 16 | 15 | 16 | 15 | 15 | 136 | 
| 17th | Opti | White | 1 | Emily Allen |  | GSC | 16 | (18 DNC) | 18 DNC | 18 DNC | 18 DNC | 18 DNC | 18 DNC | 18 DNC | 18 DNC | 18 DNC | 160 | 
Opti GREEN Class
Sailed:9, Discards:1, To count:8, Entries:9, Scoring system:Appendix A
| Rank | Class | Fleet | SailNo | Helm | Crew | Club | 1 | 2 | 3 | 4 | 5 | 6 | 8 | 9 | 10 | Nett | 
| 1st | Opti GREEN |  | 95 | John Owen |  | RVicYC | 1 | (5) | 1 | 1 | 2 | 1 | 1 | 1 | 2 | 10 | 
| 2nd | Opti GREEN |  | 6588 | Douglas J Williams |  | RPSA | (7) | 1 | 2 | 2 | 5 | 4 | 3 | 4 | 7 | 28 | 
| 3rd | Opti GREEN |  | 5901 | Cal Wright |  | RVicYC | 6 | (8) | 5 | 5 | 3 | 2 | 7 | 2 | 3 | 33 | 
| 4th | Opti GREEN |  | 111 | Nicholas Smith |  | RVicYC | 5 | (7) | 4 | 4 | 4 | 3 | 6 | 5 | 4 | 35 | 
| 5th | Opti GREEN |  | 1151 | Colin Harney |  | WVYC | (10 DNC) | 4 | 8 | 10 DNC | 8 | 6 | 2 | 3 | 1 | 42 | 
| 6th | Opti GREEN |  | 1203 | Henrik Parker |  | RVanYC | 3 | 2 | 6 | (10 DNC) | 1 | 7 | 5 | 10 DNS | 10 DNC | 44 | 
| 7th | Opti GREEN |  | 1091 | Robbie Stevens |  | COSA | 4 | 3 | 3 | 6 | (9) | 8 | 8 | 7 | 5 | 44 | 
| 8th | Opti GREEN |  | 1839 | Brooke Spinelli |  | RockyPoint | 2 | 6 | 7 | 3 | 7 | (9) | 9 | 8 | 6 | 48 | 
| 9th | Opti GREEN |  | 1 | Emily Allen |  | GSC | (10 DNC) | 10 DNC | 10 DNC | 10 DNC | 6 | 5 | 4 | 6 | 8 | 59 | 
Scoring codes used
| Code | Description | 
|---|
| DNC | Did not come to the starting area | 
| DNE | Disqualification (other then DGM) not excludable under rule 88.3(b) | 
| DNF | Started but did not finish | 
| DNS | Came to the start area but did not start | 
| OCS | On course side at start or broke rule 30.1 | 
| RAF | Retired after finishing | 
Sailwave Scoring Software 1.94 Build 27
www.sailwave.com