event burgee venue burgee

Cal 20 Canadian Championship Regatta 2008

Royal Victoria Yacht Club

Results are final as of 1700 on 1 June 2008

Overall

Sailed:10, Discards:1, To count:9, Entries:12, Scoring system:Appendix A
Rank Fleet Boat SailNo Helm Club R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 Total Nett
1st 13 Kelsib 29373 Tom Lowdon   4.0 3.0 4.0 1.0 1.0 4.0 (6.0) 1.0 2.0 2.0 28.0 22.0
2nd 13 Betelgeuse 69 Gerry Thompson   1.0 (8.0) 3.0 2.0 3.0 5.0 2.0 2.0 3.0 3.0 32.0 24.0
3rd 13 Blue Bird 911 David Bleakney   3.0 4.0 (7.0) 3.0 2.0 6.0 3.0 3.0 1.0 1.0 33.0 26.0
4th 38 Magical 777 Kerry Brann   (7.0) 2.0 6.0 6.0 4.0 2.0 1.0 7.0 6.0 4.0 45.0 38.0
5th 13 Got T' Run 47 Lloyd Bacon   2.0 10.0 2.0 7.0 5.0 1.0 5.0 4.0 5.0 (13.0 DNF) 54.0 41.0
6th 13 Troubabour 998 Fred Poustie   8.0 1.0 1.0 4.0 7.0 (9.0) 8.0 8.0 9.0 6.0 61.0 52.0
7th 13 Alga Y 111 Peter Vivian   (9.0) 9.0 8.0 5.0 6.0 3.0 4.0 6.0 7.0 8.0 65.0 56.0
8th 13 La Galatea 19337 Peter Coy   10.0 7.0 (12.0) 8.0 11.0 7.0 7.0 11.0 4.0 5.0 82.0 70.0
9th 38 Whmsical 163 Zenon Samila   6.0 5.0 9.0 9.0 (12.0) 10.0 10.0 5.0 8.0 9.0 83.0 71.0
10th 13 Artemis 1538 Scott Roberts   11.0 6.0 5.0 10.0 9.0 (12.0) 12.0 10.0 11.0 7.0 93.0 81.0
11th 13 Rock N Roll 968 Gerry Porter   5.0 11.0 11.0 (12.0) 8.0 8.0 9.0 9.0 10.0 10.0 93.0 81.0
12th 13 Miss Tickle 7 Ken Trudgeon   (12.0) 12.0 10.0 11.0 10.0 11.0 11.0 12.0 12.0 11.0 112.0 100.0

Scoring codes used

CodeDescriptionPoints
DNFStarted but did not finish13

rvyc.bc.ca

rvyc.bc.ca/fleets/cal20

Sailwave Scoring Software 1.95 Build 8
www.sailwave.com