Frozen Assets 2008 Final
Laser Fleet
  Sailed:10, Discards:1, To count:9, Ratings:USPN, Entries:6, Scoring 
  system:Appendix A
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
    | Rank | Fleet | SailNo | Helm | Crew | Club | USPN | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | Total | Nett | Notes | 
  
    | 1st | Laser | 190176 | Geoff Abel |  | RVicYC |  | (3.0) | 1.0 | 3.0 | 1.0 | 1.0 | 2.0 | 2.0 | 1.0 | 1.0 | 1.0 | 16.0 | 13.0 |  | 
  
    | 2nd | Laser | 156801 | Robert Britten |  | RVicYC |  | 2.0 | 3.0 | 1.0 | 3.0 | 6.0 | (7.0 DNS) | 1.0 | 2.0 | 4.0 | 3.0 | 32.0 | 25.0 |  | 
  
    | 3rd | Laser | 7 | Phillip Round |  | RVicYC |  | 1.0 | 4.0 | 4.0 | 2.0 | 4.0 | 1.0 | 3.0 | (6.0) | 6.0 | 5.0 | 36.0 | 30.0 |  | 
  
    | 4th | Laser | 155351 | Doug Honey |  | Surrey Club |  | 5.0 | 5.0 | (6.0) | 5.0 | 2.0 | 4.0 | 4.0 | 3.0 | 3.0 | 2.0 | 39.0 | 33.0 |  | 
  
    | 5th | Laser | 131 | Jacek Suski |  | JSCA |  | (7.0 DNS) | 2.0 | 2.0 | 6.0 | 5.0 | 3.0 | 5.0 | 4.0 | 5.0 | 4.0 | 43.0 | 36.0 |  | 
  
    | 6th | Laser | 90011 | Ken Pohl |  | RVicYC |  | 4.0 | (6.0) | 5.0 | 4.0 | 3.0 | 5.0 | 6.0 | 5.0 | 2.0 | 6.0 | 46.0 | 40.0 |  | 
Laser Radial Fleet
  Sailed:10, Discards:1, To count:9, Ratings:USPN, Entries:11, Scoring 
  system:Appendix A
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
    | Rank | Fleet | SailNo | Helm | Crew | Club | USPN | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | Total | Nett | Notes | 
  
    | 1st | Laser Radial | 1 | Mike Cannon |  | RVicYC |  | 5.0 | 2.0 | (8.0) | 1.0 | 4.0 | 1.0 | 2.0 | 3.0 | 2.0 | 6.0 | 34.0 | 26.0 |  | 
  
    | 2nd | Laser Radial | 191533 | Aidan Koster |  | RVicYC |  | 1.0 | (6.0) | 4.0 | 2.0 | 2.0 | 4.0 | 4.0 | 1.0 | 6.0 | 2.0 | 32.0 | 26.0 |  | 
  
    | 3rd | Laser Radial | 184626 | Kate Easton |  | Glenmore |  | 2.0 | 4.0 | 3.0 | (8.0) | 6.0 | 7.0 | 1.0 | 5.0 | 3.0 | 1.0 | 40.0 | 32.0 |  | 
  
    | 4th | Laser Radial | 182095 | David Berry |  | RVicYC |  | 6.0 | (10.0) | 5.0 | 4.0 | 1.0 | 3.0 | 6.0 | 2.0 | 4.0 | 4.0 | 45.0 | 35.0 |  | 
  
    | 5th | Laser Radial | 3217 | Maura Dewey |  | RVicYC |  | 3.0 | 1.0 | 6.0 | (10.0) | 10.0 | 5.0 | 5.0 | 4.0 | 5.0 | 5.0 | 54.0 | 44.0 |  | 
  
    | 6th | Laser Radial | 188116 | Reid Cannon |  | RVicYC |  | 9.0 | 5.0 | 1.0 | 6.0 | 7.0 | 8.0 | 3.0 | 9.0 | 1.0 | (10.0) | 59.0 | 49.0 |  | 
  
    | 7th | Laser Radial | 182939 | Anne Round |  | RVicYC |  | 10.0 | 3.0 | 2.0 | 7.0 | 9.0 | 2.0 | 8.0 | 6.0 | (12.0 OCS) | 3.0 | 62.0 | 50.0 |  | 
  
    | 8th | Laser Radial | 132906 | Mike Fischer |  | RVicYC |  | 4.0 | 8.0 | (9.0) | 9.0 | 3.0 | 6.0 | 7.0 | 7.0 | 7.0 | 9.0 | 69.0 | 60.0 |  | 
  
    | 9th | Laser Radial | 158851 | Ryan Kay |  | CFSA |  | 7.0 | 7.0 | 7.0 | 5.0 | 5.0 | 10.0 | 10.0 | 10.0 | (12.0 OCS) | 8.0 | 81.0 | 69.0 |  | 
  
    | 10th | Laser Radial | 131602 | Max Brown |  | CFSA |  | 8.0 | 9.0 | (10.0) | 3.0 | 8.0 | 9.0 | 9.0 | 8.0 | 9.0 | 7.0 | 80.0 | 70.0 |  | 
  
    | 11th | Laser Radial | 185559 | Nicole Finlayson |  | CFSA |  | (12.0 DNS) | 12.0 DNS | 12.0 DNS | 12.0 DNS | 12.0 DNS | 12.0 DNS | 11.0 | 11.0 | 8.0 | 11.0 | 113.0 | 101.0 |  | 
Optimist Fleet
  Sailed:10, Discards:1, To count:9, Ratings:USPN, Entries:4, Scoring 
  system:Appendix A
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
    | Rank | Fleet | SailNo | Helm | Crew | Club | USPN | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | Total | Nett | Notes | 
  
    | 1st | Optimist | 1331 | Matthew Turner |  | RVicYC |  | 2.0 | 1.0 | 1.0 | 1.0 | 1.0 | 2.0 | (3.0) | 1.0 | 2.0 | 2.0 | 16.0 | 13.0 |  | 
  
    | 2nd | Optimist | 1338 | Jeff Connelly |  | RVicYC |  | 1.0 | 2.0 | 2.0 | 2.0 | 2.0 | (4.0) | 2.0 | 2.0 | 3.0 | 3.0 | 23.0 | 19.0 |  | 
  
    | 3rd | Optimist | 11 | Ciara Storey |  | RVicYC |  | (5.0 DNC) | 5.0 DNC | 5.0 DNC | 5.0 DNC | 5.0 DNC | 1.0 | 1.0 | 3.0 | 1.0 | 1.0 | 32.0 | 27.0 |  | 
  
    | 4th | Optimist | 1 | Alexander Prins |  | RVicYC |  | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | (4.0) | 4.0 | 4.0 | 4.0 | 34.0 | 30.0 |  | 
X-Class Fleet
  Sailed:10, Discards:1, To count:9, Ratings:USPN, Entries:9, Scoring 
  system:Appendix A
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
    | Rank | Fleet | SailNo | Helm | Crew | Club | USPN | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | Total | Nett | Notes | 
  
    | 1st | X-Class | 14757 | Rob Warren | Gary Bishop | RVicYC | 85.6 | (8.0) | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 17.0 | 9.0 |  | 
  
    | 2nd | X-Class | 14680 | Jamie Cox | Evelyn Chisolm | RVicYC | 85.6 | (9.0) | 7.0 | 2.0 | 3.0 | 3.0 | 2.0 | 2.0 | 2.0 | 4.0 | 3.0 | 37.0 | 28.0 |  | 
  
    | 3rd | X-Class | 1917 | Dorset Norwich-Young |  | RVicYC | 97.4 | 4.0 | 3.0 | 4.0 | (5.0) | 5.0 | 3.0 | 3.0 | 3.0 | 2.0 | 2.0 | 34.0 | 29.0 |  | 
  
    | 4th | X-Class | 2228 | Elizabeth Hind |  | RVicYC | 97.4 | 3.0 | 2.0 | 3.0 | 4.0 | 2.0 | (5.0) | 5.0 | 4.0 | 3.0 | 4.0 | 35.0 | 30.0 |  | 
  
    | 5th | X-Class | 206 | Hannah Brady | Deborah Lokhorst | CFSA | 97.7 | 1.0 | 5.0 | 5.0 | 6.0 | 6.0 | 4.0 | 4.0 | 5.0 | 5.0 | (7.0) | 48.0 | 41.0 |  | 
  
    | 6th | X-Class | 5 | Jasmin Chana | Sarah Khan | RVicYC | 97.7 | 2.0 | 6.0 | 6.0 | (7.0) | 7.0 | 6.5 | 6.0 | 7.0 | 6.0 | 5.0 | 58.5 | 51.5 |  | 
  
    | 7th | X-Class | 205 | John Foster | Heather Lee | CFSA | 97.7 | 5.0 | (9.0) | 8.0 | 8.0 | 8.0 | 6.5 | 7.0 | 6.0 | 7.0 | 6.0 | 70.5 | 61.5 |  | 
  
    | 8th | X-Class | 817 | Robert Berry | Alex Dodd | RVicYC | 85.1 | 7.0 | 4.0 | 9.0 | 2.0 | 4.0 | (10.0 DNS) | 10.0 DNS | 10.0 DNS | 10.0 DNS | 10.0 DNS | 76.0 | 66.0 |  | 
  
    | 9th | X-Class | 2155 | Claire Brady |  | CFSA | 97.4 | 6.0 | 8.0 | 7.0 | 9.0 | 9.0 | (10.0 DNS) | 8.0 | 8.0 | 10.0 DNS | 10.0 DNS | 85.0 | 75.0 |  | 
Scoring codes used
  
  
  
  
  
    | Code | Description | 
  
    | DNC | Did not come to the starting area | 
  
    | DNS | Came to the start area but did not start | 
  
    | OCS | On course side at start or broke rule 30.1 | 
Sailwave Scoring Software 1.94 Build 27
http://www.sailwave.com/