Fall Dinghys 2007

Results as of 1pm on Day2

Contents

29er Fleet

Sailed:4, Discards:0, To count:4, Entries:3, Scoring system:My scoring system
Rank Fleet Division SailNo Helm Crew Club R1 R2 R3 R4 R5 Total Nett Notes
1st 29er 669 Kristine Williams Jessica Round RVicYC 1.0 1.0 1.0 1.0 4.0 4.0
2nd 29er 123 Alex Rabu Russell Grandison Cadets 3.0 2.0 3.0 1.0 9.0 9.0
3rd 29er 817 Robert Anderson Alex Dodd RVicYC 2.0 3.0 2.0 3.0 10.0 10.0

Byte Fleet

Sailed:4, Discards:0, To count:4, Entries:7, Scoring system:My scoring system
Rank Fleet Division SailNo Helm Crew Club R1 R2 R3 R4 R5 Total Nett Notes
1st Byte 2021 Sacha Roberts COSa 2.0 2.0 3.0 1.0 8.0 8.0
2nd Byte 2228 Elizabeth Hind RVicYC 3.0 3.0 2.0 2.0 10.0 10.0
3rd Byte 1989 Berry RVicYC 4.0 5.0 1.0 3.0 13.0 13.0
4th Byte 1731 Jasmin Chana RVicYC 5.0 4.0 4.0 4.0 17.0 17.0
5th Byte 2344 Louise Anstey RVicYC 1.0 1.0 8.0 DNC 8.0 DNC 18.0 18.0
6th Byte 3 Thomas Hardy COSA 6.0 8.0 DNC 8.0 DNC 8.0 DNC 30.0 30.0
7th Byte 2033 Heather Lanigan RVicYC/Sea Cadets 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 32.0 32.0

420 Fleet

Sailed:4, Discards:0, To count:4, Entries:7, Scoring system:My scoring system
Rank Fleet Division SailNo Helm Crew Club R1 R2 R3 R4 R5 Total Nett Notes
1st 420 4999 Ross Jespersen Alicia Gabilondo SNSYC 1.0 1.0 1.0 1.0 4.0 4.0
2nd 420 1954 Hey Bushell Sudbury YC 4.0 3.0 3.0 2.0 12.0 12.0
3rd 420 211 Brady Lokhorst CFSA 2.0 2.0 2.0 8.0 DNC 14.0 14.0
4th 420 1960 Barss Grady Mac Sailing 5.0 4.0 4.0 3.0 16.0 16.0
5th 420 1 Hiller Wood Mac Sail 6.0 8.0 DNC 5.0 4.0 23.0 23.0
6th 420 1994 Kirby Bridges COSA 3.0 8.0 DNC 8.0 DNC 8.0 DNC 27.0 27.0
7th 420 4781 Zwanenburg Zacharias WVYC 7.0 8.0 DNC 8.0 DNC 8.0 DNC 31.0 31.0

Fireball Fleet

Sailed:4, Discards:0, To count:4, Entries:7, Scoring system:My scoring system
Rank Fleet Division SailNo Helm Crew Club R1 R2 R3 R4 R5 Total Nett Notes
1st Fireball 14680 Jamie Cox Simon Pearson RVicYC 3.0 2.0 1.0 1.0 7.0 7.0
2nd Fireball 14757 Rob Warren Gary Bishop RVicYC 1.0 3.0 3.0 2.0 9.0 9.0
3rd Fireball 13946 Kirk Palmer Eric Palmer RVic 5.0 1.0 2.0 3.0 11.0 11.0
4th Fireball 14711 Eric Diller Chirs Rennie CBSA 2.0 4.0 4.0 4.0 14.0 14.0
5th Fireball 10666 Clarke Dickinson Elwood 4.0 8.0 DNC 5.0 5.0 22.0 22.0
6th Fireball 14727 Colin Huggett Phillip Huggett SSC 6.0 5.0 6.0 8.0 DNC 25.0 25.0
7th Fireball 11800 Henrietta Ingelden Mark Cummings CBSA 8.0 DNC 6.0 8.0 DNC 8.0 DNC 30.0 30.0

470 Fleet

Sailed:4, Discards:0, To count:4, Entries:4, Scoring system:My scoring system
Rank Fleet Division SailNo Helm Crew Club R1 R2 R3 R4 R5 Total Nett Notes
1st 470 545 Fraser McMillan Erik Vanderpol RVic 1.0 1.0 1.0 1.0 4.0 4.0
2nd 470 606 Michael Jarusz Brad Wilde Sea Cadets 2.0 3.0 2.0 2.0 9.0 9.0
3rd 470 503 Davis Davis RVicYC 3.0 2.0 5.0 DNC 5.0 DNC 15.0 15.0
4th 470 588 Mereille Potentier Erin Flanagan RVicYC 4.0 5.0 DNC 3.0 5.0 DNC 17.0 17.0

Opti Fleet

Sailed:5, Discards:0, To count:5, Entries:18, Scoring system:My scoring system
Rank Fleet Division SailNo Helm Crew Club R1 R2 R3 R4 R5 Total Nett Notes
1st Opti Red 1358 Dominic Fritz RVanYC 2.0 1.0 2.0 3.0 1.0 9.0 9.0
2nd Opti Red 1350 Cameron Ho RVanYC 1.0 3.0 1.0 2.0 7.0 14.0 14.0
3rd Opti Red 1338 Aidan Koster RVicYC 8.0 2.0 3.0 6.0 3.0 22.0 22.0
4th Opti Red 1337 Laura Konitzer RVanYC 9.0 4.0 4.0 1.0 5.0 23.0 23.0
5th Opti Red 1331 Reid Cannon RVicYC 11.0 6.0 5.0 4.0 2.0 28.0 28.0
6th Opti Red 1345 Ciara Storey RVicYC 6.0 11.0 7.0 5.0 6.0 35.0 35.0
7th Opti Red 718 Emily Dale-Johnson RVanYC 3.0 10.0 10.0 9.0 4.0 36.0 36.0
8th Opti Red 1359 Cole Seymour RVicYC 7.0 5.0 9.0 7.0 9.0 37.0 37.0
9th Opti Blue 151 Graham Harney WVYC 4.0 8.0 6.0 8.0 12.0 38.0 38.0
10th Opti Blue 1166 Alexander Fritz RVanYC 5.0 12.0 8.0 10.0 11.0 46.0 46.0
11th Opti Blue 5410 Grant Hardisty KYC 12.0 9.0 13.0 12.0 8.0 54.0 54.0
12th Opti Blue 1195 Matthew Turner RVicYC 13.0 14.0 11.0 11.0 10.0 59.0 59.0
13th Opti Red 81 Brady CFSA 10.0 16.0 15.0 13.0 13.0 67.0 67.0
14th Opti White 1367 Sam Atkins RVanYC 15.0 7.0 12.0 15.0 19.0 DNS 68.0 68.0
15th Opti Blue 2491 Jordan Copps-Evens WVYC 14.0 13.0 14.0 14.0 14.0 69.0 69.0
16th Opti Blue 3642 Alexander Deggan WVYC 18.0 15.0 16.0 16.0 15.0 80.0 80.0
17th Opti Blue Pink 1 Elizabeth Hardy COSA 17.0 17.0 17.0 19.0 DNF 19.0 DNS 89.0 89.0
18th Opti White Pink Olivia Kirby COSA 16.0 19.0 DSQ 19.0 DNF 19.0 DNS 19.0 DNS 92.0 92.0

Radial Fleet

Sailed:4, Discards:0, To count:4, Entries:33, Scoring system:My scoring system
Rank Fleet Division SailNo Helm Crew Club R1 R2 R3 R4 R5 Total Nett Notes
1st Radial 187162 Ricardo Montemayor RVanYC 2.0 1.0 1.0 2.0 6.0 6.0
2nd Radial 178861 Robert Berry RVicYC 1.0 3.0 3.0 3.0 10.0 10.0
3rd Radial Masters 188116 Mike Cannon RVicYC 6.0 2.0 2.0 1.0 11.0 11.0
4th Radial 182682 Diego Reyes RVanYC 4.0 6.0 5.0 11.0 26.0 26.0
5th Radial 188125 Sebastion Fritz RVanYC 15.0 4.0 4.0 4.0 27.0 27.0
6th Radial 184601 Graeme Clendenan RVanYC 12.0 5.0 8.0 5.0 30.0 30.0
7th Radial 177151 Scott Cameron RVicYC 19.0 8.0 6.0 6.0 39.0 39.0
8th Radial 188945 Gina Chen RVanYC 8.0 10.0 13.0 9.0 40.0 40.0
9th Radial 131 Isabelle Bellanger Jericho 9.0 12.0 10.0 12.0 43.0 43.0
10th Radial 187148 Jamie Bone Rocky point sailing ass. 5.0 9.0 15.0 16.0 45.0 45.0
11th Radial 132906 Mike Fischer RVicYC 3.0 11.0 17.0 17.0 48.0 48.0
12th Radial 188853 Natalia Montemayer RVanYC 7.0 17.0 18.0 7.0 49.0 49.0
13th Radial 182095 David Berry RVic 13.0 20.0 7.0 14.0 54.0 54.0
14th Radial 188642 Eric Servais RVanYC 10.0 7.0 20.0 19.0 56.0 56.0
15th Radial 7 Adrian Granchelli Hollyburn sailing club 23.0 14.0 16.0 10.0 63.0 63.0
16th Radial 187145 Connor MacGillivray Rocky point sailing ass. 18.0 18.0 12.0 15.0 63.0 63.0
17th Radial Masters 182939 Anne Round RVicYC 20.0 19.0 11.0 20.0 70.0 70.0
18th Radial 187321 Jonathan Cameron KYC 24.0 21.0 19.0 18.0 82.0 82.0
19th Radial 3217 Maura Dewey RVicYC 27.0 34.0 OCS 14.0 13.0 88.0 88.0
20th Radial 11 Alexis Douglas Rocky point sailing ass. 29.0 34.0 OCS 9.0 21.0 93.0 93.0
21st Radial 117696 Thomas Roehrl RVanYC 11.0 16.0 34.0 DNC 34.0 DNC 95.0 95.0
22nd Radial Great Grand Master 129277 Charles Simpson RVic 16.0 13.0 34.0 DNF 34.0 DNC 97.0 97.0
23rd Radial 182852 Chris Pettigrew WVYC 34.0 RAF 26.0 34.0 DNF 8.0 102.0 102.0
24th Radial 187359 Martine Schlagintweit WVYC 22.0 24.0 34.0 DNF 22.0 102.0 102.0
25th Radial 83010 Mark Williamson COSA 34.0 DNC 15.0 21.0 34.0 DNC 104.0 104.0
26th Radial 158851 Nicole Finlayson CFSA 26.0 22.0 22.0 34.0 DNC 104.0 104.0
27th Radial 144237 Spencer Waugh Rocky point sailing ass. 25.0 23.0 23.0 34.0 DNC 105.0 105.0
28th Radial 18446 Sandy Colvine RVic 17.0 25.0 34.0 DNC 34.0 DNC 110.0 110.0
29th Radial 182002 Alex Ninow RVan 14.0 34.0 OCS 34.0 DNC 34.0 DNC 116.0 116.0
30th Radial 17586 Sandra Bitelli WVYC 21.0 27.0 34.0 DNC 34.0 DNC 116.0 116.0
31st Radial 121 Christopher Chu Mac Sail 28.0 34.0 OCS 34.0 DNC 34.0 DNC 130.0 130.0
32nd Radial 695181 Katrina Persson-Thomas Mac Sail 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 136.0 136.0
32nd Radial 115284 Amanda Hind RVicYC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 136.0 136.0

Laser 4.7 Fleet

Sailed:4, Discards:0, To count:4, Entries:4, Scoring system:My scoring system
Rank Fleet Division SailNo Helm Crew Club R1 R2 R3 R4 R5 Total Nett Notes
1st Laser 4.7 9 Alexander Shepard RVanYC 2.0 1.0 2.0 1.0 6.0 6.0
2nd Laser 4.7 4 Gabriel Frame RVanYC 3.0 2.0 1.0 2.0 8.0 8.0
3rd Laser 4.7 2 Mark Mcbride RVanYC 1.0 3.0 5.0 DNC 5.0 DNC 14.0 14.0
4th Laser 4.7 187407 Tony Henderson WVYC 4.0 5.0 DNC 5.0 DNC 5.0 DNC 19.0 19.0

Laser Int Fleet

Sailed:4, Discards:0, To count:4, Entries:20, Scoring system:My scoring system
Rank Fleet Division SailNo Helm Crew Club R1 R2 R3 R4 R5 Total Nett Notes
1st Laser Int 158321 Greg Miller RVicYC 1.0 2.0 2.0 1.0 6.0 6.0
2nd Laser Int 185530 Ryan Cutting RVanYC 2.0 1.0 1.0 2.0 6.0 6.0
3rd Laser Int 187155 Phillip Round RVicYC 3.0 4.0 4.0 3.0 14.0 14.0
4th Laser Int 182357 Byron Roehrl RVanYC 5.0 6.0 3.0 5.0 19.0 19.0
5th Laser Int 148828 Sebastian Centmayer UBC sailing club 7.0 5.0 6.0 4.0 22.0 22.0
6th Laser Int 187121 Geoff Cameron KYC 9.0 7.0 7.0 7.0 30.0 30.0
7th Laser Int Apprentice Master 120886 Jeff Eckard RVicYC 3.0 3.0 5.0 21.0 DNC 32.0 32.0
8th Laser Int 0502 Trevor Skutezky Jericho 6.0 14.0 9.0 6.0 35.0 35.0
9th Laser Int 187391 Brian Hardy COSA 10.0 16.0 8.0 8.0 42.0 42.0
10th Laser Int 104344 Max Brown CFSA 12.0 18.0 10.0 9.0 49.0 49.0
11th Laser Int 155195 Zacharias Mesman Mac Sail 16.0 11.0 12.0 10.0 49.0 49.0
12th Laser Int 185559 Ryan Kaye CFSA 17.0 17.0 13.0 12.0 59.0 59.0
13th Laser Int 178865 Stefan Diett WVYC 11.0 8.0 21.0 DNC 21.0 DNC 61.0 61.0
14th Laser Int 131 Jacek Suski JSCA 18.0 21.0 DNC 11.0 11.0 61.0 61.0
15th Laser Int Masters 170090 John Abel RVicYC 13.0 9.0 21.0 DNC 21.0 DNC 64.0 64.0
16th Laser Int Masters 135135 Hugh Wainman-Wood RVic 8.0 15.0 21.0 DNC 21.0 DNC 65.0 65.0
17th Laser Int Masters X Liz Lilly CBSA 14.0 10.0 21.0 DNC 21.0 DNC 66.0 66.0
18th Laser Int 183818 Nima Jelveh WVYC 15.0 12.0 21.0 DNC 21.0 DNC 69.0 69.0
19th Laser Int 182763 Matthew Baddeley Hollyburn sailing club 21.0 DNC 13.0 21.0 DNC 21.0 DNC 76.0 76.0
20th Laser Int Masters 169517 Andy Hunt JSCA 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 84.0 84.0

Megabyte Fleet

Sailed:4, Discards:0, To count:4, Entries:7, Scoring system:My scoring system
Rank Fleet Division SailNo Helm Crew Club R1 R2 R3 R4 R5 Total Nett Notes
1st Megabyte 237 Robin Smith CBSA 1.0 1.0 3.0 1.0 6.0 6.0
2nd Megabyte 189 Stephen Hill WSC 4.0 2.0 1.0 2.0 9.0 9.0
3rd Megabyte 270 Paul Callan RVicYC 2.0 3.0 2.0 3.0 10.0 10.0
4th Megabyte 120 Phil Lockwood RVan 5.0 4.0 4.0 8.0 DNC 21.0 21.0
5th Megabyte 505 Roger Nelson RVicYC 3.0 5.0 8.0 DNF 8.0 DNC 24.0 24.0
6th Megabyte 12 Jason Reid CBSA 7.0 6.0 8.0 DNF 8.0 DNC 29.0 29.0
7th Megabyte 113 Rob Hughes CBSA 6.0 8.0 DNC 8.0 DNC 8.0 DNC 30.0 30.0

Opti-Green Fleet

Sailed:4, Discards:0, To count:4, Entries:5, Scoring system:My scoring system
Rank Fleet Division SailNo Helm Crew Club R1 R2 R3 R4 R5 Total Nett Notes
1st Opti-Green Green 11 Cal Wright RVic 2.0 2.0 1.0 1.0 6.0 6.0
2nd Opti-Green Green 5901 Eric Boulter RVicYC 1.0 3.0 2.0 2.0 8.0 8.0
3rd Opti-Green Green 826 Alex Prins RVicYC 3.0 1.0 5.0 3.0 12.0 12.0
4th Opti-Green Green 1091 Robbie Stevens COSA 4.0 4.0 3.0 4.0 15.0 15.0
5th Opti-Green Green 1700 Nicholas Loughton RVic 5.0 5.0 4.0 5.0 19.0 19.0

x class Fleet

Sailed:1, Discards:0, To count:1, Entries:1, Scoring system:My scoring system
Rank Fleet Division SailNo Helm Crew Club R1 R2 R3 R4 R5 Total Nett Notes
1st x class 16904 van Akker van Akker RVicYC 1.0 1.0 1.0

Scoring codes used

Code Description
DNC Did not come to the starting area
DNF Started but did not finish
DNS Came to the start area but did not start
DSQ Disqualification
OCS On course side at start or broke rule 30.1
RAF Retired after finishing



Sailwave Scoring Software 1.94 Build 27
http://www.sailwave.com/