RVYC | ||
Frostbite 2007 Series 2 |
FB1
Sailed:17, Discards:4, To count:13, Ratings:USPN, Entries:25, Scoring system:US Portsmouth | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | Class | SailNo | Helm | USPN | Jan27 R1 | Jan27 R2 | Jan 27 R3 | Feb10 R1 | Feb10 R2 | Feb10 R3 | Feb10 R4 | Mar 3 R1 | Mar 3 R2 | Mar 3 R3 | Mar 3 R4 | Mar 10 R1 | Mar10 R2 | Mar 10 R3 | Mar 17 R1 | Mar 17 R2 | Mar 17 R3 | Total | Net | Notes |
1st | Byte | 7392 | Louise Anstey | 97.2 | (DNC) | (DNC) | (DNC) | 2.7 RC | 2.7 RC | 2.7 RC | 2.7 RC | 1.0 | 2.0 | 3.0 | 1.0 | (DNC) | DNC | DNC | 1.0 | 1.0 | 1.0 | 45.8 | 28.8 | |
2nd | Laser | 8000 | Phil Round | 91.1 | 1.0 | 2.0 | DNC | 1.0 | 2.0 | 2.0 | (DNC) | 2.0 | 1.0 | 2.0 | 2.0 | DNC | DNC | DNC | (DNC) | (DNC) | (DNC) | 52.0 | 31.0 | |
3rd | Fireball | 14680 | Cox and Pearson | 85.6 | DNC | 1.0 | 1.0 | 2.0 | 1.0 | 1.0 | 1.0 | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | 66.0 | 38.0 | |
4th | Megabyte | 237 | Robin Smith | 90.7 | DNC | DNC | DNC | (DNC) | (DNC) | (DNC) | (DNC) | 3.0 | 3.0 | 1.0 | 3.0 | DNC | DNC | DNC | 2.0 | 3.0 | 2.0 | 72.0 | 42.0 | |
5th | 470 | 500 | Braem and McInnes | 86.3 | DNC | (DNC) | DNC | 4.0 | 3.0 | 3.0 | 2.0 | (5.0) | 4.0 | (5.0) | 4.0 | 1.0 | 2.0 | 2.0 | (DNC) | DNC | DNC | 63.0 | 43.0 | |
6th | 29 | 817 | Kristine and Julie | 85.1 | DNC | DNC | DNC | 6.0 | 6.0 | 4.0 | DNC | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | 3.0 | 2.0 | 3.0 | 83.0 | 55.0 | |
7th | Fireball | 14757 | Gary Bishop | 85.6 | 3.0 DNF | 3.0 | 2.0 | (DNC) | (DNC) | (DNC) | (DNC) | 5.0 RC | 5.0 RC | 5.0 RC | 5.0 RC | DNC | DNC | DNC | DNC | DNC | DNC | 85.0 | 55.0 | |
8th | 29 | 669 | Rob Berry | 85.1 | DNC | DNC | DNC | 3.0 | 4.0 | 6.0 | 3.0 | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | 84.0 | 56.0 | |
9th | Megabyte | 270 | Paul Callan | 90.7 | DNC | DNC | DNC | (DNC) | (DNC) | (DNC) | (DNC) | 4.0 | 5.0 | 4.0 | 5.0 | DNC | DNC | DNC | DNC | DNC | DNC | 88.0 | 58.0 | |
10th | Megabyte | 505 | Roger Nelson | 90.7 | DNC | DNC | DNC | (DNC) | (DNC) | (DNC) | DNC | (DNC) | DNC | DNC | DNC | 2.0 | 1.0 | 1.0 | DNC | DNC | DNC | 90.0 | 59.0 | |
12th | Byte | 808 | Elizabeth Hind | 97.2 | DNC | DNC | DNC | 5.2 RC | 5.2 RC | 5.2 RC | 5.2 RC | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | 88.8 | 60.8 | |
13th | Laser | 130434 | Ed Thacker | 91.1 | DNC | DNC | DNC | (DNC) | (DNC) | (DNC) | DNC | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 98.0 | 67.0 | |
13th | Byte | 1731 | Amanda Hind | 97.2 | DNC | DNC | DNC | (DNC) | (DNC) | (DNC) | DNC | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 98.0 | 67.0 | |
13th | Laser | 129277 | Charlie Laser | 91.1 | DNC | DNC | DNC | (DNC) | (DNC) | (DNC) | DNC | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 98.0 | 67.0 | |
13th | Radial | 182939 | James Round NR | 96.7 | DNC | DNC | DNC | (DNC) | (DNC) | (DNC) | DNC | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 98.0 | 67.0 | |
13th | Laser | 170090 | G. Abel | 91.1 | DNC | DNC | DNC | (DNC) | (DNC) | (DNC) | DNC | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 98.0 | 67.0 | |
13th | 470 | 568 | G. Abel | 86.3 | DNC | DNC | DNC | (DNC) | (DNC) | (DNC) | DNC | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 98.0 | 67.0 | |
13th | Laser | 92880 | Karl Jensen NR | 91.1 | DNC | DNC | DNC | (DNC) | (DNC) | (DNC) | DNC | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 98.0 | 67.0 | |
13th | Laser | 178861 | Brian Berry | 91.1 | DNC | DNC | DNC | (DNC) | (DNC) | (DNC) | DNC | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 98.0 | 67.0 | |
13th | Radial | 158721 | Miklos Tusz | 96.7 | DNC | DNC | DNC | (DNC) | (DNC) | (DNC) | DNC | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 98.0 | 67.0 | |
13th | Byte | 1917 | Dorset Norwich-Young | 97.2 | DNC | DNC | DNC | (DNC) | (DNC) | (DNC) | DNC | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 98.0 | 67.0 | |
13th | Fireball | 14758/1448 | Leigh and Justin | 85.6 | DNC | DNC | DNC | (DNC) | (DNC) | (DNC) | DNC | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 98.0 | 67.0 | |
13th | Radial | 107251 | Drew Segal NR | 96.7 | DNC | DNC | DNC | (DNC) | (DNC) | (DNC) | DNC | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 98.0 | 67.0 | |
13th | Radial | 129277 | Charlie Radial | 96.7 | DNC | DNC | DNC | (DNC) | (DNC) | (DNC) | DNC | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 98.0 | 67.0 | |
13th | Skud | Skud 14 | John McRoberts NR | 95 | DNC | DNC | DNC | (DNC) | (DNC) | (DNC) | DNC | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 98.0 | 67.0 |
Jan27 R1
Jan27 R1 Start:Start 1 | ||||||||
---|---|---|---|---|---|---|---|---|
Rank | Class | SailNo | Helm | USPN | Elapsed | Corrected | Points | Notes |
1 | Laser | 8000 | Phil Round | 91.1 | 17.12 | 0.18.53 | 1.0 | |
2 | Fireball | 14757 | Gary Bishop | 85.6 | DNF | 3.0 |
Jan27 R2
Jan27 R2 Start:Start 1 | ||||||||
---|---|---|---|---|---|---|---|---|
Rank | Class | SailNo | Helm | USPN | Elapsed | Corrected | Points | Notes |
1 | Fireball | 14680 | Cox and Pearson | 85.6 | 31.28 | 0.36.46 | 1.0 | |
2 | Laser | 8000 | Phil Round | 91.1 | 35.01 | 0.38.26 | 2.0 | |
3 | Fireball | 14757 | Gary Bishop | 85.6 | 35.43 | 0.41.44 | 3.0 |
Jan 27 R3
Jan 27 R3 Start:Start 1 | ||||||||
---|---|---|---|---|---|---|---|---|
Rank | Class | SailNo | Helm | USPN | Elapsed | Corrected | Points | Notes |
1 | Fireball | 14680 | Cox and Pearson | 85.6 | 19.15 | 0.22.29 | 1.0 | |
2 | Fireball | 14757 | Gary Bishop | 85.6 | 19.55 | 0.23.16 | 2.0 |
Feb10 R1
Feb10 R1 Start:Start 1 | ||||||||
---|---|---|---|---|---|---|---|---|
Rank | Class | SailNo | Helm | USPN | Elapsed | Corrected | Points | Notes |
1 | Laser | 8000 | Phil Round | 91.1 | 10.57 | 0.12.01 | 1.0 | |
2 | Fireball | 14680 | Cox and Pearson | 85.6 | 10.30 | 0.12.16 | 2.0 | |
3 | Byte | 7392 | Louise Anstey | 97.2 | RC | 2.7 | ||
4 | 29 | 669 | Rob Berry | 85.1 | 11.10 | 0.13.07 | 3.0 | |
5 | 470 | 500 | Braem and McInnes | 86.3 | 11.25 | 0.13.14 | 4.0 | |
7 | Byte | 808 | Elizabeth Hind | 97.2 | RC | 5.2 | ||
8 | 29 | 817 | Kristine and Julie | 85.1 | 12.16 | 0.14.25 | 6.0 |
Feb10 R2
Feb10 R2 Start:Start 1 | ||||||||
---|---|---|---|---|---|---|---|---|
Rank | Class | SailNo | Helm | USPN | Elapsed | Corrected | Points | Notes |
1 | Fireball | 14680 | Cox and Pearson | 85.6 | 19.24 | 0.22.40 | 1.0 | |
2 | Laser | 8000 | Phil Round | 91.1 | 21.11 | 0.23.15 | 2.0 | |
3 | Byte | 7392 | Louise Anstey | 97.2 | RC | 2.7 | ||
4 | 470 | 500 | Braem and McInnes | 86.3 | 20.47 | 0.24.05 | 3.0 | |
5 | 29 | 669 | Rob Berry | 85.1 | 20.54 | 0.24.34 | 4.0 | |
7 | Byte | 808 | Elizabeth Hind | 97.2 | RC | 5.2 | ||
8 | 29 | 817 | Kristine and Julie | 85.1 | 24.53 | 0.29.14 | 6.0 |
Feb10 R3
Feb10 R3 Start:Start 1 | ||||||||
---|---|---|---|---|---|---|---|---|
Rank | Class | SailNo | Helm | USPN | Elapsed | Corrected | Points | Notes |
1 | Fireball | 14680 | Cox and Pearson | 85.6 | 18.28 | 0.21.34 | 1.0 | |
2 | Laser | 8000 | Phil Round | 91.1 | 20.03 | 0.22.01 | 2.0 | |
3 | Byte | 7392 | Louise Anstey | 97.2 | RC | 2.7 | ||
4 | 470 | 500 | Braem and McInnes | 86.3 | 20.48 | 0.24.06 | 3.0 | |
5 | 29 | 817 | Kristine and Julie | 85.1 | 21.16 | 0.24.59 | 4.0 | |
7 | Byte | 808 | Elizabeth Hind | 97.2 | RC | 5.2 | ||
8 | 29 | 669 | Rob Berry | 85.1 | 21.59 | 0.25.50 | 6.0 |
Feb10 R4
Feb10 R4 Start:Start 1 | ||||||||
---|---|---|---|---|---|---|---|---|
Rank | Class | SailNo | Helm | USPN | Elapsed | Corrected | Points | Notes |
1 | Fireball | 14680 | Cox and Pearson | 85.6 | 18.07 | 0.21.10 | 1.0 | |
2 | 470 | 500 | Braem and McInnes | 86.3 | 20.35 | 0.23.51 | 2.0 | |
3 | Byte | 7392 | Louise Anstey | 97.2 | RC | 2.7 | ||
4 | 29 | 669 | Rob Berry | 85.1 | 23.10 | 0.27.13 | 3.0 | |
6 | Byte | 808 | Elizabeth Hind | 97.2 | RC | 5.2 |
Mar 3 R1
Mar 3 R1 Start:Start 1 | ||||||||
---|---|---|---|---|---|---|---|---|
Rank | Class | SailNo | Helm | USPN | Elapsed | Corrected | Points | Notes |
1 | Byte | 7392 | Louise Anstey | 97.2 | 10.00 | 0.10.17 | 1.0 | |
2 | Laser | 8000 | Phil Round | 91.1 | 9.33 | 0.10.29 | 2.0 | |
3 | Megabyte | 237 | Robin Smith | 90.7 | 9.35 | 0.10.34 | 3.0 | |
4 | Megabyte | 270 | Paul Callan | 90.7 | 9.42 | 0.10.42 | 4.0 | |
5 | 470 | 500 | Braem and McInnes | 86.3 | 9.29 | 0.10.59 | 5.0 | |
5 | Fireball | 14757 | Gary Bishop | 85.6 | RC | 5.0 |
Mar 3 R2
Mar 3 R2 Start:Start 1 | ||||||||
---|---|---|---|---|---|---|---|---|
Rank | Class | SailNo | Helm | USPN | Elapsed | Corrected | Points | Notes |
1 | Laser | 8000 | Phil Round | 91.1 | 29.51 | 0.32.46 | 1.0 | |
2 | Byte | 7392 | Louise Anstey | 97.2 | 32.16 | 0.33.12 | 2.0 | |
3 | Megabyte | 237 | Robin Smith | 90.7 | 33.06 | 0.36.30 | 3.0 | |
4 | 470 | 500 | Braem and McInnes | 86.3 | 32.01 | 0.37.06 | 4.0 | |
5 | Fireball | 14757 | Gary Bishop | 85.6 | RC | 5.0 | ||
5 | Megabyte | 270 | Paul Callan | 90.7 | 36.26 | 0.40.10 | 5.0 |
Mar 3 R3
Mar 3 R3 Start:Start 1 | ||||||||
---|---|---|---|---|---|---|---|---|
Rank | Class | SailNo | Helm | USPN | Elapsed | Corrected | Points | Notes |
1 | Megabyte | 237 | Robin Smith | 90.7 | 17.58 | 0.19.49 | 1.0 | |
2 | Laser | 8000 | Phil Round | 91.1 | 19.33 | 0.21.28 | 2.0 | |
3 | Byte | 7392 | Louise Anstey | 97.2 | 21.31 | 0.22.08 | 3.0 | |
4 | Megabyte | 270 | Paul Callan | 90.7 | 20.05 | 0.22.09 | 4.0 | |
5 | 470 | 500 | Braem and McInnes | 86.3 | 20.08 | 0.23.20 | 5.0 | |
5 | Fireball | 14757 | Gary Bishop | 85.6 | RC | 5.0 |
Mar 3 R4
Mar 3 R4 Start:Start 1 | ||||||||
---|---|---|---|---|---|---|---|---|
Rank | Class | SailNo | Helm | USPN | Elapsed | Corrected | Points | Notes |
1 | Byte | 7392 | Louise Anstey | 97.2 | 26.04 | 0.26.49 | 1.0 | |
2 | Laser | 8000 | Phil Round | 91.1 | 24.53 | 0.27.19 | 2.0 | |
3 | Megabyte | 237 | Robin Smith | 90.7 | 25.10 | 0.27.45 | 3.0 | |
4 | 470 | 500 | Braem and McInnes | 86.3 | 25.48 | 0.29.54 | 4.0 | |
5 | Fireball | 14757 | Gary Bishop | 85.6 | RC | 5.0 | ||
5 | Megabyte | 270 | Paul Callan | 90.7 | 28.35 | 0.31.31 | 5.0 |
Mar 10 R1
Mar 10 R1 Start:Start 1 | ||||||||
---|---|---|---|---|---|---|---|---|
Rank | Class | SailNo | Helm | USPN | Elapsed | Corrected | Points | Notes |
1 | 470 | 500 | Braem and McInnes | 86.3 | 5.31 | 0.06.24 | 1.0 | |
2 | Megabyte | 505 | Roger Nelson | 90.7 | 6.30 | 0.07.10 | 2.0 |
Mar10 R2
Mar10 R2 Start:Start 1 | ||||||||
---|---|---|---|---|---|---|---|---|
Rank | Class | SailNo | Helm | USPN | Elapsed | Corrected | Points | Notes |
1 | Megabyte | 505 | Roger Nelson | 90.7 | 10.46 | 0.11.52 | 1.0 | |
2 | 470 | 500 | Braem and McInnes | 86.3 | 11.17 | 0.13.04 | 2.0 |
Mar 10 R3
Mar 10 R3 Start:Start 1 | ||||||||
---|---|---|---|---|---|---|---|---|
Rank | Class | SailNo | Helm | USPN | Elapsed | Corrected | Points | Notes |
1 | Megabyte | 505 | Roger Nelson | 90.7 | 10.18 | 0.11.21 | 1.0 | |
2 | 470 | 500 | Braem and McInnes | 86.3 | 10.06 | 0.11.42 | 2.0 |
Mar 17 R1
Mar 17 R1 Start:Start 1 | ||||||||
---|---|---|---|---|---|---|---|---|
Rank | Class | SailNo | Helm | USPN | Elapsed | Corrected | Points | Notes |
1 | Byte | 7392 | Louise Anstey | 97.2 | 11.59 | 0.12.20 | 1.0 | |
2 | Megabyte | 237 | Robin Smith | 90.7 | 11.45 | 0.12.57 | 2.0 | |
3 | 29 | 817 | Kristine and Julie | 85.1 | 11.52 | 0.13.57 | 3.0 |
Mar 17 R2
Mar 17 R2 Start:Start 1 | ||||||||
---|---|---|---|---|---|---|---|---|
Rank | Class | SailNo | Helm | USPN | Elapsed | Corrected | Points | Notes |
1 | Byte | 7392 | Louise Anstey | 97.2 | 23.20 | 0.24.00 | 1.0 | |
2 | 29 | 817 | Kristine and Julie | 85.1 | 20.54 | 0.24.34 | 2.0 | |
3 | Megabyte | 237 | Robin Smith | 90.7 | 23.03 | 0.25.25 | 3.0 |
Mar 17 R3
Mar 17 R3 Start:Start 1 | ||||||||
---|---|---|---|---|---|---|---|---|
Rank | Class | SailNo | Helm | USPN | Elapsed | Corrected | Points | Notes |
1 | Byte | 7392 | Louise Anstey | 97.2 | 37.31 | 0.38.36 | 1.0 | |
2 | Megabyte | 237 | Robin Smith | 90.7 | 39.27 | 0.43.30 | 2.0 | |
3 | 29 | 817 | Kristine and Julie | 85.1 | 38.45 | 0.45.32 | 3.0 |
Sailwave Scoring Software 1.92 http://www.sailwave.com/ |