RVYC | ||
Frostbite 2005 Series 1 |
FB1
Sailed:19, Discards:4, To count:15, Ratings:USPN, Entries:24, Scoring system:US Portsmouth | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | Class | SailNo | Helm | USPN | Oct 28 R1 | Oct 28 R2 | Oct 28 R3 | Nov 4 R1 | Nov 4 R2 | Nov 4 R3 | Nov 4 R4 | Nov 4 R5 | Nov 11 R 5 | Nov 18 R1 | Nov 18 R2 | Nov 18 R3 | Nov 18 R4 | Nov 25 R1 | Nov25 R2 | Nov 25 R3 | Dec 2 R1 | Dec2 R2 | Dec2 R3 | Total | Net | Notes |
1st | Radial | 158721 | Miklos Tusz | 96.7 | (5.0) | 4.0 | 1.0 | DNC | 4.0 | 2.0 | 3.0 | DNC | 3.0 | 1.0 | 1.0 | 2.0 | 5.0 | 5.0 | (6.0) | (9.0 DNF) | (DNC) | DNC | DNC | 72.0 | 46.0 | |
2nd | Radial | 129277 | Charlie Radial | 96.7 | (9.0) | 3.0 | 2.0 | DNC | DNC | DNC | DNC | DNC | (DNC) | (8.0) | 5.0 | 3.0 | 3.5 | (8.0) | 2.0 | 2.0 | 3.0 | 3.0 | 1.0 | 81.5 | 49.5 | |
3rd | Laser | 170090 | G. Abel | 91.1 | (DNC) | (DNC) | (DNC) | DNC | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | DNC | (DNC) | DNC | DNC | 3.0 | 1.0 | 1.0 | DNC | DNC | DNC | 97.0 | 54.0 | |
4th | Laser | 130434 | Ed Thacker | 91.1 | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | (DNC) | 4.0 | 3.0 | 7.0 | 1.0 | 4.0 | 5.0 | 3.0 | DNC | DNC | DNC | 103.0 | 63.0 | |
5th | Megabyte | 505 | Roger Nelson | 90.7 | 5.1 RC | 5.1 RC | 5.1 RC | DNC | DNC | DNC | DNC | DNC | (DNC) | 2.0 | 4.0 | 4.0 | 2.0 | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | 97.3 | 63.3 | |
6th | Laser | 8000 | Phil Round | 91.1 | (DNC) | (DNC) | (DNC) | 2.0 | 2.0 | 3.0 | 2.0 | 2.0 | 4.0 | DNC | (DNC) | DNC | DNC | 2.0 | 4.0 | 9.0 DNF | 2.0 | DNC | DNC | 110.0 | 67.0 | |
7th | Fireball | 14680 | Cox and Pearson | 85.6 | 1.0 | 1.0 | 6.0 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | 6.0 | 1.0 | 3.0 | 111.0 | 73.0 | |
8th | 470 | 568 | G. Abel | 86.3 | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | 2.0 | 5.0 | 6.0 | 5.0 | 3.5 | (DNC) | DNC | DNC | DNC | DNC | DNC | 117.5 | 75.5 | |
9th | 29 | 669 | G. Abel | 85.1 | (11.0) | 7.0 | (9.0) | DNC | DNC | DNC | DNC | DNC | DNC | DNC | (DNC) | (DNC) | DNC | 1.0 | 3.0 | 9.0 DNF | 4.0 | DNC | DNC | 118.0 | 78.0 | |
10th | Fireball | 14758/1448 | Leigh and Justin | 85.6 | 2.0 | 6.0 | 3.0 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | 118.0 | 80.0 | |
11th | 470 | 500 | Braem and McInnes | 86.3 | 4.0 | (11.0 DNF) | 4.0 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 8.0 | 6.0 | 7.0 | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | 118.0 | 80.0 | |
12th | Byte | 1917 | Dorset Norwich-Young | 97.2 | 6.0 | 5.0 | 8.0 | DNC | DNC | DNC | DNC | DNC | 7.0 | DNC | (DNC) | (DNC) | (DNC) | (9.0) | 7.0 | 5.0 | DNC | DNC | DNC | 120.0 | 82.0 | |
13th | Fireball | 14757 | Gary Bishop | 85.6 | 3.0 | 2.0 | (11.0 DNF) | DNC | DNC | DNC | DNC | DNC | DNC | DNC | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | 123.0 | 83.0 | |
14th | Byte | 7392 | Louise Anstey | 97.2 | 7.0 | (11.0 DNF) | 7.0 | 6.6 RC | 6.6 RC | 6.6 RC | 6.6 RC | 6.6 RC | DNC | DNC | (DNC) | (DNC) | (DNC) | 6.0 | 8.0 | 4.0 | 1.0 | 2.0 | 2.0 | 125.0 | 85.0 | |
15th | 29 | 817 | Kristine and Julie | 85.1 | (DNC) | (DNC) | (DNC) | 1.0 | 3.0 | 5.0 | 4.0 | 4.0 | DNC | 3.0 | (9.0) | 9.0 | 8.0 | DNC | DNC | DNC | DNC | DNC | DNC | 127.0 | 85.0 | |
16th | Laser | 178861 | Brian Berry | 91.1 | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | 6.0 | 6.0 | 7.0 | 8.0 | 6.0 | (DNC) | DNC | DNC | DNC | DNC | DNC | 129.0 | 87.0 | |
17th | Byte | 1731 | Amanda Hind | 97.2 | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | DNC | (10.0) | 10.0 | 9.0 | 7.0 | 9.0 | 9.0 DNF | DNC | DNC | DNC | 138.0 | 95.0 | |
18th | Byte | 808 | Elizabeth Hind | 97.2 | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | DNC | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 140.0 | 97.0 | |
18th | Laser | 129277 | Charlie Laser | 91.1 | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | DNC | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 140.0 | 97.0 | |
20th | Radial | 107251 | Drew Segal NR | 96.7 | (24.0 NOT) | (24.0 NOT) | (24.0 NOT) | DNC | DNC | DNC | DNC | DNC | DNC | DNC | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 179.0 | 97.0 | |
20th | Skud | Skud 14 | John McRoberts NR | 95 | (24.0 NOT) | (24.0 NOT) | (24.0 NOT) | DNC | DNC | DNC | DNC | DNC | DNC | DNC | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 179.0 | 97.0 | |
22nd | Laser | 92880 | Karl Jensen NR | 91.1 | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | (24.0 NOT) | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 157.0 | 100.0 | |
23rd | Radial | 182939 | James Round NR | 96.7 | DNC | DNC | DNC | (24.0 NOT) | (24.0 NOT) | (24.0 NOT) | (24.0 NOT) | 24.0 NOT | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 238.0 | 142.0 | |
24th | Fireball | 14711 | ?? NR | 85.6 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | (24.0 NOT) | (24.0 NOT) | (24.0 NOT) | DNC | DNC | DNC | DNC | (24.0 NOT) | 24.0 NOT | 24.0 NOT | 242.0 | 146.0 |
Oct 28 R1
Oct 28 R1 Start:Start 1 | ||||||||
---|---|---|---|---|---|---|---|---|
Rank | Class | SailNo | Helm | USPN | Elapsed | Corrected | Points | Notes |
1 | Fireball | 14680 | Cox and Pearson | 85.6 | 18.18 | 0.21.23 | 1.0 | |
2 | Fireball | 14758/1448 | Leigh and Justin | 85.6 | 18.59 | 0.22.11 | 2.0 | |
3 | Fireball | 14757 | Gary Bishop | 85.6 | 19.20 | 0.22.35 | 3.0 | |
4 | 470 | 500 | Braem and McInnes | 86.3 | 19.36 | 0.22.43 | 4.0 | |
5 | Radial | 158721 | Miklos Tusz | 96.7 | 22.01 | 0.22.46 | 5.0 | |
6 | Megabyte | 505 | Roger Nelson | 90.7 | RC | 5.1 | ||
7 | Byte | 1917 | Dorset Norwich-Young | 97.2 | 22.22 | 0.23.01 | 6.0 | |
8 | Byte | 7392 | Louise Anstey | 97.2 | 22.31 | 0.23.10 | 7.0 | |
9 | Radial | 129277 | Charlie Radial | 96.7 | 23.50 | 0.24.39 | 9.0 | |
10 | 29 | 669 | G. Abel | 85.1 | 22.55 | 0.26.56 | 11.0 | |
23 | Radial | 107251 | Drew Segal NR | 96.7 | NOT | 0.23.44 | 24.0 | |
23 | Skud | Skud 14 | John McRoberts NR | 95 | NOT | 0.26.23 | 24.0 |
Oct 28 R2
Oct 28 R2 Start:Start 1 | ||||||||
---|---|---|---|---|---|---|---|---|
Rank | Class | SailNo | Helm | USPN | Elapsed | Corrected | Points | Notes |
1 | Fireball | 14680 | Cox and Pearson | 85.6 | 20.19 | 0.23.44 | 1.0 | |
2 | Fireball | 14757 | Gary Bishop | 85.6 | 21.34 | 0.25.12 | 2.0 | |
3 | Radial | 129277 | Charlie Radial | 96.7 | 24.39 | 0.25.29 | 3.0 | |
4 | Radial | 158721 | Miklos Tusz | 96.7 | 24.40 | 0.25.31 | 4.0 | |
5 | Byte | 1917 | Dorset Norwich-Young | 97.2 | 25.34 | 0.26.18 | 5.0 | |
6 | Megabyte | 505 | Roger Nelson | 90.7 | RC | 5.1 | ||
7 | Fireball | 14758/1448 | Leigh and Justin | 85.6 | 22.45 | 0.26.35 | 6.0 | |
8 | 29 | 669 | G. Abel | 85.1 | 23.00 | 0.27.02 | 7.0 | |
9 | 470 | 500 | Braem and McInnes | 86.3 | DNF | 11.0 | ||
9 | Byte | 7392 | Louise Anstey | 97.2 | DNF | 11.0 | ||
23 | Radial | 107251 | Drew Segal NR | 96.7 | NOT | 0.29.23 | 24.0 | |
23 | Skud | Skud 14 | John McRoberts NR | 95 | NOT | 0.28.17 | 24.0 |
Oct 28 R3
Oct 28 R3 Start:Start 1 | ||||||||
---|---|---|---|---|---|---|---|---|
Rank | Class | SailNo | Helm | USPN | Elapsed | Corrected | Points | Notes |
1 | Radial | 158721 | Miklos Tusz | 96.7 | 9.27 | 0.09.46 | 1.0 | |
2 | Radial | 129277 | Charlie Radial | 96.7 | 9.29 | 0.09.48 | 2.0 | |
3 | Fireball | 14758/1448 | Leigh and Justin | 85.6 | 8.25 | 0.09.50 | 3.0 | |
4 | 470 | 500 | Braem and McInnes | 86.3 | 8.49 | 0.10.13 | 4.0 | |
5 | Megabyte | 505 | Roger Nelson | 90.7 | RC | 5.1 | ||
6 | Fireball | 14680 | Cox and Pearson | 85.6 | 8.56 | 0.10.26 | 6.0 | |
7 | Byte | 7392 | Louise Anstey | 97.2 | 10.14 | 0.10.32 | 7.0 | |
8 | Byte | 1917 | Dorset Norwich-Young | 97.2 | 10.21 | 0.10.39 | 8.0 | |
9 | 29 | 669 | G. Abel | 85.1 | 9.15 | 0.10.52 | 9.0 | |
10 | Fireball | 14757 | Gary Bishop | 85.6 | DNF | 11.0 | ||
23 | Radial | 107251 | Drew Segal NR | 96.7 | NOT | 24.0 | ||
23 | Skud | Skud 14 | John McRoberts NR | 95 | NOT | 0.10.16 | 24.0 |
Nov 4 R1
Nov 4 R1 Start:Start 1 | ||||||||
---|---|---|---|---|---|---|---|---|
Rank | Class | SailNo | Helm | USPN | Elapsed | Corrected | Points | Notes |
1 | 29 | 817 | Kristine and Julie | 85.1 | 16.50 | 0.19.47 | 1.0 | |
2 | Laser | 8000 | Phil Round | 91.1 | 20.35 | 0.22.36 | 2.0 | |
23 | Byte | 7392 | Louise Anstey | 97.2 | RC | 6.6 | ||
24 | Radial | 182939 | James Round NR | 96.7 | NOT | 0.22.45 | 24.0 |
Nov 4 R2
Nov 4 R2 Start:Start 1 | ||||||||
---|---|---|---|---|---|---|---|---|
Rank | Class | SailNo | Helm | USPN | Elapsed | Corrected | Points | Notes |
1 | Laser | 170090 | G. Abel | 91.1 | 17.04 | 0.18.44 | 1.0 | |
2 | Laser | 8000 | Phil Round | 91.1 | 17.30 | 0.19.13 | 2.0 | |
3 | 29 | 817 | Kristine and Julie | 85.1 | 16.55 | 0.19.53 | 3.0 | |
4 | Radial | 158721 | Miklos Tusz | 96.7 | 19.32 | 0.20.12 | 4.0 | |
23 | Byte | 7392 | Louise Anstey | 97.2 | RC | 6.6 | ||
24 | Radial | 182939 | James Round NR | 96.7 | NOT | 0.21.05 | 24.0 |
Nov 4 R3
Nov 4 R3 Start:Start 1 | ||||||||
---|---|---|---|---|---|---|---|---|
Rank | Class | SailNo | Helm | USPN | Elapsed | Corrected | Points | Notes |
1 | Laser | 170090 | G. Abel | 91.1 | 8.45 | 0.09.36 | 1.0 | |
2 | Radial | 158721 | Miklos Tusz | 96.7 | 9.18 | 0.09.37 | 2.0 | |
3 | Laser | 8000 | Phil Round | 91.1 | 9.02 | 0.09.55 | 3.0 | |
4 | 29 | 817 | Kristine and Julie | 85.1 | 9.21 | 0.10.59 | 5.0 | |
23 | Byte | 7392 | Louise Anstey | 97.2 | RC | 6.6 | ||
24 | Radial | 182939 | James Round NR | 96.7 | NOT | 0.09.59 | 24.0 |
Nov 4 R4
Nov 4 R4 Start:Start 1 | ||||||||
---|---|---|---|---|---|---|---|---|
Rank | Class | SailNo | Helm | USPN | Elapsed | Corrected | Points | Notes |
1 | Laser | 170090 | G. Abel | 91.1 | 9.21 | 0.10.16 | 1.0 | |
2 | Laser | 8000 | Phil Round | 91.1 | 9.57 | 0.10.55 | 2.0 | |
3 | Radial | 158721 | Miklos Tusz | 96.7 | 10.57 | 0.11.19 | 3.0 | |
4 | 29 | 817 | Kristine and Julie | 85.1 | 11.00 | 0.12.56 | 4.0 | |
23 | Byte | 7392 | Louise Anstey | 97.2 | RC | 6.6 | ||
24 | Radial | 182939 | James Round NR | 96.7 | NOT | 0.15.15 | 24.0 |
Nov 4 R5
Nov 4 R5 Start:Start 1 | ||||||||
---|---|---|---|---|---|---|---|---|
Rank | Class | SailNo | Helm | USPN | Elapsed | Corrected | Points | Notes |
1 | Laser | 170090 | G. Abel | 91.1 | 8.48 | 0.09.40 | 1.0 | |
2 | Laser | 8000 | Phil Round | 91.1 | 9.02 | 0.09.55 | 2.0 | |
3 | 29 | 817 | Kristine and Julie | 85.1 | 11.00 | 0.12.56 | 4.0 | |
23 | Byte | 7392 | Louise Anstey | 97.2 | RC | 6.6 | ||
24 | Radial | 182939 | James Round NR | 96.7 | NOT | 0.10.28 | 24.0 |
Nov 11 R 5
Nov 11 R 5 Start:Start 1 | ||||||||
---|---|---|---|---|---|---|---|---|
Rank | Class | SailNo | Helm | USPN | Elapsed | Corrected | Points | Notes |
1 | Laser | 170090 | G. Abel | 91.1 | 13.28 | 0.14.47 | 1.0 | |
2 | 470 | 568 | G. Abel | 86.3 | 12.58 | 0.15.02 | 2.0 | |
3 | Radial | 158721 | Miklos Tusz | 96.7 | 14.52 | 0.15.22 | 3.0 | |
4 | Laser | 8000 | Phil Round | 91.1 | 14.45 | 0.16.11 | 4.0 | |
5 | Laser | 178861 | Brian Berry | 91.1 | 14.55 | 0.16.22 | 6.0 | |
6 | Byte | 1917 | Dorset Norwich-Young | 97.2 | 19.05 | 0.19.38 | 7.0 | |
24 | Laser | 92880 | Karl Jensen NR | 91.1 | NOT | 0.16.17 | 24.0 |
Nov 18 R1
Nov 18 R1 Start:Start 1 | ||||||||
---|---|---|---|---|---|---|---|---|
Rank | Class | SailNo | Helm | USPN | Elapsed | Corrected | Points | Notes |
1 | Radial | 158721 | Miklos Tusz | 96.7 | 12.18 | 0.12.43 | 1.0 | |
2 | Megabyte | 505 | Roger Nelson | 90.7 | 11.42 | 0.12.54 | 2.0 | |
3 | 29 | 817 | Kristine and Julie | 85.1 | 11.00 | 0.12.56 | 3.0 | |
4 | Laser | 130434 | Ed Thacker | 91.1 | 12.15 | 0.13.27 | 4.0 | |
5 | 470 | 568 | G. Abel | 86.3 | 11.38 | 0.13.29 | 5.0 | |
6 | Laser | 178861 | Brian Berry | 91.1 | 12.18 | 0.13.30 | 6.0 | |
7 | Radial | 129277 | Charlie Radial | 96.7 | 13.38 | 0.14.06 | 8.0 | |
24 | Fireball | 14711 | ?? NR | 85.6 | NOT | 0.13.37 | 24.0 |
Nov 18 R2
Nov 18 R2 Start:Start 1 | ||||||||
---|---|---|---|---|---|---|---|---|
Rank | Class | SailNo | Helm | USPN | Elapsed | Corrected | Points | Notes |
1 | Radial | 158721 | Miklos Tusz | 96.7 | 30.57 | 0.32.00 | 1.0 | |
2 | Laser | 130434 | Ed Thacker | 91.1 | 29.54 | 0.32.49 | 3.0 | |
3 | Megabyte | 505 | Roger Nelson | 90.7 | 29.55 | 0.32.59 | 4.0 | |
4 | Radial | 129277 | Charlie Radial | 96.7 | 32.05 | 0.33.11 | 5.0 | |
5 | 470 | 568 | G. Abel | 86.3 | 28.42 | 0.33.15 | 6.0 | |
6 | Laser | 178861 | Brian Berry | 91.1 | 30.51 | 0.33.52 | 7.0 | |
7 | 470 | 500 | Braem and McInnes | 86.3 | 30.30 | 0.35.21 | 8.0 | |
8 | 29 | 817 | Kristine and Julie | 85.1 | 30.10 | 0.35.27 | 9.0 | |
9 | Byte | 1731 | Amanda Hind | 97.2 | 34.38 | 0.35.38 | 10.0 | |
24 | Fireball | 14711 | ?? NR | 85.6 | NOT | 0.32.08 | 24.0 |
Nov 18 R3
Nov 18 R3 Start:Start 1 | ||||||||
---|---|---|---|---|---|---|---|---|
Rank | Class | SailNo | Helm | USPN | Elapsed | Corrected | Points | Notes |
1 | Radial | 158721 | Miklos Tusz | 96.7 | 28.16 | 0.29.14 | 2.0 | |
2 | Radial | 129277 | Charlie Radial | 96.7 | 28.58 | 0.29.57 | 3.0 | |
3 | Megabyte | 505 | Roger Nelson | 90.7 | 27.45 | 0.30.36 | 4.0 | |
4 | 470 | 568 | G. Abel | 86.3 | 26.31 | 0.30.44 | 5.0 | |
5 | 470 | 500 | Braem and McInnes | 86.3 | 26.43 | 0.30.57 | 6.0 | |
6 | Laser | 130434 | Ed Thacker | 91.1 | 28.41 | 0.31.29 | 7.0 | |
7 | Laser | 178861 | Brian Berry | 91.1 | 29.27 | 0.32.20 | 8.0 | |
8 | 29 | 817 | Kristine and Julie | 85.1 | 27.54 | 0.32.47 | 9.0 | |
9 | Byte | 1731 | Amanda Hind | 97.2 | 32.53 | 0.33.50 | 10.0 | |
24 | Fireball | 14711 | ?? NR | 85.6 | NOT | 0.28.43 | 24.0 |
Nov 18 R4
Nov 18 R4 Start:Start 1 | ||||||||
---|---|---|---|---|---|---|---|---|
Rank | Class | SailNo | Helm | USPN | Elapsed | Corrected | Points | Notes |
1 | Laser | 130434 | Ed Thacker | 91.1 | 14.03 | 0.15.25 | 1.0 | |
2 | Megabyte | 505 | Roger Nelson | 90.7 | 14.00 | 0.15.26 | 2.0 | |
3 | Radial | 129277 | Charlie Radial | 96.7 | 15.15 | 0.15.46 | 3.5 | |
3 | 470 | 568 | G. Abel | 86.3 | 13.36 | 0.15.46 | 3.5 | |
5 | Radial | 158721 | Miklos Tusz | 96.7 | 15.30 | 0.16.02 | 5.0 | |
6 | Laser | 178861 | Brian Berry | 91.1 | 15.05 | 0.16.33 | 6.0 | |
7 | 470 | 500 | Braem and McInnes | 86.3 | 14.45 | 0.17.05 | 7.0 | |
8 | 29 | 817 | Kristine and Julie | 85.1 | 15.02 | 0.17.40 | 8.0 | |
9 | Byte | 1731 | Amanda Hind | 97.2 | 17.31 | 0.18.01 | 9.0 |
Nov 25 R1
Nov 25 R1 Start:Start 1 | ||||||||
---|---|---|---|---|---|---|---|---|
Rank | Class | SailNo | Helm | USPN | Elapsed | Corrected | Points | Notes |
1 | 29 | 669 | G. Abel | 85.1 | 22.18 | 0.26.12 | 1.0 | |
2 | Laser | 8000 | Phil Round | 91.1 | 24.29 | 0.26.53 | 2.0 | |
3 | Laser | 170090 | G. Abel | 91.1 | 25.28 | 0.27.57 | 3.0 | |
4 | Laser | 130434 | Ed Thacker | 91.1 | 26.08 | 0.28.41 | 4.0 | |
5 | Radial | 158721 | Miklos Tusz | 96.7 | 28.13 | 0.29.11 | 5.0 | |
6 | Byte | 7392 | Louise Anstey | 97.2 | 28.25 | 0.29.14 | 6.0 | |
7 | Byte | 1731 | Amanda Hind | 97.2 | 28.39 | 0.29.29 | 7.0 | |
8 | Radial | 129277 | Charlie Radial | 96.7 | 29.18 | 0.30.18 | 8.0 | |
9 | Byte | 1917 | Dorset Norwich-Young | 97.2 | 33.21 | 0.34.19 | 9.0 |
Nov25 R2
Nov25 R2 Start:Start 1 | ||||||||
---|---|---|---|---|---|---|---|---|
Rank | Class | SailNo | Helm | USPN | Elapsed | Corrected | Points | Notes |
1 | Laser | 170090 | G. Abel | 91.1 | 19.08 | 0.21.00 | 1.0 | |
2 | Radial | 129277 | Charlie Radial | 96.7 | 20.29 | 0.21.11 | 2.0 | |
3 | 29 | 669 | G. Abel | 85.1 | 18.09 | 0.21.20 | 3.0 | |
4 | Laser | 8000 | Phil Round | 91.1 | 19.32 | 0.21.26 | 4.0 | |
5 | Laser | 130434 | Ed Thacker | 91.1 | 19.46 | 0.21.42 | 5.0 | |
6 | Radial | 158721 | Miklos Tusz | 96.7 | 21.16 | 0.22.00 | 6.0 | |
7 | Byte | 1917 | Dorset Norwich-Young | 97.2 | 21.42 | 0.22.20 | 7.0 | |
8 | Byte | 7392 | Louise Anstey | 97.2 | 21.54 | 0.22.32 | 8.0 | |
9 | Byte | 1731 | Amanda Hind | 97.2 | 24.16 | 0.24.58 | 9.0 |
Nov 25 R3
Nov 25 R3 Start:Start 1 | ||||||||
---|---|---|---|---|---|---|---|---|
Rank | Class | SailNo | Helm | USPN | Elapsed | Corrected | Points | Notes |
1 | Laser | 170090 | G. Abel | 91.1 | 18.05 | 0.19.51 | 1.0 | |
2 | Radial | 129277 | Charlie Radial | 96.7 | 20.01 | 0.20.42 | 2.0 | |
3 | Laser | 130434 | Ed Thacker | 91.1 | 18.57 | 0.20.48 | 3.0 | |
4 | Byte | 7392 | Louise Anstey | 97.2 | 22.01 | 0.22.39 | 4.0 | |
5 | Byte | 1917 | Dorset Norwich-Young | 97.2 | 22.37 | 0.23.16 | 5.0 | |
6 | Radial | 158721 | Miklos Tusz | 96.7 | DNF | 9.0 | ||
6 | Laser | 8000 | Phil Round | 91.1 | DNF | 9.0 | ||
6 | 29 | 669 | G. Abel | 85.1 | DNF | 9.0 | ||
6 | Byte | 1731 | Amanda Hind | 97.2 | DNF | 9.0 |
Dec 2 R1
Dec 2 R1 Start:Start 1 | ||||||||
---|---|---|---|---|---|---|---|---|
Rank | Class | SailNo | Helm | USPN | Elapsed | Corrected | Points | Notes |
1 | Byte | 7392 | Louise Anstey | 97.2 | 17.43 | 0.18.14 | 1.0 | |
2 | Laser | 8000 | Phil Round | 91.1 | 16.48 | 0.18.26 | 2.0 | |
3 | Radial | 129277 | Charlie Radial | 96.7 | 18.07 | 0.18.44 | 3.0 | |
4 | 29 | 669 | G. Abel | 85.1 | 0:16:02 | 0:18:50 | 4.0 | |
5 | Fireball | 14680 | Cox and Pearson | 85.6 | 17.43 | 0.20.42 | 6.0 | |
24 | Fireball | 14711 | ?? NR | 85.6 | NOT | 0.19.31 | 24.0 |
Dec2 R2
Dec2 R2 Start:Start 1 | ||||||||
---|---|---|---|---|---|---|---|---|
Rank | Class | SailNo | Helm | USPN | Elapsed | Corrected | Points | Notes |
1 | Fireball | 14680 | Cox and Pearson | 85.6 | 15.17 | 0.17.51 | 1.0 | |
2 | Byte | 7392 | Louise Anstey | 97.2 | 17.26 | 0.17.56 | 2.0 | |
3 | Radial | 129277 | Charlie Radial | 96.7 | 17.23 | 0.17.59 | 3.0 | |
24 | Fireball | 14711 | ?? NR | 85.6 | NOT | 0.18.05 | 24.0 |
Dec2 R3
Dec2 R3 Start:Start 1 | ||||||||
---|---|---|---|---|---|---|---|---|
Rank | Class | SailNo | Helm | USPN | Elapsed | Corrected | Points | Notes |
1 | Radial | 129277 | Charlie Radial | 96.7 | 14.45 | 0.15.15 | 1.0 | |
2 | Byte | 7392 | Louise Anstey | 97.2 | 15.51 | 0.16.18 | 2.0 | |
3 | Fireball | 14680 | Cox and Pearson | 85.6 | 13.58 | 0.16.19 | 3.0 | |
24 | Fireball | 14711 | ?? NR | 85.6 | NOT | 0.16.35 | 24.0 |
Sailwave Scoring Software 1.92 http://www.sailwave.com/ |