Frostbite 2005-2006 Series 2

RVYC

Overall

Sailed:9, Discards:2, To count:7, Ratings:USPN, Entries:11, Scoring system:US Portsmouth
Rank Class SailNo Helm Club USPN Nov 19-1 Nov 19-2 Nov 19-3 Nov 19-4 Dec 10-1 Dec 10-2 Dec 10-3 Dec 10-4 Dec 10-5 Total Nett
1 Megabyte 505 Roger Nelson CBSA 90.6 (7.0) 3.0 1.0 4.0 4.0 1.0 1.0 2.0 (5.0) 28.0 16.0
2 Fireball 13946 Palmers RVYC 85.6 1.0 (8.0) 2.0 5.0 2.0 5.0 2.5 1.0 (6.0) 32.5 18.5
3 Byte 7392 Louise Anssey RVYC 97.2 4.0 (5.0) 4.0 2.0 3.0 2.0 4.0 (5.0) 2.0 31.0 21.0
4 Laser 155573 Ed Thacker CBSA 91.1 3.0 4.0 (18.0 DNC) (18.0 DNC) 1.0 4.0 2.5 6.0 3.0 59.5 23.5
5 Byte 1917 Dorset Norwich-Young RVYC 97.2 5.0 2.0 5.0 1.0 5.0 (6.0) (7.0) 4.0 4.0 39.0 26.0
6 Fireball 14758 Leigh and Justin   85.6 2.0 1.0 3.0 3.0 (18.0 DNC) (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 99.0 63.0
7 Laser 183746 Ken Brown RVYC 91.1 (18.0 DNC) (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 3.0 6.0 3.0 1.0 103.0 67.0
8 Laser 9277 Charlie Simpson RVYC 91.1 (18.0 DNC) (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 7.0 5.0 7.0 7.0 116.0 80.0
9 Fireball 14568 Will's Kenning/Foster RVYC 85.6 (18.0 DNC) 6.0 6.0 6.0 (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 126.0 90.0
10 Byte 1731     97.2 6.0 7.0 (18.0 DNC) (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 139.0 103.0
11 420 1934     97.8 (18.0 DNC) (18.0 DNC) 7.0 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 151.0 115.0

Scoring codes used

CodeDescription
DNCDid not come to the starting area



Sailwave Scoring Software 1.94 Build 27
www.sailwave.com