Frostbite 2005-2006 Series 1
RVYC
Overall
Sailed:7, Discards:1, To count:6, Ratings:USPN, Entries:13, Scoring system:US Portsmouth
| Rank | Class | SailNo | Helm | Club | USPN | Oct 29-2 | Oct 29-3 | Nov 5-1 | Nov 5-2 | Nov 5-3 | Nov 5-4 | Nov 12-1 | Total | Nett | 
| 1 | Megabyte | 505 | Roger Nelson | CBSA | 90.6 | 1.0 | 2.0 | (4.0) | 4.0 | 3.0 | 1.0 | (16.0 DNC) | 32.0 | 12.0 | 
| 2 | Byte | 7392 | Louise Anstey | RVYC | 97.2 | 3.0 | 1.0 | (5.0) | 3.0 | 2.0 | (6.0) | 4.0 | 26.0 | 15.0 | 
| 3 | Byte | 1917 | Dorset Norwich-Young | RVYC | 97.2 | (16.0 DNC) | 16.0 DNC | 1.0 | 8.0 | 7.0 | 3.0 | 6.0 | 73.0 | 41.0 | 
| 4 | Laser | 155573 | Ed Thacker | CBSA | 91.1 | (16.0 DNC) | 16.0 DNC | 3.0 | 7.0 | 6.0 | 4.0 | 16.0 DNC | 84.0 | 52.0 | 
| 5 | Fireball | 14758 | Leigh and Justin | CBSA | 85.6 | (16.0 DNC) | 16.0 DNC | 16.0 DNC | 1.0 | 4.5 | 2.0 | 16.0 DNC | 87.5 | 55.5 | 
| 6 | Fireball | 14680 | Cox and Pearson | RVYC | 85.6 | (16.0 DNC) | 16.0 DNC | 16.0 DNC | 2.0 | 1.0 | 5.0 | 16.0 DNC | 88.0 | 56.0 | 
| 7 | 420 | 1960 | G. Abel | RVYC | 97.8 | (16.0 DNC) | 16.0 DNC | 2.0 | 5.0 | 16.0 DNC | 16.0 DNC | 16.0 DNC | 103.0 | 71.0 | 
| 8 | 420 | 1950 | D. Tredger | RVYC | 97.8 | (16.0 DNC) | 16.0 DNC | 16.0 DNC | 6.0 | 4.5 | 16.0 DNC | 16.0 DNC | 106.5 | 74.5 | 
| 9 | Radial | 158721 | Carl Jansen | RVYC | 96.7 | (16.0 DNC) | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 1.0 | 113.0 | 81.0 | 
| 10 | Fireball | 13946 | Palmers | RVYC | 85.6 | (16.0 DNC) | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 2.0 | 114.0 | 82.0 | 
| 11 | Laser | 183746 | Ken Brown | RVYC | 91.1 | 2.0 | (16.0 DNC) | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 114.0 | 82.0 | 
| 12 | 420 | 406 | Mike Hind | RVYC | 97.8 | (16.0 DNC) | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 3.0 | 115.0 | 83.0 | 
| 13 | Fireball | 14568 | Will's Kenning/Foster | RVYC | 85.6 | (16.0 DNC) | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 5.0 | 117.0 | 85.0 | 
Scoring codes used
| Code | Description | 
|---|
| DNC | Did not come to the starting area | 
Sailwave Scoring Software 1.94 Build 27
www.sailwave.com