| Deceptions |  | 
 
  | Race Day Score
  Sheet |  | 
 
  | Date: | 24-Sep-2005 | Race Day: | 1 |  |  |  | Series: | 1 |  |  |  | 
 
  | Participants | Race
  Day Results |  |  |  |  |  | Results of Series To Date | 
 
  | Race No. | # Races | Race Cttee | Score | # Days | # Races | Throw Outs | Net Score | Rank | 
 
  | 1 | 2 | 3 | 4 | 5 | 6 | 
 
  | Place | Points | Place | Points | Place | Points | Place | Points | Place | Points | Place | Points | Points | Max | Score | Points | Max | Score | 
 
  | Andrew McBride | 1 | 8 | 3 | 6 |  |  |  |  |  |  |  |  | 2 |  | 14 | 16 | 87.5 | 1 | 2 | 0 | 14 | 16 | 87.5 |  | 
 
  | Lyle Hayden | 7 | 2 | 1 | 8 | 5 | 4 | 4 | 5 | 2 | 7 | 4 | 5 | 6 |  | 31 | 48 | 64.6 | 1 | 6 | 0 | 31 | 48 | 64.6 |  | 
 
  | Loren Leader |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  | Guy Tyrwhitt-Drake |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  | Gerry Porter | 5 | 4 | 5 | 4 | 1 | 8 | 3 | 6 | 4 | 5 | 2 | 7 | 6 |  | 34 | 48 | 70.8 | 1 | 6 | 0 | 34 | 48 | 70.8 |  | 
 
  | Harry Torno |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  | Gayle Millbank |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  | David Scott |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  | Roger Palmer | 3 | 6 | 6 | 3 | 3 | 6 | 2 | 7 | 1 | 8 | 5 | 4 | 6 |  | 34 | 48 | 70.8 | 1 | 6 | 0 | 34 | 48 | 70.8 |  | 
 
  | Jim Williams | 4 | 5 | 2 | 7 | 4 | 5 |  |  |  |  |  |  | 3 |  | 17 | 24 | 70.8 | 1 | 3 | 0 | 17 | 24 | 70.8 |  | 
 
  | Keith Illingworth |  |  |  |  |  |  | 5 | 4 | 5 | 4 | 3 | 6 | 3 |  | 14 | 24 | 58.3 | 1 | 3 | 0 | 14 | 24 | 58.3 |  | 
 
  | Geoff Buck | 2 | 7 | 4 | 5 | 2 | 7 | 1 | 8 | 3 | 6 | 1 | 8 | 6 |  | 41 | 48 | 85.4 | 1 | 6 | 0 | 41 | 48 | 85.4 |  | 
 
  | Fred Schemitsch |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  | Gordon Wilkinson | 6 | 3 | 7 | 2 |  |  |  |  |  |  |  |  | 2 |  | 5 | 16 | 31.3 | 1 | 2 | 0 | 5 | 16 | 31.3 |  | 
 
  | Dick Payne |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  | Dianne Payne |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  | Deceptions |  | 
 
  | Race Day Score
  Sheet |  | 
 
  | Date: | 01-Oct-2005 | Race Day: | 2 |  |  |  | Series: | 1 |  |  |  | 
 
  | Participants | Race
  Day Results |  |  |  |  |  | Results of Series To Date | 
 
  | Race No. | # Races | Race Cttee | Score | # Days | # Races | Throw Outs | Net Score | Rank | 
 
  | 1 | 2 | 3 | 4 | 5 | 6 | 
 
  | Place | Points | Place | Points | Place | Points | Place | Points | Place | Points | Place | Points | Points | Max | Score | Points | Max | Score | 
 
  | Andrew McBride |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 1 | 2 | 0 | 14 | 16 | 87.5 |  | 
 
  | Lyle Hayden | 6 | 3 | 7 | 2 |  |  |  |  |  |  |  |  | 2 |  | 5 | 16 | 31.3 | 2 | 8 | 0 | 36 | 64 | 56.3 |  | 
 
  | Loren Leader |  |  |  |  | 6 | 3 | 6 | 3 | 5 | 4 | 5 | 4 | 4 |  | 14 | 32 | 43.8 | 1 | 4 | 0 | 14 | 32 | 43.8 |  | 
 
  | Guy Tyrwhitt-Drake |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  | Gerry Porter | 4 | 5 | 2 | 7 | 1 | 8 | 2 | 7 | 3 | 6 | 4 | 5 | 6 |  | 38 | 48 | 79.2 | 2 | 12 | 2 | 64 | 80 | 80.0 |  | 
 
  | Harry Torno |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  | Gayle Millbank |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  | David Scott |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  | Roger Palmer | 1 | 8 | 1 | 8 | 3 | 6 | 1 | 8 | 4 | 5 | 2 | 7 | 6 |  | 42 | 48 | 87.5 | 2 | 12 | 2 | 69 | 80 | 86.3 |  | 
 
  | Jim Williams | 5 | 4 | 6 | 3 |  |  |  |  |  |  |  |  | 2 |  | 7 | 16 | 43.8 | 2 | 5 | 0 | 24 | 40 | 60.0 |  | 
 
  | Keith Illingworth |  |  |  |  | 7 | 2 |  |  |  |  |  |  | 1 |  | 2 | 8 | 25.0 | 2 | 4 | 0 | 16 | 32 | 50.0 |  | 
 
  | Geoff Buck | 2 | 7 | 3 | 6 | 2 | 7 | 4 | 5 |  |  |  |  | 4 |  | 25 | 32 | 78.1 | 2 | 10 | 0 | 66 | 80 | 82.5 |  | 
 
  | Fred Schemitsch |  |  | 4 | 5 | 5 | 4 | 5 | 4 | 1 | 8 | 1 | 8 | 5 |  | 29 | 40 | 72.5 | 1 | 5 | 0 | 29 | 40 | 72.5 |  | 
 
  | Gordon Wilkinson | 3 | 6 | 5 | 4 | 4 | 5 | 3 | 6 | 2 | 7 | 3 | 6 | 6 |  | 34 | 48 | 70.8 | 2 | 8 | 0 | 39 | 64 | 60.9 |  | 
 
  | Dick Payne |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  | Dianne Payne |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  | Deceptions |  | 
 
  | Race Day Score
  Sheet |  | 
 
  | Date: | 15-Oct-2005 | Race Day: | 3 |  |  |  | Series: | 1 |  |  |  | 
 
  | Participants | Race Day Results |  |  |  |  |  | Results of Series To Date | 
 
  | Race No. | # Races | Race Cttee | Score | # Days | # Races | Throw Outs | Net Score | Rank | 
 
  | 1 | 2 | 3 | 4 | 5 | 6 | 
 
  | Place | Points | Place | Points | Place | Points | Place | Points | Place | Points | Place | Points | Points | Max | Score | Points | Max | Score | 
 
  | Andrew McBride | 1 | 5 | 1 | 5 | 1 | 5 | 1 | 5 | 1 | 5 | 1 | 5 | 6 |  | 30 | 30 | 100.0 | 2 | 8 | 0 | 44 | 46 | 95.7 |  | 
 
  | Lyle Hayden | 2 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 6 |  | 19 | 30 | 63.3 | 3 | 14 | 4 | 44 | 62 | 71.0 | 1 | 
 
  | Loren Leader |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 1 | 4 | 0 | 14 | 32 | 43.8 |  | 
 
  | Guy Tyrwhitt-Drake |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  | Gerry Porter |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 2 | 12 | 2 | 64 | 80 | 80.0 |  | 
 
  | Harry Torno |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  | Gayle Millbank |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  | David Scott |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  | Roger Palmer |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 2 | 12 | 2 | 69 | 80 | 86.3 |  | 
 
  | Jim Williams | 3 | 3 | 2 | 4 |  |  |  |  |  |  | 2 | 4 | 3 |  | 11 | 15 | 73.3 | 3 | 8 | 0 | 35 | 55 | 63.6 | 2 | 
 
  | Keith Illingworth |  |  |  |  | 4 | 2 | 2 | 4 | 4 | 2 |  |  | 3 |  | 8 | 15 | 53.3 | 3 | 7 | 0 | 24 | 47 | 51.1 |  | 
 
  | Geoff Buck |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 2 | 10 | 0 | 66 | 80 | 82.5 |  | 
 
  | Fred Schemitsch |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 1 | 5 | 0 | 29 | 40 | 72.5 |  | 
 
  | Gordon Wilkinson |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 2 | 8 | 0 | 39 | 64 | 60.9 |  | 
 
  | Dick Payne |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  | Dianne Payne | 4 | 2 | 4 | 2 | 2 | 4 | 4 | 2 | 2 | 4 | 4 | 2 | 6 |  | 16 | 30 | 53.3 | 1 | 6 | 0 | 16 | 30 | 53.3 |  | 
 
 
  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |