Royal Victoria Yacht Club | ||
Fall Dinghies 2005 |
Final Results Fall Dinghies
Pos | Fleet | Sail No | Helm | Crew | Club | R1 | R2 | R3 | R4 | Pts | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|
Byte Fleet - Sailed: 4 Discards: 0 Ratings: None | |||||||||||
1 | Byte | 2344 | Lousie Anstey | RVicYC | 1 | 1 | 1 | DNC | 16.0 | M | |
2 | Byte | 1989 | Robert Berry | RVicYC | 3 | 2 | 3 | DNF | 21.0 | Y | |
3 | Byte | 7245 | Gloria Grohovac | CFSA | 2 | 3 | 6 | DNF | 24.0 | Y | |
4 | Byte | 808 | Miklos Tusz | RVicYC | 4 | 4 | 4 | DNC | 25.0 | Y | |
5 | Byte | 2672 | Kyra Mallinson | WVYC | 6 | 5 | 2 | DNC | 26.0 | Y | |
6 | Byte | 1027 | Haley Jenkins | CFSA | 5 | 6 | 5 | DNC | 29.0 | Y | |
7 | Byte | 1731 | Anna Poustie | RVicYC | 7 | 8 | 7 | DNC | 35.0 | Y | |
8 | Byte | 1 | Kristine Williams | RVicYC | 8 | 10 | 9 | DNC | 40.0 | Y | |
9 | Byte | 1321 | Anna Schlagintweit | WVYC | 10 | 11 | 8 | DNC | 42.0 | M | |
10 | Byte | 2255 | Betty Walsh | CBSA | 11 | 7 | 12 | DNC | 43.0 | A | |
11 | Byte | 1989 | Julie Belanger | RVICYC | 9 | 12 | 10 | DNC | 44.0 | Y | |
12 | Byte | 1504 | Paul Jenkins | THSA | 12 | 9 | 11 | DNC | 45.0 | Y | |
Laser Fleet - Sailed: 4 Discards: 0 Ratings: None | |||||||||||
1 | Laser | 174994 | Robert Hodson | WSC | 4 | 4 | 6 | 2 | 16.0 | M | |
2 | Laser | 182763 | Patrick Mardon | Hollyburn | 9 | 5 | 4 | 1 | 19.0 | I | |
3 | Laser | 131 | Jacek Suski | JSCA | 2 | 2 | 2 | DNC | 26.0 | GM | |
4 | Laser | 178837 | Trevor Owen | KSA | 1 | 8 | 3 | DNC | 32.0 | GGM | |
5 | Laser | 179496 | Geoffrey Cameron | KYC | 5 | 11 | 13 | 3 | 32.0 | Y | |
6 | Laser | 1112 | Boris Miladinovic | RPSA | 10 | 1 | 5 | DNC | 36.0 | AM | |
7 | Laser | 156533 | Ryan Cutting | RVANYC | 3 | 6 | 9 | DNC | 38.0 | Y | |
8 | Laser | 181126 | Thomas Dvorak | RVANYC | 6 | 3 | 12 | DNC | 41.0 | Y | |
9 | Laser | 142652 | Brendan Morgan | RVicYC | 14 | 12 | 14 | 4 | 44.0 | Y | |
10 | Laser | 176191 | Mark Fitzsimmons | SSC | 7 | 9 | 8 | DNC | 44.0 | M | |
11 | Laser | 169517 | Andy Hunt | JBSC | 11 | 14 | 1 | DNC | 46.0 | M | |
12 | Laser | 175821 | Mark Rendell | RVicYC | 18 | 7 | 7 | DNC | 52.0 | Y | |
13 | Laser | 7203 | Scott Hind | RVicYC | 8 | 15 | 11 | DNC | 54.0 | Y | |
14 | Laser | 165054 | Matthew Blanchard | MBYC | 13 | 13 | 10 | DNC | 56.0 | I | |
15 | Laser | 165889 | Matthew Wolski | RVANYC | 15 | 10 | 15 | DNC | 60.0 | Y | |
16 | Laser | 107251 | Stefan Diett | WVYC | 16 | 17 | 16 | DNC | 69.0 | Y | |
17 | Laser | 29433 | Ryan Melvin | RVicYC | 17 | 16 | 17 | DNC | 70.0 | Y | |
18 | Laser | 178861 | Brain Berry | RVicYC | 12 | DNF | DNS | DNC | 72.0 | M | |
19 | Laser | 505 | Roger Nelson | CBSA | DNS | DNS | DNS | DNC | 80.0 | Mega Byte | |
Radial Fleet - Sailed: 3 Discards: 0 Ratings: None | |||||||||||
1 | Radial | 182662 | Isabella Bertold | RVANYC | 1 | 1 | DNC | 7.0 | Y | ||
2 | Radial | 170090 | Geoff Abel | RVicYC | 2 | 2 | DNC | 9.0 | Y | ||
3 | Radial | 182354 | Ethan Plato | Hollyburn | 3 | 3 | DNC | 11.0 | Y | ||
4 | Radial | 158721 | Victoria Ehman | RVicYC | 4 | 4 | DNC | 13.0 | Y | ||
Fireball Fleet - Sailed: 4 Discards: 0 Ratings: None | |||||||||||
1 | Fireball | 14680 | Jamie Cox | Simon Pearson | RVicYC | 2 | 1 | 3 | 1 | 7.0 | |
2 | Fireball | 14568 | Julian Hannabuss | Will Brooke | JBSC | 1 | 2 | 1 | DNC | 17.0 | |
3 | Fireball | 14757 | Bob Brittan | Gary Bishop | RVicYC | 6 | 5 | 7 | 3 | 21.0 | |
4 | Fireball | 14481 | Justin Chant | Leigh Anderson | RVicYC | 8 | 8 | 5 | 2 | 23.0 | |
5 | Fireball | 14462 | Lise Townsend | Tim Rhodes | CBSA | 4 | 4 | 4 | DNC | 25.0 | |
6 | Fireball | 14828 | David Richardson | Rob Thomson | RVicYC | 5 | 6 | 2 | DNC | 26.0 | |
7 | Fireball | 10763 | Peter Gerber | Rob Pingle | THSA | 8 | 3 | 6 | DNC | 30.0 | |
8 | Fireball | 14727 | Colin Huggett | Stephanie Huggett | SSC | 3 | DNF | 8 | DNC | 37.0 | |
9 | Fireball | 14711 | Grant MacKenzie | Robin Smith | CBSA | 7 | 11 | 9 | DNC | 40.0 | |
10 | Fireball | 11800 | Mark Cummings | Evelyn Chisholm | CBSA | 10 | 7 | DNF | DNC | 43.0 | |
11 | Fireball | 7923 | Dony Greentree | Art Taylor | MBYC | 11 | 9 | 10 | DNC | 43.0 | |
12 | Fireball | 11164 | Liz Lilly | Matthon Lilly | CBSA | 12 | 10 | 11 | DNC | 46.0 | |
Opti Fleet - Sailed: 4 Discards: 0 Ratings: None | |||||||||||
1 | Opti | 1666 | Aidan Koster | RVicYC | 3 | 2 | 4 | 1 | 10.0 | Blue | |
2 | Opti | 1881 | Grant Hardisty | KelYC | 1 | 4 | 1 | DNC | 21.0 | White | |
3 | Opti | 81 | Justin Lamache | CFSA | 5 | 1 | 2 | DNC | 23.0 | Blue | |
4 | Opti | 8 | Erin Berry | RVicYC | 4 | 3 | 3 | DNC | 25.0 | Red | |
5 | Opti | 96 | Jonathan Cameron | KYC | 2 | 5 | 6 | DNC | 28.0 | Blue | |
6 | Opti | 11 | Reid Cannon | RVicYC | 6 | 7 | 5 | DNC | 33.0 | Blue | |
7 | Opti | 1 | David Berry | RVicYC | 7 | 6 | 7 | DNC | 35.0 | Blue | |
8 | Opti | 5 | Ciara Storey | RVicYC | 8 | 9 | 9 | DNC | 41.0 | NBlue | |
9 | Opti | 7 | Katarina Bush | RVicYC | 9 | 10 | 10 | DNC | 44.0 | NWhite | |
10 | Opti | 3642 | Graham Harney | WVYC | DNF | 8 | 8 | DNC | 46.0 | NWhite | |
11 | Opti | 3 | Max Gallant | RVicYC | 10 | DNF | 11 | DNC | 51.0 | NWhite | |
12 | Opti | 175 | Kenya Chung | WVYC | DNF | DNF | 12 | DNC | 57.0 | NWhite | |
13 | Opti | usa | Jordan Copps-Evens | WVYC | DNF | DNF | DNF | DNC | 60.0 | NWhite | |
13 | Opti | 9 | Alex Walker | CFSA | DNF | DNF | DNF | DNC | 60.0 | Blue |
October 1-2, 2005
Sailwave Scoring Software 1.49 www.sailwave.com |
www.rvyc.bc.ca |