|
Royal Victoria Yacht Club |
|
| Dinghy Spring Championship 2005 |
Final
| Pos | Fleet | Sail No | Helm | Crew | Club | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | Pts | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Laser Fleet - Sailed: 8 Discards: 1 Ratings: None | |||||||||||||||
| 1 | Laser | 182339 | Jason Rhodes | RVanYC | 1 | 1 | 1 | 3 | 5 | 1 | 1 | 13.00 | |||
| 2 | Laser | 168161 | Thilo Giese | RVanYC | 4 | 5 | 1 | 1 | 2 | 4 | 2 | 19.00 | |||
| 2 | Laser | 178861 | Luke Ramsay | RVanYC | 2 | 2 | 4 | 2 | 4 | 2 | 3 | 19.00 | JR | ||
| 4 | Laser | 176262 | John Romanko | RVanYC | 3 | 5 | 2 | 4 | 2 | 1 | 6 | 23.00 | INT | ||
| 5 | Laser | 177143 | Abe Torchinski | RVanYC | 4 | 3 | 3 | 5 | 3 | 3 | 5 | 26.00 | JR | ||
| 6 | Laser | 176986 | Ken Brown | RVicYC | 7 | 6 | 6 | 6 | 4 | 7 | 4 | 40.00 | M | ||
| 7 | Laser | 131 | Jacek Suski | JSCA | 5 | 6 | 8 | 7 | 10 | 3 | 5 | 44.00 | GM | ||
| 8 | Laser | 173198 | Rod Hodson | WSC | 8 | 11 | 12 | 12 | 7 | 9 | 7 | 66.00 | M | ||
| 9 | Laser | 180125 | Sean Dethlefsen | RVanYC | 9 | 10 | 10 | 9 | 11 | 10 | 11 | 70.00 | JR | ||
| 10 | Laser | 156533 | Ryan Cutting | West Van | 8 | 7 | 10 | 14 | 11 | 8 | 13 | 71.00 | JR | ||
| 11 | Laser | 2391 | Andy Hunt | JSCA | 18 | 12 | 13 | 8 | 8 | 13 | 6 | 78.00 | M | ||
| 12 | Laser | 130434 | Ed Thacker | CBSA | 11 | 9 | 15 | 7 | 15 | 12 | 10 | 79.00 | M | ||
| 13 | Laser | 7203 | Michael Hind | RVicYC | 9 | 14 | 11 | 13 | 12 | 11 | 12 | 82.00 | INT | ||
| 14 | Laser | 158721 | Mathew Kerr | RVicYC | 6 | 19 | 16 | 9 | 9 | 18 | 16 | 93.00 | JR | ||
| 15 | Laser | 161967 | Mark Rendell | RVicYC | 16 | 14 | 12 | 14 | 16 | 17 | 14 | 103.00 | JR | ||
| 16 | Laser | 165054 | Matthew Blanchard | MBYC | 10 | 13 | 17 | 17 | 14 | 16 | 17 | 104.00 | INT | ||
| 17 | Laser | 8000 | James Round | RVicYC | 18 | 18 | 13 | 15 | 8 | 15 | 18 | 105.00 | JR | ||
| 18 | Laser | 5889 | Matt Wolski | WVSC | 12 | 17 | 16 | 17 | 18 | 14 | 15 | 109.00 | JR | ||
| 19 | Laser | 115284 | Scott Hind | RVicYC | 11 | 16 | 15 | DNC | DNC | DNC | DNC | 126.00 | JR | ||
| 20 | Laser | 92880 | Karl Jensen | RVicYC | 20 | 20 | DNF | 16 | 17 | 19 | DNC | 134.00 | JR | ||
| Radial Fleet - Sailed: 8 Discards: 1 Ratings: None | |||||||||||||||
| 1 | Radial | 175869 | Kevin Grierson | RVanYC | 2 | 3 | 1 | 3 | 1 | 1 | 1 | 12.00 | JR | ||
| 2 | Radial | 182006 | Hayley McLean | RVanYC | 1 | 2 | 1 | 3 | 4 | 3 | 2 | 16.00 | JR | ||
| 3 | Radial | 17249 | Michael Schalka | 4 | 1 | 6 | 6 | 2 | 1 | 3 | 23.00 | JR | |||
| 4 | Radial | 176988 | Jonathan Scott | RVanYC | 6 | 5 | 4 | 4 | 3 | 4 | 4 | 30.00 | JR | ||
| 5 | Radial | 11 | Jimmy Craig | RVanYC | 3 | 7 | 2 | 7 | 2 | 6 | 6 | 33.00 | INT | ||
| 6 | Radial | 182002 | Alanna Vittery | RVanYC | 5 | 4 | 3 | 8 | 4 | 6 | 5 | 35.00 | JR | ||
| 7 | Radial | 161952 | Isabella Bertold | RVanYC | 7 | 6 | 5 | 5 | 7 | 2 | 8 | 40.00 | JR | ||
| 8 | Radial | 181099 | Josh Chisholm | RVanYC | 9 | 10 | 2 | 8 | 5 | 9 | 7 | 50.00 | JR | ||
| 9 | Radial | 170090 | Geoff Abel | RVicYC | 8 | 8 | 7 | 6 | 9 | 8 | 5 | 51.00 | JR | ||
| 10 | Radial | 69 | Angela Long | RVicYC | 9 | 7 | 10 | 10 | 10 | 10 | 10 | 66.00 | INT | ||
| 11 | Radial | 129277 | Charles Simpson | RVicYC | 10 | 10 | DNC | DNC | DNC | DNC | DNC | 80.00 | GGM | ||
| Byte Fleet - Sailed: 7 Discards: 1 Ratings: None | |||||||||||||||
| 1 | Byte | 2344 | Louise Anstey | RVicYC | 1 | 2 | 1 | 1 | 1 | 1 | 7.00 | ||||
| 2 | Byte | 1917 | Dorset Norwich-Young | RVicYC | 2 | 1 | 3 | 2 | 2 | 2 | 12.00 | ||||
| 3 | Byte | 2671 | Graeme Clendenan | Eagle Harbour Yacht Club | 4 | 1 | 5 | 4 | 5 | 3 | 22.00 | ||||
| 4 | Byte | 1027 | Haley Jenkins | CFSA | 2 | 5 | 3 | 8 | 9 | 5 | 32.00 | JR | |||
| 5 | Byte | 999 | Chris Tulip | RVanYC | 6 | 6 | 5 | 7 | 3 | 9 | 36.00 | ||||
| 6 | Byte | 1577 | Byron Roehrl | RVanYC | 7 | 7 | 6 | 5 | 7 | 6 | 38.00 | ||||
| 7 | Byte | 1916 | Robert Berry | RVicYC | 9 | 10 | 2 | 6 | 6 | 7 | 40.00 | ||||
| 8 | Byte | 1999 | Heather Abel | RVicYC | 10 | 11 | 7 | 4 | 4 | 8 | 44.00 | ||||
| 9 | Byte | 7245 | Gloria Grohovac | CFSA | 12 | 4 | 9 | 3 | 8 | 10 | 46.00 | ||||
| 10 | Byte | 1989 | Evan Rankin | RVicYC | 8 | 8 | 7 | 10 | 11 | 12 | 56.00 | ||||
| 11 | Byte | 1 | Victoria Ehmann | RVicYC | 10 | 8 | 10 | 11 | 10 | 13 | 62.00 | ||||
| 12 | Byte | 26 | Dylan Tredger | RVicYC | 5 | 3 | DNC | DNC | DNC | 4 | 63.00 | ||||
| 13 | Byte | 1731 | Gillian Hayden | RVicYC | 14 | 9 | 11 | 9 | 13 | 14 | 70.00 | ||||
| 14 | Byte | 1728 | Miklos Tusz | RVicYC | 16 | 15 | 13 | 12 | 12 | 11 | 79.00 | ||||
| 15 | Byte | 2024 | Meri Kreksi | RVicYC | 11 | 6 | DNC | DNC | DNC | DNC | 85.00 | ||||
| 16 | Byte | 1732 | Anna Poustie | RVicYC | 13 | 9 | 13 | DNC | DNC | DNC | 86.00 | ||||
| Opti Fleet - Sailed: 7 Discards: 1 Ratings: None | |||||||||||||||
| 1 | Opti | 11569 | Josh Larsen | Tacoma Yacht Club | 1 | 1 | 3 | 1 | 4 | 2 | 12.00 | Red | |||
| 2 | Opti | 535 | Abby Hartmann | Port Madison Yacht Club | 3 | 2 | 2 | 3 | 3 | 1 | 14.00 | Red | |||
| 3 | Opti | 1256 | John-Paul Radelet | RVanYC | 2 | 3 | 1 | 5 | 6 | 3 | 20.00 | White-95 | |||
| 4 | Opti | 1700 | Erin Berry | RVicYC | 5 | 5 | 4 | 3 | 1 | 5 | 23.00 | Red | |||
| 5 | Opti | 9150 | Emily Schalka | 4 | 4 | 5 | 2 | 5 | 4 | 24.00 | Red | ||||
| 6 | Opti | 823 | David Berry | RVicYC | 6 | 10 | 4 | 2 | 10 | 7 | 39.00 | Blue | |||
| 6 | Opti | 828 | Reid Cannon | RVicYC | 8 | 6 | 11 | 1 | 7 | 6 | 39.00 | BN | |||
| 8 | Opti | 2973 | Aidan Koster | RVicYC | 11 | 9 | 7 | 10 | 1 | 9 | 47.00 | Blue | |||
| 9 | Opti | 758 | Rory Kennedy | RVicYC | 7 | 6 | 9 | 8 | 9 | 9 | 48.00 | Red | |||
| 10 | Opti | 8 | Ross Jesperson | SNSYC | 10 | 8 | 7 | 6 | 8 | 10 | 49.00 | Blue | |||
| 11 | Opti | 1188 | Alexander Fritz | RVanYC | 9 | 7 | 8 | 10 | 8 | 11 | 53.00 | White | |||
| 12 | Opti | 13196 | Ben Swartz | SYC | 12 | 10 | 12 | 11 | 11 | 8 | 64.00 | WN | |||
| Fireball Fleet - Sailed: 8 Discards: 1 Ratings: None | |||||||||||||||
| 1 | Fireball | 14680 | James Cox | Simon Pearson | RVicYC | 1 | 1 | 1 | 3 | 1 | 2 | 2 | 11.00 | ||
| 2 | Fireball | 14568 | Mike Cannon | Will Brooke | RVicYC | 3 | 4 | 1 | 1 | 2 | 1 | 1 | 13.00 | ||
| 3 | Fireball | 14727 | Colin Huggett | Phillip Huggett | RVicYC | 2 | 2 | 3 | 4 | 2 | 3 | 5 | 21.00 | ||
| 4 | Fireball | 10666 | Eric Palmer | Paul Callan | RVicYC | 3 | 2 | 2 | 5 | 5 | 4 | 3 | 24.00 | ||
| 5 | Fireball | 14462 | Lise Townsend | Tim Rhodes | CBSA | 6 | 4 | 5 | 3 | 4 | 3 | 4 | 29.00 | ||
| 6 | Fireball | 6611 | David Cardew | Evelyn | CBSA | 4 | 5 | 6 | 6 | 6 | 6 | 5 | 38.00 | ||
| 29er Fleet - Sailed: 8 Discards: 1 Ratings: None | |||||||||||||||
| 1 | 29er | 669 | Fraser McMillan | Cam Davies | RVicYC | 1 | 2 | 1 | 2 | 2 | 2 | 2 | 12.00 | ||
| 2 | 29er | 677 | Kate Foster | Tristan Kenning | RVicYC | DNC | DNC | 2 | 1 | 1 | 1 | 1 | 16.00 | ||
| 3 | 29er | 633 | Brooke Campbell | Emily Boardman | RVanYC | 2 | 1 | 1 | 3 | 3 | 3 | 4 | 17.00 | ||
| 4 | 29er | 817 | Mark Classen | David Mills | RVicYC | 3 | 2 | 3 | 3 | 4 | 4 | 3 | 22.00 | ||
| 420 Fleet - Sailed: 7 Discards: 1 Ratings: None | |||||||||||||||
| 1 | 420 | 135 | Morgan Walter | Brian Rainbow | RVanYC | 1 | 1 | 1 | 1 | 2 | 1 | 7.00 | |||
| 2 | 420 | 131 | Tom Eagle | Brad Wilde | RCSU | 1 | 2 | 2 | 2 | 1 | 2 | 10.00 | |||
| 3 | 420 | 133 | Fraser Mike | Erika Bouchart | SVI Cadet | 3 | 3 | 3 | 3 | 3 | 3 | 18.00 | |||
| Sailwave Scoring Software 1.49 www.sailwave.com |