2004 Virtue Cup  # 1
Royal Victoria Yacht Club
Race Date: 31 Oct 2004 Wind Speed: 10-15
Div OverAll Finish Corrected Corrected Time
Rank Rank Boat Name Owner / Skipper Boat Type Sail No. Rating Time Time per mile
PHRF <180 PHRF Time on Distance Start Time 10:00 Distance 16.40 nm
1 1 Ockham's Racer Ron  Jewula Dash 34   29759 113 12:22:10 1:51:17 0:06:47
2 2 Fiasco Ian  Wallen Olson 30   67807 99 12:24:10 01:57:06 0:07:08
3 3 Tracks Gary  Robinson   49621 125 12:31:55 1:57:45 0:07:11
4 4 Betty Boop Ben  Power   29701 130 12:34:00 01:58:28 0:07:13
5 5 M.O.F. Trevor  Hayward Olson 30   74296 99 12:30:15 02:03:11 0:07:31
6 6 Black Dragon Loren  Leader Ranger 34   57390 158 12:47:33 02:04:22 0:07:35
7 7 Magic Bullet Nigel  Martin Olson 911 SE   42597 138 12:42:18 2:04:35 0:07:36
8 8 Ariel R.  van den Driesch SC 27   18722 158 12:48:50 02:05:39 0:07:40
9 12 Point de Fuite Rob  Tape Jeanneau 37    KC 1 95 12:46:03 02:20:05 0:08:33
10 13 Foolish Muse Andrew  Evans Olson 30    8234 99 12:52:13 02:25:09 0:08:51
PHRF 180+ PHRF Time on Distance Start Time 10:00 Distance 15.10 nm
1 9 Alto Menos Mike Cowley  & Tony Wakelin Cal 29     983 201 12:50:04 01:59:29 0:07:55
2 10 Pasatiempo Ron Lindsay &  George Preston C&C 30   19255 200 12:50:50 2:00:30 0:07:59
3 11 Temeraire Henry  Benskin San Juan 28   29573 194 12:54:47 02:05:58 0:08:21
4 14 Tokolosh Rolf  Schmidt Northstar 30   19823 227 13:14:24 2:17:16 0:09:05
5 15 Annie Roger  Aubin C&C 24   74345 244 13:19:29 02:18:05 0:09:09
Retired after finish 6 16 Reflection Kevin  More Thunderbird    1107 201 12:49:19 01:58:44 0:07:52
Questions?  Contact: Mike Cowley
Printed On: 31-Oct-2004 16:46:48 Number of boats Scored 16