2004 Wednesday night series D Royal Victoria Yacht Club
 
Printed On: 26-Sep-04 15:01:57
 
DvRnk Boat Name Dv Pts 1 2 3 4
 
PHRF1
 
1 Betty Boop 11.00 1 5 3 2
2 Kaitoa 17.00 11c 1 1 4
3 Fetish 17.00 2 2 2 11c
4 Magic Bullet 17.00 4 4 6 3
5 Ockham's Racer 22.00 11c 3 7 1
6 M.O.F. 27.00 3 9q 4 11c
7 Ariel 33.00 6 6 10 11c
8 NVS 34.00 11c 7 5 11c
9 Remedy 36.00 5 11c 9 11c
10 Quicksilver 37.00 7 11c 8 11c
 
PHRF2
 
1 Gator 5.00 2 1 2 0c
2 Hotspur 9.00 1 2 6 0c
3 Nemesis 10.00 3 3 4 0c
4 Oi! 13.00 5 5 3 0c
5 Blind Monkey 16.00 4 11c 1 0c
6 Ducati 22.00 8 6 8 0c
6 Way 22.00 11c 4 7 0c
8 Kermit 23.00 7 7 9 0c
9 White Noise 27.00 6 11c 10 0c
9 Overdraft 27.00 11c 11c 5 0c
 
ETCHELL
 
1 Blameless 4.00 3 1 0c 0c
2 Slippery when wet 5.00 2 3 0c 0c
3 Lightscout 6.00 1 5c 0c 0c
4 Thisonesnotcindas 7.00 5c 2 0c 0c
 
STAR
 
1 Steorra 6.00 1 1 4 0c
2 backslash 6.00 2 2 2 0c
3 Lucid 14.00 3 8c 3 0c
4 Bosun's 17.00 8c 8c 1 0c
5 Aquila 18.00 8c 4 6 0c
6 Still life 19.00 8c 3 8c 0c
7 Denied 21.00 8c 8c 5 0c
 
THUNDERBIRD
 
1 Sirrocco 8.00 1 3 3 1
2 Owl 12.00 5c 1 1 5c
3 Zigzag 15.00 3q 5c 2 5c
4 Seahawk 17.00 5c 2 5c 5c
 


  
 
PHRF3
 
1 BarZhang 10.00 3 3 2 2
2 Annie 18.67 4a 7 6 1
3 Stimulus 22.00 2 9f 1 10c
4 Sian 22.00 7 1 4 10c
5 Arcturus 23.00 1 2 10c 10c
6 Bad Influence 23.00 4 4 5 10c
7 Temeraire 24.00 6 5 3 10c
8 Ariane 29.50 6a 6 7 10c
9 @ Sea 33.00 5 10c 8 10c
 
CAL20
 
1 Kelsib 10.00 1 3 5 1
2 Strait Shooter 10.00 2a 2a 3 2
3 Alga - Y 22.00 5 1 1 15c
4 Calvin 33.00 4 5 9 15c
5 Cal-Nao 34.00 15c 10 6 3
6 Troubadour 35.00 3 15c 2 15c
7 Tongariro 36.00 6 7 8 15c
7 Lemon Pie 36.00 15c 2 4 15c
9 Miss Scarlett 39.00 2 14q 8a 15c
10 Brother Wind 40.00 10 8 7 15c
10 Cookie Monster 40.00 15c 6 15c 4
12 Rock n Roll 41.50 7 4 15c 15c
13 Windless 45.00 7 7a 15c 15c
14 Clio 48.00 9 9 15c 15c
 
NOT REG
 
1 1.00 1 0c 0c 0c
 
 
(  ) = Thrown out c = DNC
Number of Boats in Series 59
a = average s = DNS
 
q = DSQ, OCS, RAF f = DNF
 
% = Percent Penalty 999 = Not Qualified
 
Questions?   Contact: Ross Benton (rosben@telus.net)
 
Scoring Program by Quick Score - Phone Dan at 585-703-2963 or Email  QuickScore@USSailing.net
Do not contact Quick Score about the results of this race series