Royal Victoria Yacht Club
 
Printed On: 26-Sep-04 14:56:10
 
DvRnk Boat Name Dv Pts 2 3 4 5
 
PHRF1
 
1 Ockham's Racer 8.50 3 3 1 1
2 Betty Boop 10.00 2 1 4 3
3 Kaitoa 10.00 1 2 3 4
4 Fetish 21.00 11c 6 2 2
5 Magic Bullet 23.00 5 7 5 6
6 NVS 26.00 6 8 7 5
7 Ariel 29.00 7 5 6 11c
8 M.O.F. 36.50 3 11c 11c 11c
9 Remedy 37.00 11c 4 11c 11c
10 Quicksilver 42.00 11c 9 11c 11c
 
PHRF2
 
1 Hotspur 6.67 1 1 3 1a
2 Overdraft 11.00 3 4 1 3
3 Blind Monkey 11.00 2 3 4 2
4 Gator 14.00 9c 2 2 1
5 Oi! 23.00 4 5 5 9c
6 Ducati 29.00 5 6 9c 9c
6 Way 29.00 9c 9c 7q 4
8 Nemesis 33.00 6 9c 9c 9c
 
ETCHELLS
 
1 Blameless 8.00 2 1 1 4
2 Shameless 11.00 1 6c 2 2
3 Lightscout 15.00 6c 2 6c 1
4 thisonesnotcindas 21.00 6c 6c 6c 3
5 Lightscout 21.00 3 6c 6c 6c
 
STARS
 
1 White Noise 15.00 10c 1 3 1
2 Still life 19.00 1 6 2 10c
3 Steorra 21.00 3 4 4 10c
4 Denied 25.00 4 10c 1 10c
5 Aquila 27.00 10c 2 5 10c
6 backslash 27.00 2 5 10c 10c
7 Snake eyes 27.00 7f 3 7q 10c
8 Bosun's 33.00 5 8 10c 10c
9 Lucid 37.00 10c 7 10c 10c
 
TBIRDS
 
1 Leprechuan 8.00 2 3 1 2
2 Kluane 10.00 1 1 5 3
3 Sirrocco 24.00 4 5 4 11c
4 Owl 28.00 11c 11c 2 4
5 Thunderstruck 28.00 3 11c 3 11c
6 Black Merlin 33.00 5 11c 6 11c
7 Zigzag 34.00 11c 11c 11c 1
8 Reflection 35.00 6 11c 7 11c
8 ZigZag 35.00 11c 2 11c 11c
10 Seahawk 37.00 11c 4 11c 11c
 


  
 
PHRF3
 
1 BarZhang 9.00 2 4 2 1
2 Temeraire 11.00 3 5 1 2
3 Bad Influence 11.00 1 2 5 3
4 Annie 16.00 4 4a 4a 4
5 @ Sea 18.00 6f 3 4 5
6 Stimulus 27.00 9c 6 3 9c
7 Arcturus 28.00 9c 1 9s 9c
8 Ariane 31.00 9c 9c 6 7f
 
CAL20
 
1 Alga - Y 16.00 7 1 6 2
2 Kelsib 16.00 8 4a 1 3
3 Bluebird 17.33 6 4a 2 5
4 Strait Shooter 23.00 3 12 4 4
5 Miss Scarlett 24.00 1 3 3 17c
6 Tahiti 26.00 4 4 17c 1
7 La Galatea 32.00 10 6 8 8a
7 Troubadour 32.00 11 10 5 6
9 Calvin 34.00 5 2 10 17c
10 Tongariro 38.00 17c 5 9 7
11 Dandeloin 47.00 9 9 12 17c
12 Clio 53.00 2 17c 17c 17c
12 Windless 53.00 17c 8 11 17c
12 Cookie Monster 53.00 12 11 13 17c
15 Brother Wind 54.00 17c 13 7 17c
16 Rock n Roll 58.00 17c 7 17c 17c
 
 
(  ) = Thrown out c = DNC
Number of Boats in Series 66
a = average s = DNS
 
q = DSQ, OCS, RAF f = DNF
 
% = Percent Penalty 999 = Not Qualified
 
Questions?   Contact: prinsze@shaw.ca
 
Scoring Program by Quick Score - Phone Dan at 585-703-2963 or Email  QuickScore@USSailing.net
Do not contact Quick Score about the results of this race series