2004 Wednesday C Series  # 2
Royal Victoria Yacht Club
 
Race Date: 19 Jul 2004
 
Div Elapsed Corrected Time *
Finish
Rank Boat Name Sail No. Rating Time Time Time Behind
 
PHRF1 * Time Behind is Sec / Hour
PHRF Time on Time Start Time 18:25
 
1 Kaitoa   33759 97 19:22:02 00:57:02 00:57:18
2 Betty Boop   29701 130 19:26:14 01:01:14 00:58:32 77
3 Fetish   29741 152 19:28:21 01:03:21 00:58:39 85
4 Magic Bullet   42597 138 19:29:22 01:04:22 01:00:49 221
5 Quicksilver   67408 162 19:31:59 01:06:59 01:01:09 242
6 Ariel   18722 158 19:35:56 01:10:56 01:05:07 491
999 Ockham's Racer   29759 00:00:20
AVE
 
PHRF2 * Time Behind is Sec / Hour
PHRF Time on Time Start Time 18:25
 
1 Hotspur     108 174 19:27:40 01:02:40 00:56:16
2 Gator    3378 183 19:30:01 01:05:01 00:57:39 89
3 Blind Monkey    3377 183 19:30:23 01:05:23 00:57:59 110
4 Ducati   34989 185 19:41:38 01:16:38 01:07:46 736
 
Etchells
One Design
 
1 Thisonesnotcindas    1152
2 Lightscout     973
3 Slippery when wet     610
 
Stars
One Design
 
1 Denied    6603
2 Steorra    6682
3 Lucid    6800
4 Snake eyes    6681
5 Bosun's    5761
6 Aquila    6254
7 backslash    6991
 
Tbirds
One Design
 
1 Black Merlin    1154
2 Kluane    1060
3 Owl     642
4 Thunderstruck    1110
5 Sirrocco    1140
6 Seahawk    1132
 
PHRF3 * Time Behind is Sec / Hour
PHRF Time on Time Start Time 18:35
 


  
1 Stimulus     275 197 19:47:01 01:12:01 01:02:40
2 BarZhang   74302 208 19:48:06 01:13:06 01:02:41 1
3 Temeraire   29573 194 19:47:05 01:12:05 01:02:59 18
4 @ Sea   19039 254 19:54:15 01:19:15 01:04:04 80
5 Bad Influence   34072 231 19:52:31 01:17:31 01:04:31 106
6 Sian   19341 224 19:52:13 01:17:13 01:04:51 125
7 Annie   74345 241 20:02:10 01:27:10 01:11:38 515
999 Arcturus   39705 00:00:20
AVE
 
Cal 20s
One Design
 
1 Strait Shooter     183
2 Alga - Y     111
3 Bluebird     911
4 Calvin    1736
5 Miss Scarlett     924
6 Troubadour     997
7 Tongariro     914
8 Dandeloin     179
9 La Galatea     166
11 Lemon Pie     915
DNF
 
Questions?  Contact: Tony Sheridan
 
Printed On: 19-Jul-2004 10:40:19 Number of boats Scored 45
 
Scoring Program by Quick Score - Phone Dan at 585-703-2963 or Email QuickScore@USSailing.net
Do not call Quick Score about the results of this Race