2004 Wednesday night series B  # 3
Royal Victoria Yacht Club
 
Race Date: 16 Jun 2004 Wind Speed: S5 Sunny & warm
 
Div Elapsed Corrected Time *
Finish
Rank Boat Name Sail No. Rating Time Time Time Behind
 
PHRF1 * Time Behind is Sec / Hour
PHRF Time on Time Start Time 06:48
 
1 Ockham's Racer   29759 113 07:31:03 00:43:03 00:42:12
2 Kaitoa   33759 97 07:30:02 00:42:02 00:42:14 3
3 Magic Bullet   42597 138 07:33:56 00:45:56 00:43:24 102
4 Fetish   29741 152 07:35:15 00:47:15 00:43:45 132
5 Betty Boop   29701 130 07:35:06 00:47:06 00:45:01 240
6 Quicksilver   67408 162 07:37:52 00:49:52 00:45:31 283
7 Ariel   18722 158 07:50:51 01:02:51 00:57:42 1,322
999 NVS   29745
AVE
 
PHRF2 * Time Behind is Sec / Hour
PHRF Time on Time Start Time 06:48
 
1 Blind Monkey    3377 183 07:36:17 00:48:17 00:42:49
2 Oi!     441 184 07:36:32 00:48:32 00:42:59 14
3 Hotspur     108 174 07:35:59 00:47:59 00:43:05 22
4 Overdraft   29921 169 07:36:16 00:48:16 00:43:38 69
5 Ducati   34989 185 07:40:13 00:52:13 00:46:11 283
6 Way     159 168 07:39:20 00:51:20 00:46:28 307
 
Etchells
One Design
 
1 Lightscout     973
2 Slippery when wet     610
 
Stars
One Design
 
1 Aquila    6254
2 backslash    6991
3 Steorra    6682
4 Still life    5548
5 White Noise    6560
6 Lucid    6800
7 Bosun's    5761
8 Ringo    6801
 
Tbirds
One Design
 
1 Hocus    1116
2 Kluane    1060
3 Leprechuan    1075
4 Owl     642
5 Reflection    1107
6 Black Merlin    1154


  
8 Thunderstruck    1110
OCS
 
PHRF3 * Time Behind is Sec / Hour
PHRF Time on Time Start Time 06:58
 
1 BarZhang   74302 208 07:51:42 00:53:42 00:46:03
2 Arcturus   39705 218 07:52:58 00:54:58 00:46:31 36
3 Temeraire   29573 194 07:53:19 00:55:19 00:48:20 179
4 Sian   19341 224 07:55:47 00:57:47 00:48:32 194
5 Annie   74345 241 08:05:18 01:07:18 00:55:18 723
6 Ariane      45 266 08:07:28 01:09:28 00:55:20 726
 
Cal20s
One Design
 
1 Clio     998
2 Kelsib   29373
3 Calpurnia     157
4 Troubadour     997
5 Strait Shooter     183
6 Calvin    1736
7 Windless     178
8 Miss Scarlett     924
9 La Galatea     166
10 Bluebird     911
11 Dandeloin     179
12 Alga - Y     111
13 Cookie Monster     907
 
Questions?  Contact: prinsze@shaw.ca
 
Printed On: 23-Jun-2004 22:14:10 Number of boats Scored 50
 
Scoring Program by Quick Score - Phone Dan at 585-703-2963 or Email QuickScore@USSailing.net
Do not call Quick Score about the results of this Race