Lipton Cup 2004  # 1
Royal Victoria Yacht Club
 
Race Date: 4 Apr 2004
 
Div Elapsed Corrected Time *
Finish
Rank Boat Name Sail No. Rating Time Time Time Behind
 
** DIV 1 ** * Time Behind is Sec / Hour
PHRF Time on Time Start Time 10:30
 
1 Quicksilver   67408 162 14:21:38 03:51:38 03:31:28
2 Ockham's Racer   29759 113 14:09:06 03:39:06 03:34:48 57
3 Nemesis   18819 168 14:33:00 04:03:00 03:39:59 145
4 M.O.F.   74296 99 14:13:06 03:43:06 03:43:27 204
5 Ariel   18722 158 14:45:37 04:15:37 03:54:41 395
6 X-S   29919 116 14:31:47 04:01:47 03:55:58 417
7 Betty Boop   29701 130 14:38:31 04:08:31 03:57:33 444
8 white wave   64215 161 14:55:39 04:25:39 04:02:52 535
9 Magic Bullet   42597 138 14:47:33 04:17:33 04:03:19 542
10 limbo   29693 159 14:59:22 04:29:22 04:06:57 604
11 Psyclone     293 99 14:42:59 04:12:59 04:13:22 713
12 nuna   40002 92 14:48:31 04:18:31 04:21:44 856
13 Remedy     184 132 15:11:16 04:41:16 04:28:04 964
14 farr out   49173 165 15:28:35 04:58:35 04:31:26 1,021
15 buck shot   34877 142 15:23:45 04:53:45 04:35:55 1,097
16 NVS   29745 155 15:31:31 05:01:31 04:38:00 1,133
18 Black Dragon   57390
DNF
 
** DIV 2 ** * Time Behind is Sec / Hour
PHRF Time on Time Start Time 10:30
 
1 lifestyle      63 218 15:01:30 04:31:30 03:49:47
2 defiance   39201 208 14:58:02 04:28:02 03:49:51 1
3 annie   74345 241 15:18:15 04:48:15 03:56:52 111
4 sea quin 4   29395 224 15:13:47 04:43:47 03:58:19 134
5 Temeraire   29573 194 15:05:23 04:35:23 04:00:35 169
6 compromise   29809 208 15:12:58 04:42:58 04:02:39 202
7 yellow card   87480 186 15:15:46 04:45:46 04:12:23 354
8 merry dancer    9531 238 15:37:47 05:07:47 04:13:53 378
9 blind monkey    3377 183 15:20:27 04:50:27 04:17:34 435
10 Gator    3378 183 15:20:50 04:50:50 04:17:54 441
11 Pasa Tiempo   19255 200 15:45:32 05:15:32 04:33:28 684
12 pzaz      00 221 16:06:50 05:36:50 04:43:58 849
15 sisu   77709
DNF
15 Stimulus     275
DNF
 
Questions?  Contact: Tony Sheridan
 
Printed On: 13-Apr-2004 12:06:49 Number of boats Scored 31
 
Scoring Program by Quick Score - Phone Dan at 585-703-2963 or Email QuickScore@USSailing.net
Do not call Quick Score about the results of this Race