Demo YC
 
Printed On: 30-Jul-03 22:00:08
 
DvRnk Boat Name Dv Pts 1 2 3 4
 
Fast Phrf
 
1 Magic Bullet 12.00 1 2 5 4
2 Lightscout 28.00 17q 8 2 1
3 Betty Boop 29.00 17q 6 4 2
4 Kaitoa 43.00 17q 1 19c 6
5 Fetish 43.00 17q 10 7 9
6 M.O.F. 44.00 17q 19c 1 7
6 Shameless 44.00 19c 19c 3 3
8 Slick 45.00 17q 11 9 8
9 Ariel 46.00 17q 9 10 10
9 GRIN 46.00 17q 4 6 19c
11 Quicksilver 49.00 17q 5 8 19c
12 Remedy 54.00 17q 7 19c 11
13 Pointe de Fuite 59.00 17q 19c 11 12
14 Alien 60.00 19c 3 19c 19c
14 Ockham's Racer 60.00 17q 19c 19c 5
16 Harlequin 74.00 17q 19c 19c 19c
16 Radiant Heat 74.00 17q 19c 19c 19c
16 Relish 74.00 17q 19c 19c 19c
 
Medium Phrf
 
1 Gator 11.00 2 4 3 2
2 Hotspur 14.00 1 1 1 11c
3 Way 14.00 4 3 4 3
4 Overdraft 15.00 5 7f 2 1
5 Nemesis 25.00 11c 2 7 5
6 Oi! 31.00 6 11c 5 9f
7 J Walker 32.00 11c 11c 6 4
7 Point Blank 32.00 3 7f 11c 11c
9 Sparky 36.00 11c 11c 8 6
10 Chilly 38.00 11c 11c 9 7
 
Stars
 
1 Aquila 14.00 1 2 1 10c
2 Steorra 18.00 10c 5 2 1
3 Denied 19.00 6 1 10c 2
4 Still life 21.00 10c 4 3 4f
5 Bosun's 23.00 3 6 4 10c
6 Snake eyes 28.00 5 3 10c 10c
7 Lucid 29.00 4 10c 5 10c
8 Sirus 32.00 2 10c 10c 10c
9 Ringo 33.00 10c 7 6 10c
 
Tbirds
 
1 Kluane 6.00 1 3f 1 1
2 ZigZag 14.00 5c 5c 2 2
3 Owl 16.00 5c 3f 5c 3
4 Seahawk 18.00 5c 5c 3 5c
 


  
 
Slow Phrf
 
1 BarZhang 11.00 1 6f 2 2
2 Temeraire 13.00 3 6f 3 1
3 Arcturus 16.00 2 6f 1 7c
4 Annie 19.00 5 6f 4 4
5 Stimulus 23.00 7c 6f 7c 3
6 @ Sea 25.00 4 7c 7c 7c
 
Cal20's
 
1 Kelsib 8.00 3 2 2 1
2 Calpurnia 15.00 5 1 6 3
3 Clio 24.00 18c 3 1 2
4 Alga - Y 26.00 1 4 3 18c
5 Cal Nao 27.00 4 5 9 9
6 Tahiti 33.00 7 18c 4 4
7 Rock n Roll 37.00 18c 7 7 5
8 Strait Shooter 38.00 18c 8 5 7
9 Dandeloin 40.00 6 18c 8 8
10 Miss Scarlett 40.50 18c 9 7a 6
11 Bluebird 44.00 2 6 18c 18c
11 Calvin 44.00 11 10 12 11
13 Tongariro 56.00 9 18c 11 18c
13 La Galatea 56.00 10 10a 18c 18c
13 Troubadour 56.00 18c 18c 10 10
16 Windless 62.00 8 18c 18c 18c
17 Cookie Monster 67.00 13f 18c 18c 18c
 
 
(  ) = Thrown out c = DNC
Number of Boats in Series 64
a = average s = DNS
 
q = DSQ, OCS, RAF f = DNF
 
% = Percent Penalty 999 = Not Qualified
 
Questions?   Contact: prinsze@shaw.ca
 
Scoring Program by Quick Score - Phone Dan at 585-703-2963 or Email  QuickScore@USSailing.net
Do not contact Quick Score about the results of this race series