2003 Wednesday Series D Royal Victoria Yacht Club
 
Printed On: 10-Sep-03 18:52:07
 
DvRnk Boat Name Sail Dv Pts 1 2 3 4
 
PHRF 1
 
1 M.O.F.   74296 15.00 4 5 5 1
2 Fetish   29741 22.00 3a 13c 2 4
3 Ockham's Racer   29759 24.00 5 13c 3 3
4 Shameless     899 25.00 3 3 6 13c
5 Ariel   18722 29.00 13c 1 7 8
6 Lightscout     973 30.00 2 2 13c 13c
7 Quicksilver   67408 32.00 13c 4 13c 2
7 Kaitoa   33759 32.00 13c 13c 1 5
9 Blameless     526 33.00 1 6 13c 13c
10 Slick   29727 43.00 13c 13c 4 13c
11 Betty Boop   29701 45.00 13c 13c 13c 6
12 Radiant Heat   67901 46.00 13c 13c 13c 7
 
PHRF 2
 
1 Hotspur     108 7.00 0c 1 4 2
2 J Walker    3377 11.00 0c 4 3 4
3 Oi!     441 14.00 0c 12c 1 1
4 Overdraft   29921 14.00 0c 3 5 6
5 Gator    3378 19.00 0c 12c 2 5
6 Nemesis   18819 20.00 0c 5 12c 3
7 Chilly     110 24.00 0c 8 6 10
8 Sparky    1961 26.00 0c 6 12c 8
8 Way     159 26.00 0c 2 12c 12c
10 Ducati   34989 28.00 0c 7 12c 9
11 Magnum   34051 31.00 0c 12c 12c 7
 
Stars
 
1 Snake eyes    6681 9.00 0c 7c 1 1
2 Bosun's    5761 12.00 0c 7c 3 2
3 Ringo    6801 15.00 0c 1 7c 7c
4 Denied    6603 16.00 0c 2 7c 7c
5 Aquila    6254 16.00 0c 7c 2 7c
6 Steorra    6682 17.00 0c 7c 7c 3
 
Tbirds
 
1 Owl     642 4.00 0c 2 1 1
2 Kluane    1060 6.00 0c 1 2 3
3 Sirrocco    1140 9.00 0c 4c 3 2
 
PHRF 3
 
1 @ Sea   19039 4.00 1 1a 1 1
2 Arcturus   39705 10.00 2 1 5 2
3 Annie   74345 15.00 3 4 3 5
4 Temeraire   29573 15.00 4 3 4 4
5 BarZhang   74302 18.00 7c 2 6 3
6 Stimulus     275 20.00 5 7c 2 6
 


  
 
Cal 20's
 
1 Cal Nao     158 10.00 3 1 2 4
2 Troubadour     997 12.00 4 2 3 3
3 Kelsib   29373 17.00 9q 3 4 1
4 Calpurnia     157 32.00 16c 4 1 11f
5 Bluebird     911 32.00 16c 5 9 2
6 Calvin    1736 39.00 6 10 7 16c
7 Tongariro     914 40.00 16c 7 6 11f
8 Alga - Y     111 41.00 1 8 16c 16c
8 Miss Scarlett     924 41.00 5 9 16c 11f
8 Windless     178 41.00 9f 16c 11 5
11 Cookie Monster     907 42.00 2 16c 13 11f
12 Dandeloin     179 43.00 16c 11 5 11f
13 Strait Shooter     183 46.00 16c 6 8 16c
14 La Galatea     166 56.00 16c 12 12 16c
15 Rock n Roll     968 58.00 16c 16c 10 16c
 
 
(  ) = Thrown out c = DNC
Number of Boats in Series 53
a = average s = DNS
 
q = DSQ, OCS, RAF f = DNF
 
% = Percent Penalty 999 = Not Qualified
 
Questions?   Contact: Ross Benton, 386-5878
 
Scoring Program by Quick Score - Phone Dan at 585-703-2963 or Email  QuickScore@USSailing.net
Do not contact Quick Score about the results of this race series