2003 Wednesday B series Royal Victoria Yacht Club
 
Printed On: 8-Jul-03 20:28:14
 
DvRnk Boat Name Dv Pts 1 2 3 4
 
Fast phrf
 
1 Betty Boop 11.00 5 1 2 3
2 GRIN 13.00 1 6 5 1
3 Magic Bullet 17.00 3 3 4 7
4 Fetish 20.00 8 4 3 5
5 Kaitoa 34.00 2 7 7 18c
6 Ariel 34.67 9a 10 8 8
7 Radiant Heat 42.00 10 5 18c 9
8 Remedy 44.00 4 18c 18c 4
9 Relish 46.00 18c 8 18c 2
10 Lightscout 47.00 9 2 18c 18c
11 Slick 48.00 15f 18c 9 6
12 Harlequin 50.00 11 18c 10 11
13 Quicksilver 51.00 6 9 18c 18c
14 M.O.F. 52.00 18c 18c 6 10
15 Shameless 55.00 18c 18c 1 18c
16 Ockham's Racer 61.00 7 18c 18c 18c
17 Pointe de Fuite 69.00 15f 18c 18c 18c
 
Med Phrf
 
1 Hotspur 5.00 2 1 1 1
2 Overdraft 10.00 3 3 2 2
3 Oi! 20.00 4 4 9c 3
4 Gator 23.00 9f 2 3 9c
5 Way 27.00 5 9c 9c 4
6 Nemesis 28.00 1 9c 9c 9c
7 Ducati 32.00 9f 9c 9c 5
8 J Walker 36.00 9f 9c 9c 9c
 
Stars
 
1 Aquila 4.50 2 1 0c 2a
2 Steorra 9.00 1 5 0c 3
3 Snake eyes 10.00 7 2 0c 1
4 Still life 14.00 8 4 0c 2
5 Sirus 15.00 3 7 0c 5
5 Bosun's 15.00 5 6 0c 4
7 Zoolander 16.00 10c 3 0c 3a
8 Lucid 20.00 4 10c 0c 6
9 Ringo 24.00 6 8 0c 10c
 
Tbirds
 
1 Owl 10.00 3 3 2 2
2 ZigZag 11.00 1 2 7c 1
3 Kluane 13.00 4 1 1 7c
4 Hocus 17.50 2 5 4a 7c
5 jacaranda 19.00 5 4 3 7c
6 Leprechuan 22.00 6 6 7c 3
 


  
 
Slow Phrf
 
1 Temeraire 8.00 2a 2 2 2
2 BarZhang 11.00 2 1 7c 1
3 Annie 13.00 4 3 3 3
4 @ Sea 18.00 3 4 7c 4
5 Stimulus 22.00 7c 7c 1 7c
5 Arcturus 22.00 1 7c 7c 7c
 
Cal20
 
1 Kelsib 7.00 1 1 3 2
2 Clio 23.00 2 2 18c 1
3 Alga - Y 25.00 9 11 1 4
4 Troubadour 27.00 11 7 2 7
5 Miss Scarlett 31.00 7 3 18c 3
6 Cal Nao 35.00 13 5 4 13
7 Strait Shooter 41.00 4 9 18c 10
8 Dandeloin 43.00 6 10 18c 9
9 Windless 46.00 18c 18c 5 5
10 Bluebird 47.00 5 18c 18c 6
10 Rock n Roll 47.00 3 8 18c 18c
12 Calvin 52.00 8 15q 18c 11
12 Tahiti 52.00 18c 4 18c 12
14 Calpurnia 53.00 15f 6 18c 14
15 Cookie Monster 60.00 12 12 18c 18c
16 Tongariro 61.00 10 15s 18c 18c
17 La Galatea 62.00 18c 18c 18c 8
 
 
Questions?   Contact: Contact Person Unknown
 
Scoring Program by Quick Score - Phone Dan at 585-703-2963 or Email  QuickScore@USSailing.net
 
(  ) = Thrown out c = DNC
 
a = average s = DNS
 
q = DSQ, OCS, RAF f = DNF
 
% = Percent Penalty 999 = Not Qualified