2002/03 Winter Round the Bouys  # 6 Royal Victoria Yacht Club
 
Race Date: 2 Mar 2003
 
Sec / mile
Div Finish Corrected Sec / Hour
Rank Boat Name Sail Rating Time Time Behind First
 
PHRF 1
PHRF Time on Tim Start Time 13:50
 
1 Ockham's Racer   29759 119 14:14:16 00:23:35
2 GRIN      72 99 14:13:36 00:23:38 8
3 Fetish   29741 152 14:15:45 00:23:51 41
4 Slick   29727 152 14:15:55 00:24:00 64
5 Psyclone     293 99 14:14:14 00:24:16 104
6 Kaitoa   33759 97 14:14:30 00:24:37 158
7 M.O.F.   74296 99 14:15:38 00:25:40 318
8 Ariel   18722 158 14:19:30 00:27:05 534
 
PHRF 2
PHRF Time on Tim Start Time 13:55
 
1 Hotspur     108 174 14:23:12 00:25:19
2 Nemesis   18819 168 14:23:49 00:26:05 109
3 Point Blank   29659 185 14:24:35 00:26:10 121
4 Overdraft   29921 169 14:25:09 00:27:15 275
 
T-Birds
One Design
 
1 Leprechuan    1075
2 ZigZag    1158
3 Seahawk    1132
4 Sirrocco    1140
 
Cal 20
One Design
 
1 Rock n Roll     968
2 Bluebird     911
3 Kelsib   29373
4 La Galatea     166
5 Brother Wind     162
6 Alga - Y     111
7 Clio     998
8 Calvin    1736
9 Strait Shooter     183
999 Tongariro     914
AVE
999 Windless     178
AVE
 
Not Paid
One Design
 
1 Black Merlin    1154
 


View PagesNextLast