2002/03 Winter Round the Bouys  # 5 Royal Victoria Yacht Club
 
Race Date: 2 Mar 2003
 
Sec / mile
Div Finish Corrected Sec / Hour
Rank Boat Name Sail Rating Time Time Behind First
 
PHRF 1
PHRF Time on Tim Start Time 13:10
 
1 Ockham's Racer   29759 119 13:32:52 00:22:13
2 Kaitoa   33759 97 13:32:47 00:22:53 108
3 Slick   29727 152 13:35:23 00:23:30 208
4 GRIN      72 99 13:33:36 00:23:38 230
5 Fetish   29741 152 13:35:39 00:23:45 248
6 Psyclone     293 99 13:34:56 00:24:58 446
7 Ariel   18722 158 13:37:15 00:25:01 454
8 M.O.F.   74296 99 13:37:52 00:27:55 924
 
PHRF 2
PHRF Time on Tim Start Time 13:15
 
1 Hotspur     108 174 13:38:35 00:21:10
2 Point Blank   29659 185 13:43:00 00:24:46 612
3 Nemesis   18819 168 13:42:42 00:25:05 666
4 Overdraft   29921 169 13:43:02 00:25:21 711
 
T-Birds
One Design
 
1 Leprechuan    1075
2 ZigZag    1158
3 Sirrocco    1140
4 Seahawk    1132
 
Cal 20
One Design
 
1 Alga - Y     111
2 Strait Shooter     183
3 Kelsib   29373
4 Bluebird     911
5 Brother Wind     162
6 Rock n Roll     968
7 La Galatea     166
8 Clio     998
9 Calvin    1736
999 Tongariro     914
AVE
999 Windless     178
AVE
 
Not Paid
One Design
 
1 Black Merlin    1154
 


View PagesNextLast