2002/03 Winter Round the Bouys  # 8 Royal Victoria Yacht Club
 
Race Date: 2 Feb 2003 2002/2003 Winter Series B
 
Sec / mile
Div Finish Corrected Sec / Hour
Rank Boat Name Sail Rating Time Time Behind First
 
PHRF 1
PHRF Time on Tim Start Time 10:31
 
1 Lightscout     973 136 11:25:07 00:53:37
2 Fetish   29741 152 11:26:46 00:53:56 21
3 GRIN      72 99 11:23:49 00:55:28 124
4 M.O.F.   74296 99 11:23:59 00:55:38 135
5 Ockham's Racer   29759 119 11:25:44 00:55:41 139
6 Psyclone     293 99 11:24:13 00:55:53 152
7 Kaitoa   33759 97 11:25:23 00:57:18 247
8 Ariel   18722 158 11:32:54 00:59:21 385
999 Slick   29727
AVE
 
PHRF 2
PHRF Time on Tim Start Time 10:38
 
1 Gator    3378 183 11:34:04 00:51:50
2 Hotspur     108 174 11:33:35 00:52:04 16
3 Point Blank   29659 185 11:36:32 00:53:58 148
4 Overdraft   29921 169 11:36:00 00:54:43 200
5 Nemesis   18819 168 11:37:08 00:55:52 280
 
Thunderbirds
One Design
 
1 ZigZag    1158
2 Leprechuan    1075
3 Kluane    1060
4 Sirrocco    1140
 
Cal 20
One Design
 
1 Kelsib   29373
2 Alga - Y     111
3 Brother Wind     162
4 Rock n Roll     968
5 Bluebird     911
6 Cookie Monster     907
7 Calpurnia     157
8 Calvin    1736
9 La Galatea     166
10 Windless     178
11 Strait Shooter     183
12 Miss Scarlett     924
13 Tongariro     914


View PagesNextLast