Winter RTB Series A Royal Victoria Yacht Club
 
             Date Printed: 12/21/2002
 
Div Div
Rank Boat Name Pts 1 2 3 4 5 6 7 8 9 10 11 12
 
PHRF 0 - 162
 
1 Psyclone 20.00 2 2 3 2 2 3 5 1
2 Kaitoa 25.00 1 4 2 1 1 6 7 3
3 Slick 33.00 4 1 10d 4 3 4 2 5
4 M.O.F. 46.00 3 5 4 10d 10d 2 6 6
5 Fetish 56.00 10d 10d 10d 10d 10d 1 1 4
6 Overdraft 59.00 5 3 1 10d 10d 10d 10d 10d
7 Ockham's Racer 60.00 10d 10d 10d 10d 10d 5 3 2
8 GRIN 67.00 10d 10d 10d 3 4 10d 10d 10d
9 Alien 71.00 10d 10d 10d 10d 10d 7 4 10d
 
PHRF 163 - 192
 
1 Hotspur 11.20 1a 1a 1a 3 1 1 1 1
2 Point Blank 15.00 1 2 1 2 3 2 2 2
3 Nemesis 29.00 5d 5d 5d 1 2 3 3 5d
4 Gator 30.00 2 1 2 5d 5d 5d 5d 5d
 
Thunderbirds
 
1 Leprechuan 13.00 1 1 1 1 2 3 2 2
2 Sirrocco 21.00 2 2 3 2 1 4 4 3
3 Kluane 28.00 5d 5d 5d 5d 5d 1 1 1
3 Seahawk 28.00 3 3 2 5d 5d 2 3 5d
 
Cal 20's
 
1 Kelsib 14.00 1 3 2 1 1 2 2 2
2 Alga - Y 28.00 3 1 3 2 3 9 6 1
3 Bluebird 32.00 2 7 1 6 7 1 1 7
4 Miss Scarlett 35.00 5 2 4 4 4 5 7 4
5 Strait Shooter 39.00 6 5 5 5 6 3 4 5
6 Brother Wind 53.00 7 4 6 10 2 7 8 9
7 Clio 70.00 16d 16d 16d 3 9 4 3 3
8 Rock n Roll 81.00 16d 16d 16d 7 5 6 9 6
9 Cookie Monster 88.00 4 6 8 11 11 16d 16d 16d
10 Troubadour 89.00 8 8 7 8 10 16d 16d 16d
11 Cal Nao 101.00 16d 16d 16d 9 7 12 13d 12d
11 Calpurnia 101.00 16d 16d 16d 16d 16d 8 5 8
13 Tongariro 104.00 16d 16d 16d 12 12 11 11 10
14 Windless 116.00 16d 16d 16d 16d 16d 10 10 16d
15 Calvin 125.00 16d 16d 16d 13 16d 16d 16d 16d
 
 
     (  ) = thrown out
  d  =  DNS,  DNC,  DN
  q  =  DSQ,  OCS,  RAF,  DNE,  BF
  % =  SCP,  ZFP
   a  =  AV
 
Questions?  Contact: Maarten Prinsze   prinsze@shaw.ca
 
 
 


View PagesNextLast

   
  
Scoring Program by Quick Score - Phone Dan at 716-872-2606 or Email QuickScore@USSailing.net
 
 


View PagesFirstPrevious