2002 Wednesday RTB Series D | Royal Victoria Yacht Club | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date Pri | 09/12/2002 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Div | Div | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rank | Boat Name | Pts | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
PHRF 0 - 160 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Quicksilver | 9.00 | 2 | 4 | 1 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | M.O.F. | 16.00 | 1 | 5 | 4 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | GRIN | 17.00 | 3 | 6 | 3 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Kaitoa | 19.00 | 5 | 11d | 2 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Slick | 20.00 | 6 | 3 | 8 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Ockham's Racer | 22.00 | 4 | 2 | 5 | 11d | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Fetish | 22.00 | 11d | 1 | 6 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | Ariel | 30.00 | 7 | 7 | 9 | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | Pointe de Fuite | 36.00 | 11d | 11d | 7 | 7a | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | Magic Bullet | 41.00 | 11d | 11d | 11d | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PHRF 161 - 192 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Point Blank | 7.00 | 1 | 4d | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Gator | 11.00 | 4 | 1 | 4 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Overdraft | 15.00 | 5 | 2 | 2 | 6d | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | J Walker | 16.00 | 2 | 6d | 5 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Hotspur | 18.00 | 3 | 6d | 3 | 6d | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stars | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Steorra | 5.00 | 1 | 1 | 2 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Zoolander | 15.50 | 3 | 2a | 8d | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Still life | 17.50 | 2 | 4a | 5 | 7d | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Ringo | 20.00 | 8d | 8d | 1 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Dude | 25.00 | 8d | 8d | 4 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Aquila | 27.00 | 8d | 8d | 3 | 8d | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | Snake eyes | 28.00 | 8d | 8d | 8d | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Thunderbirds | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Hocus | 6.00 | 2 | 2 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Owl | 7.00 | 1 | 1 | 3 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Kluane | 12.00 | 4d | 3 | 2 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PHRF 193 -> | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | BarZhang | 5.00 | 1 | 2 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Temeraire | 13.00 | 7d | 1 | 3 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Annie | 17.50 | 2 | 7d | 4a | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | @ Sea | 17.50 | 3 | 4a | 7d | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Sian | 19.00 | 7d | 7d | 2 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Stimulus | 23.00 | 5d | 5q | 6q | 7d | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cal 20's | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Cal Nao | 8.00 | 2 | 4 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Troubadour | 12.00 | 4 | 3 | 3 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Kelsib | 18.00 | 1 | 1 | 13d | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Tahiti | 33.00 | 11d | 13d | 5q | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Dandelion | 35.00 | 13d | 7 | 2 | 13d | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Windless | 36.00 | 5 | 5 | 13d | 13d | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | Calvin | 40.00 | 8 | 6 | 13d | 13d | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | Alga - Y | 41.00 | 13d | 2 | 13d | 13d | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | Bluebird | 42.00 | 3 | 13d | 13d | 13d | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | Tongariro | 45.00 | 6 | 13d | 13d | 13d | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | La Galatea | 46.00 | 7 | 13d | 13d | 13d | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | Clio | 50.00 | 11d | 13d | 13d | 13d | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tasers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | 1.00 | 0d | 1 | 0d | 0d | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lasers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | 1.00 | 0d | 1 | 0d | 0d | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
( ) = thrown | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
d = DNS, DNC, DNF | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
q = DSQ, OCS, RAF, DNE, BFD | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
% = SCP, ZFP | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
a = AVG | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Questions? Contact: | Michael Cowley 250-477-8827 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Scoring Program by Quick Score - Phone Dan at 716-872-2606 or Email QuickScore@USSailing.net |