2002 Round the Buoys Series C | Royal Victoria Yacht Club | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date Pri | 03/23/2002 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Div | Div | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rank | Boat Name | Pts | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
PHRF 0 - 155 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Fetish | 4.00 | 1 | 1 | 1 | (2) | 1 | 0 | 0 | (7) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Kaitoa | 12.00 | 2 | (4) | (3) | 1 | 2 | 2 | 3 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | M.O.F. | 15.00 | (5) | (5) | 2 | 4 | 4 | 3 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Psyclone | 20.00 | (7) | (7) | 4 | 5 | 5 | 1 | 2 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Windsled | 21.00 | 4 | 3 | (5) | 3 | 3 | 4 | (5) | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Slick | 25.00 | 3 | 2 | (7) | (7) | 7d | 5 | 3 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PHRF 151 - 192 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Point Blank | 8.00 | 1 | 1 | 1 | 3 | 1 | (4) | 1 | (5) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Gator | 11.00 | (6) | (6) | 2 | 1 | 2 | 3 | 2 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Hotspur | 17.00 | (6) | (6) | 3 | 2 | 6d | 1 | 3 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Overdraft | 18.00 | 3 | 3 | (4) | (4) | 3 | 2 | 4 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | J Walker | 28.00 | 2 | 2 | (6) | (6) | 6d | 6d | 6d | 6d | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Thunderbirds | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Sirrocco | 9.00 | (4) | 3 | (5) | 1 | 2 | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Euphoric | 13.00 | 2 | 2 | 1 | 2 | 1 | (5) | (5) | 5d | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Kluane | 22.00 | 1 | 1 | (5) | (5) | 5d | 5d | 5d | 5d | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Leprechuan | 28.00 | 3 | (5) | (5) | 5d | 5d | 5d | 5d | 5d | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PHRF 193 - 300 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Dariel | 3.00 | (1) | (1) | 0d | 0d | 0d | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Mercury | 6.00 | (2) | 2 | 0d | 0d | 0d | 2 | 2 | (3) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Annie | 10.00 | (4) | (4) | 0d | 0d | 0d | 4d | 4d | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cal 20's | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Kelsib | 5.00 | (3) | 1 | 1 | 1 | 0d | (2) | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Clio | 13.00 | 4 | 3 | (10) | (10) | 0d | 1 | 3 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Alga - Y | 14.00 | (10) | (10) | 2 | 2 | 0d | 3 | 4 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Brother Wind | 17.00 | (5) | (5) | 3 | 3 | 0d | 5 | 2 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Strait Shooter | 18.00 | 2 | 4 | 4 | 4 | 0d | 4 | (5) | (5) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Miss Scarlett | 29.00 | (7) | 6 | (10) | 5 | 0d | 6 | 6 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | Bluebird | 33.00 | 1 | 2 | (10) | (10) | 0d | 10d | 10d | 10d | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | Dandelion | 45.00 | (10) | (10) | 5 | 10d | 0d | 10d | 10d | 10d | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | Tongariro | 46.00 | 6 | (10) | (10) | 10d | 0d | 10d | 10d | 10d | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
( ) = thrown | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
d = DNS, DNC, DNF | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
q = DSQ, OCS, RAF, DNE, BFD | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
% = SCP, ZFP | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
a = AVG | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Questions? Contact: | Michael Cowley 250-477-8827 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Scoring Program by Quick Score - Phone Dan at 716-872-2606 or Email QuickScore@USSailing.net |