2002 Wednesday RTB Series C Royal Victoria Yacht Club
Date Pri   08/07/2002
Div Div
Rank Boat Name Pts 1 2 3 4 5 6 7 8 9 10 11 12
PHRF 0 - 160
1 Kaitoa 5.00 1 3 1
2 Quicksilver 7.00 4 1 2
3 Magic Bullet 9.00 3 2 4
4 GRIN 10.00 2 5 3
5 Slick 17.00 5 7 5
6 Ockham's Racer 18.00 6a 6a 6
7 Ariel 20.00 6 6 8
8 Remedy 22.00 11d 4 7
9 Harlequin 29.00 7 11d 11d
10 Pointe de Fuite 31.00 11d 11d 9
PHRF 161 - 192
1 Gator 4.00 1 2 1
2 Overdraft 11.00 5 3 3
2 Hotspur 11.00 2 1 8d
4 J Walker 12.00 3 5 4
4 Magnum 12.00 6 4 2
6 Point Blank 18.00 4 6 8d
7 Stimulus 23.00 7 8d 8d
Stars
1 6.00 1 2 3
1 Steorra 6.00 2 3 1
3 Aquila 11.00 8d 1 2
4 Still life 16.00 3 5 8d
5 Ringo 20.00 8d 8d 4
5 Sirus 20.00 8d 4 8d
7 Snake eyes 22.00 8d 6 8d
Thunderbirds
1 Kluane 5.00 1 3 1
2 Hocus 10.00 2 1 7d
3 Owl 12.00 3 2 7d
4 jacaranda 16.00 7d 7d 2
4 Yippee Ki Yea 16.00 4 5 7d
6 Reflection 18.00 7d 4 7d
PHRF 193 ->
1 BarZhang 4.50 2a 1 2
2 Temeraire 6.00 1 2 3
3 Annie 7.00 2 4 1
4 @ Sea 12.00 4 3 5d
5 Tango 15.00 3 6d 6d
Cal 20's
1 Kelsib 6.00 3 2 1
2 Alga - Y 9.00 6 1 2
3 Cal Nao 14.00 4 6 4
4 Windless 16.00 7 4 5
5 Clio 19.00 2 3 14d
6 Strait Shooter 22.00 14d 5 3
7 Tongariro 22.50 5 8a 10
8 Troubadour 28.00 14d 8 6
9 Bluebird 29.00 1 14d 14d
9 Tahiti 29.00 14d 7 8
11 La Galatea 35.00 14d 14d 7
12 Dandelion 37.00 14d 14d 9
12 Calvin 37.00 14d 9 14d
Tasers
1 1.00 0d 0d 1
Lasers
1 2.00 1 0d 1
( ) = thrown
d = DNS, DNC, DNF
q = DSQ, OCS, RAF, DNE, BFD
% = SCP, ZFP
a = AVG
Questions? Contact:   Michael Cowley 250-477-8827
Scoring Program by Quick Score - Phone Dan at 716-872-2606 or Email QuickScore@USSailing.net