2002 Wednesday RTB Series C # 2 Royal Victoria Yacht Club
Race Date:   10 Jul 2002
Sec / mile
Div Finish Corrected Sec / Hour
Rank Boat Name Sail Rating Time Time Behind First
PHRF 0 - 160 PHRF Time on Time Start Time 18:47
1 Quicksilver 67408 162 19:44:53 00:55:10
2 Magic Bullet 42597 132 19:42:53 00:55:43 36
3 Kaitoa 33759 97 19:40:30 00:56:22 78
4 Remedy 184 132 19:44:10 00:56:59 119
5 GRIN 72 99 19:41:28 00:57:12 133
6 Ariel 18722 158 19:47:02 00:57:33 156
7 Slick 29727 152 19:47:48 00:58:49 238
AVE 999 Ockham's Racer 29759
PHRF 161 - 192 PHRF Time on Time Start Time 18:52
1 Hotspur 108 174 19:48:53 00:53:17
2 Gator 3378 183 19:51:42 00:55:12 129
3 Overdraft 29921 169 19:51:08 00:55:47 169
4 Magnum 34051 165 19:51:55 00:56:51 241
5 J Walker 3377 183 19:53:54 00:57:14 267
6 Point Blank 29659 185 19:54:51 00:57:57 315
Stars One Design
1 Aquila 6254
2 6603
3 Steorra 6682
4 Sirus 6601
5 Still life 5548
6 Snake eyes 6681
Thunderbirds One Design
1 Hocus 1116
2 Owl 642
3 Kluane 1060
4 Reflection 1107
5 Yippee Ki Yea 1174
PHRF 193 -> PHRF Time on Time Start Time 19:02
1 BarZhang 74302 208 20:09:51 01:00:35
2 Temeraire 29573 194 20:12:08 01:03:51 194
3 @ Sea 19039 254 20:19:21 01:04:57 259
4 Annie 74345 238 20:19:41 01:06:37 359
Cal 20's One Design
1 Alga - Y 111
2 Kelsib 29373
3 Clio 998
4 Windless 178
5 Strait Shooter 183
6 Cal Nao 058
7 Tahiti 915
8 Troubadour 997
9 Calvin 1736
AVE 999 Tongariro 914
Questions? Contact:   Michael Cowley 250-477-8827
Printed On: 07/10/2002 Scoring Program by Quick Score - Phone Dan at 716-872-2606 or Email QuickScore@USSailing.net