2002 Wednesday RTB B Series | Royal Victoria Yacht Club | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date Pri | 07/05/2002 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Div | Div | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rank | Boat Name | Pts | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
PHRF 0 - 160 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Ockham's Racer | 10.00 | 4 | 5 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Remedy | 11.00 | 5 | 2 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Kaitoa | 13.00 | 3 | 3 | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | M.O.F. | 15.00 | 6 | 4 | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Lightscout | 15.00 | 1 | 13d | 1a | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Quicksilver | 16.00 | 13d | 1 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | Ariel | 22.00 | 8 | 8 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | GRIN | 23.00 | 7 | 13d | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | Slick | 26.00 | 11d | 7 | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | Psyclone | 28.00 | 2 | 13d | 13d | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | Magic Bullet | 28.00 | 13d | 6 | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | Windsled | 32.00 | 9 | 13d | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PHRF 161 - 192 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Magnum | 9.00 | 2 | 3 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Point Blank | 11.00 | 1 | 2 | 8d | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Overdraft | 12.00 | 8d | 1 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Gator | 17.00 | 8d | 8d | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Stimulus | 17.00 | 3 | 8d | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Hotspur | 18.00 | 8d | 8d | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | J Walker | 21.00 | 8d | 8d | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stars | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Still life | 4.00 | 0d | 2 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Steorra | 4.00 | 0d | 3 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Ringo | 5.00 | 0d | 1 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Sirus | 8.00 | 0d | 5d | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Thunderbirds | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Owl | 12.00 | 1 | 9d | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Leprechuan | 14.00 | 2 | 9d | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Red Dwarf | 14.00 | 3 | 2d | 9d | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Hocus | 19.00 | 9d | 9d | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Reflection | 21.00 | 6a | 9d | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | jacaranda | 22.00 | 9d | 9d | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | Kluane | 23.00 | 9d | 9d | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | Yippee Ki Yea | 25.00 | 9d | 9d | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PHRF 193 - 300 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Temeraire | 2.00 | 1 | 0d | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Annie | 5.00 | 3 | 0d | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | BarZhang | 5.00 | 2 | 0d | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Tango | 9.00 | 4 | 0d | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | @ Sea | 10.00 | 6d | 0d | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cal 20's | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Kelsib | 2.00 | 0d | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Clio | 4.00 | 0d | 2 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Alga - Y | 7.00 | 0d | 4 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Cal Nao | 12.00 | 0d | 5 | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Troubadour | 13.00 | 0d | 8 | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Bluebird | 15.00 | 0d | 7 | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | Strait Shooter | 17.00 | 0d | 3 | 14d | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | Tahiti | 18.00 | 0d | 14d | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | Dandelion | 20.00 | 0d | 6 | 14d | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | Tongariro | 20.00 | 0d | 14d | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | Calvin | 23.00 | 0d | 14d | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | La Galatea | 23.00 | 0d | 9 | 14d | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | Windless | 24.00 | 0d | 10 | 14d | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tasers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | 1.00 | 1 | 0d | 0d | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lasers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | 1.00 | 1 | 0d | 0d | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
( ) = thrown | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
d = DNS, DNC, DNF | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
q = DSQ, OCS, RAF, DNE, BFD | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
% = SCP, ZFP | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
a = AVG | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Questions? Contact: | Michael Cowley 250-477-8827 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Scoring Program by Quick Score - Phone Dan at 716-872-2606 or Email QuickScore@USSailing.net |