2002 Wednesday RTB Series A Royal Victoria Yacht Club
Date Pri   05/30/2002
Div Div
Rank Boat Name Pts 1 2 3 4 5 6 7 8 9 10 11 12
PHRF 0 - 155
1 Kaitoa 5.00 1 2 (3) 1 1
2 Fetish 9.00 2 (4) 2 2 3
3 Lightscout 10.00 4 1 1 4 (5)
4 Ockham's Racer 18.00 7 (14)   4 3 4
5 M.O.F. 22.00 3 3 (14) 14d 2
5 Magic Bullet 22.00 5 6 (8) 5 6
7 Ariel 25.75 7a (8) 6 7 6
8 Slick 26.00 6 7 7 6 (14)
9 Pointe de Fuite 37.50 (10) 10 9 10a 9
10 Quicksilver 42.00 (14) 9 5 14d 14d
11 Windsled 44.00 8 (14)   14d 14d 8
11 Harlequin 44.00 9 11 10 (14) 14d
13 Alien 47.00 (14) 5 14d 14d 14d
PHRF 156 - 192
1 Gator 6.00 (7) 2 1 2 1
2 Hotspur 9.50 2 (3) 2 3 2a
3 Point Blank 9.75 3a 1 (4) 4 2
4 Overdraft 12.00 3 (5) 5 1 3
5 Magnum 13.00 1 4 3 5 (7)
6 Stimulus 20.00 4 (6) 6 6 4
Stars
1 Aquila 2.00 0d 1 (2) 0d 1
2 Steorra 3.00 0d (2) 1 0d 2
3 Sirus 6.00 0d (8) 3 0d 3
4 Ringo 8.00 0d 3 (8) 0d 5
4 8.00 0d (8) 4 0d 4
6 Still life 12.00 0d 6d (8) 0d 6
6 Dude 12.00 0d 4 (8) 0d 8d
Thunderbirds
1 Owl 7.00 1 (11)   2 1 3
2 jacaranda 10.00 5 1 1 3 (11)
3 Hocus 13.00 (11) 4 3 2 4
4 Kluane 14.00 3 2 (10) 8 1
4 Red Dwarf 14.00 4a 4a (6) 4 2
6 Leprechuan 15.00 2 3 5 (6) 5
7 Sirrocco 23.00 4 7 (9) 5 7
8 Reflection 27.00 6 6 8 7 (11)
9 Thunderstruck 31.00 (11) 5 4 11d 11d
10 Seahawk 35.00 (11) 11d 7 11d 6
PHRF 193 - 300
1 BarZhang 4.00 1 1 1 (2) 1
2 Temeraire 7.00 2 2 (3) 1 2
3 Annie 11.00 3 3 2 (4) 3
4 @ Sea 16.00 (5) 5d 4 3 4
Cal 20's
1 Kelsib 10.25 1 5 3a (6) 1
2 Clio 12.00 4 3 2 (5) 3
3 Strait Shooter 14.00 (15) 8 3 1 2
4 Bluebird 19.50 (15) 1 15d 2 2a
5 Cal Nao 20.00 6 4 6 (8) 4
5 Troubadour 20.00 2 (10)   4 9 5
7 Alga - Y 25.00 (15) 2 1 7 15d
8 La Galatea 27.50 5 9 8a (10) 6
9 Tongariro 28.00 7 11 (15) 3 7
10 Windless 32.00 3 6 (15) 15d 8
11 Dandelion 38.00 (15) 7 5 15d 11d
12 Calvin 39.00 (15) 12 8 4 15d
13 Tahiti 52.00 (15) 15d 7 15d 15d
14 Miss Scarlett 53.00 (15) 14d 9 15d 15d
Tasars
1 2.00 0d 0d (1) 1 1
Lasers
1 2.00 0d 0d (1) 1 1
( ) = thrown
d = DNS, DNC, DNF
q = DSQ, OCS, RAF, DNE, BFD
% = SCP, ZFP
a = AVG
Questions? Contact:   Michael Cowley 250-477-8827
Scoring Program by Quick Score - Phone Dan at 716-872-2606 or Email QuickScore@USSailing.net