THRASH | Royal Victoria Yacht Club | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date Pri | 04/17/2002 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Div | Div | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rank | Boat Name | Pts | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
PHRF 0 - 155 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Fetish | 13.00 | 1 | (5) | 3 | 2 | 1 | 1 | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Betty Boop | 22.00 | 4 | 4 | 5 | 3 | 4 | (7) | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | MOF | 24.00 | 3 | 3 | 1 | 6 | (9) | 3 | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Ockham's Racer | 27.00 | 5 | 1 | 7 | (9) | 2 | 3 | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Kaitoa | 28.00 | 2 | 6 | 4 | (7) | 6 | 6 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | NVS | 30.00 | 7 | 2 | 6 | 4 | (8) | 5 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | Light Scout | 31.00 | 6 | (12) | 2 | 5 | 3 | 12d | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | Psyclone | 33.00 | 8 | 9 | (11) | 8 | 5 | 2 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | Lottie Dottie Dee | 47.00 | (11) | 10 | 9 | 1 | 11 | 9 | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | Windsled | 53.00 | 9 | 8 | 8 | (11) | 7 | 10 | 11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | Grin | 55.00 | (10) | 7 | 10 | 10 | 10 | 8 | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PHRF 156 - 190 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Gator | 14.00 | 1 | 4 | 2 | (5) | 1 | 3 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Chowder | 16.00 | 3 | 2 | 4 | 1 | 2 | 4 | (10) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Point Blank | 20.00 | 2 | 3 | 1 | 3 | 6 | (7) | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Woodstock | 21.00 | (6) | 1 | 3 | 4 | 4 | 5 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Odin | 21.00 | 7 | 5 | 5 | 2 | (8) | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Something Wicked | 26.00 | 5 | (6) | 6 | 6 | 5 | 2 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | Overdraft | 39.00 | 4 | (10) | 10d | 7 | 3 | 5 | 10d | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | Magnum | 44.00 | (9) | 7 | 7 | 9 | 7 | 8 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | Way | 58.00 | 8 | (10) | 10d | 10d | 10d | 10d | 10d | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Star | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Ringo | 2.00 | 0d | 1 | 1 | 0d | 0d | (3) | 0d | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Steorra | 4.00 | 0d | (2) | 2 | 0d | 0d | 2 | 0d | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Dude | 6.00 | 0d | 3 | 3 | 0d | 0d | (6) | 0d | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Aquila | 7.00 | 0d | (6) | 6d | 0d | 0d | 1 | 0d | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Sirius | 8.00 | 0d | 4 | 4 | 0d | 0d | (6) | 0d | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Thunderbird | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Hocus | 7.00 | 1 | 2 | 2 | 1 | 1 | (6) | 0d | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Owl | 9.00 | 2 | 1 | 1 | 2 | 3 | (6) | 0d | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Leprechuan | 12.00 | 3 | 3 | (5) | 3 | 2 | 1 | 0d | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Sirocco | 19.00 | 4 | (5) | 3 | 4 | 5 | 3 | 0d | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Seahawk | 19.00 | 5 | 4 | 4 | (6) | 4 | 2 | 0d | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PHRF 191 -> | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Orca | 7.00 | 1 | 2 | (4) | 1 | 1 | 2 | 0d | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Barzhang | 9.00 | (4) | 1 | 1 | 2 | 4 | 1 | 0d | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Monkey Mia | 13.00 | 2 | (3) | 2 | 3 | 3 | 3 | 0d | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Heidi | 16.00 | 3 | (4) | 3 | 4 | 2 | 4 | 0d | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cal 20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Kesib | 9.00 | 2 | 1 | (5) | 1 | 0d | 2 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | T-Rex | 17.00 | 1 | 2 | 2 | (8) | 0d | 5 | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Blue Bird | 21.00 | 5 | 6 | 3 | 2 | 0d | 5 | (16) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Clio | 22.00 | 7 | 7 | 4 | 3 | 0d | (11) | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Strait Shooter | 23.00 | 6 | 5 | (8) | 7 | 0d | 3 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Alga-Y | 24.00 | (10) | 3 | 9 | 5 | 0d | 1 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | Cookie Monster | 29.00 | (13) | 9 | 1 | 4 | 0d | 10 | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | Sunseeker | 31.00 | 3 | 4 | 6 | (9) | 0d | 9 | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | Brother Wind | 36.00 | 4 | 10 | (14) | 11 | 0d | 7 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | Windless | 39.00 | (14) | 11 | 11 | 6 | 0d | 3 | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | Metrical | 52.00 | 11 | 8 | 7 | 10 | 0d | (16) | 16d | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | Troubadour | 53.00 | 9 | 12 | 13 | 12 | 0d | 7 | (16) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | WhimsiCal | 63.00 | 8 | 15 | 12 | 15 | 0d | 13 | (16) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | Tongariro | 64.00 | (16) | 13 | 16d | 13 | 0d | 12 | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | La Galatea | 66.00 | 12 | 14 | 10 | 14 | 0d | (16) | 16d | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
( ) = thrown | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
d = DNS, DNC, DNF | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
q = DSQ, OCS, RAF, DNE, BFD | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
% = SCP, ZFP | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
a = AVG | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Questions? Contact: | Michael Cowley 250-477-8827 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Scoring Program by Quick Score - Phone Dan at 716-872-2606 or Email QuickScore@USSailing.net |