THRASH # 4 Royal Victoria Yacht Club
Race Date:   14 Apr 2002
Sec / mile
Div Finish Corrected Sec / Hour
Rank Boat Name Sail Rating Time Time Behind First
PHRF 0 - 155 PHRF Time on Time Start Time 10:05
1 Lottie Dottie Dee 69006 93 11:04:03 01:02:37
2 Fetish 29741 153 11:10:59 01:03:44 64
3 Betty Boop 29701 130 11:08:51 01:03:51 71
4 NVS 29745 155 11:11:26 01:03:58 78
5 Light Scout 69307 97 11:05:56 01:04:12 91
6 MOF 74296 99 11:06:34 01:04:39 117
7 Kaitoa 33759 106 11:08:17 01:05:43 178
8 Psyclone 293 99 11:07:58 01:06:07 201
9 Ockham's Racer 29759 119 11:10:25 01:06:33 226
10 Grin 72 99 11:09:46 01:08:01 310
11 Windsled 57894 155 11:26:15 01:18:14 898
PHRF 156 - 190 PHRF Time on Time Start Time 10:10
1 Chowder 3375 186 11:20:04 01:04:31
2 Odin 131 187 11:20:19 01:04:39 7
3 Point Blank 29659 185 11:20:22 01:04:53 20
4 Woodstock 29843 168 11:18:55 01:05:07 33
5 Gator 3378 186 11:20:51 01:05:14 40
6 Something Wicked 171 168 11:19:11 01:05:22 47
7 Overdraft 29921 178 11:21:26 01:06:31 112
DNF 9 Magnum 34051 00:00:11
Thunderbird One Design
1 Hocus 1116
2 Owl 642
3 Leprechuan 1075
4 Sirocco 1140
PHRF 191 -> PHRF Time on Time Start Time 10:20
1 Orca 423 208 11:02:00 00:37:30
2 Barzhang 74302 208 11:06:27 00:41:28 381
3 Monkey Mia 212 281 11:11:32 00:41:49 414
4 Heidi 375 281 11:19:32 00:48:19 1,038
Cal 20 One Design
1 Kesib 29373
2 Blue Bird 911
3 Clio 998
4 Cookie Monster 907
5 Alga-Y 111
6 Windless 178
7 Strait Shooter 183
8 T-Rex 539
9 Sunseeker 690
10 Metrical 476
11 Brother Wind 162
12 Troubadour 997
13 Tongariro 914
14 La Galatea 166
15 WhimsiCal 163
Questions? Contact:   Michael Cowley 250-477-8827
Printed On: 04/17/2002 Scoring Program by Quick Score - Phone Dan at 716-872-2606 or Email QuickScore@USSailing.net