RTB B Royal Victoria Yacht Club
Date Pri   03/18/2002
Div Div
Rank Boat Name Pts 1 2 3 4 5 6 7 8 9 10 11 12
PHRF 0 - 155
1 Fetish 6.00 (2) 2 2 0d 1 1
2 Kaitoa 14.00 1 1 (10) 0d 2 10d
2 M.O.F. 14.00 4 3 (10) 0d 4 3
4 Ockham's Racer 27.00 (10) 10d 10d 0d 5 2
4 Psyclone 27.00 (10) 10d 10d 0d 3 4
6 Slick 28.00 3 (10)   10d 0d 10d 5
7 Lightscout 31.00 (10) 10d 1 0d 10d 10d
8 Windsled 33.00 (10) 10d 3 0d 10d 10d
9 NVS 34.00 (10) 10d 4 0d 10d 10d
PHRF 156 - 192
1 J Walker 4.00 (3) 0d 1 1 1 1
2 Point Blank 9.00 (5) 0d 2 2 3 2
3 Ariel 13.00 (4) 0d 3 3 4 3
4 Gator 21.00 (7) 0d 7d 7d 2 5d
5 Overdraft 22.00 1 0d (7) 7d 7d 7d
6 Hotspur 23.00 2 0d (7) 7d 7d 7d
Thunderbirds
1 Hocus 11.00 1 1 1 1 (7) 7d
2 Leprechuan 16.00 2 2 (7) 7d 3 2
3 Kluane 17.00 3 4q (7) 7d 2 1
4 Red Dwarf 27.00 (7) 7d 7d 7d 1 5d
5 Sirocco 28.00 (7) 7d 7d 7d 4 3
6 Thunderstruck 33.00 5d (7) 7d 7d 7d 7d
PHRF 193 - 300
1 Annie 8.00 2 2d 1 1 (3) 2
2 Dariel 16.00 1 (5) 5d 5d 1 4d
3 Mercury 18.00 (5) 5d 5d 5d 2 1
4 Sundance 22.00 (5) 5d 2 5d 5d 5d
Cal 20's
1 Kelsib 2.00 (2) 0d 0d 0d 1 1
2 Bluebird 4.00 1 0d 0d 0d 3 (4)
3 Brother Wind 5.00 (5) 0d 0d 0d 2 3
4 Strait Shooter 6.00 4 0d 0d 0d (8) 2
5 Troubadour 10.00 (6) 0d 0d 0d 5 5
6 La Galatea 12.00 8d 0d 0d 0d 4 (12)
7 Tongariro 13.00 (12) 0d 0d 0d 7 6
8 Clio 15.00 3 0d 0d 0d (12) 12d
9 Windless 18.00 (12) 0d 0d 0d 6 12d
10 Dandelion 21.00 (12) 0d 0d 0d 9 12d
11 Miss Scarlett 22.00 (12) 0d 0d 0d 10 12d
( ) = thrown
d = DNS, DNC, DNF
q = DSQ, OCS, RAF, DNE, BFD
% = SCP, ZFP
a = AVG
Questions? Contact:   Michael Cowley 250-477-8827
Scoring Program by Quick Score - Phone Dan at 716-872-2606 or Email QuickScore@USSailing.net