Illusions 2001 - 2002 | ||||||||||||||||||||||||
Race Day Score Sheet | ||||||||||||||||||||||||
Date: | Mar 9 2002 | Race Day: | 5 | Series: | 4 | |||||||||||||||||||
Participants | Race Day Results | Results of Series To Date | ||||||||||||||||||||||
Race No. | # Races | Race Cttee | Score | # Days | # Races | Throw Outs | Net Score | Rank | ||||||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | |||||||||||||||||||
Place | Points | Place | Points | Place | Points | Place | Points | Place | Points | Place | Points | Points | Max | Score | Points | Max | Score | |||||||
Bill Watts | ||||||||||||||||||||||||
Brad Dale | ||||||||||||||||||||||||
Barb Routley | 2 | 6 | 0 | 17 | 54 | 31.5 | ||||||||||||||||||
Kate Insley | 4 | 16 | 2 | 83 | 130 | 63.8 | 6 | |||||||||||||||||
Greg Bonell | 2 | 6 | 0 | 28 | 57 | 49.1 | ||||||||||||||||||
Peter Coy | 3 | 9 | 0 | 45 | 81 | 55.6 | 9 | |||||||||||||||||
Jack Miller | 2 | 5 | 0 | 30 | 55 | 54.5 | ||||||||||||||||||
Jim Biggs | ||||||||||||||||||||||||
John Edwards | 4 | 19 | 2 | 140 | 151 | 92.7 | 1 | |||||||||||||||||
Gordon Wilkinson | ||||||||||||||||||||||||
Bob Dalgleish | 4 | 21 | 3 | 119 | 161 | 73.9 | 4 | |||||||||||||||||
Bonnie Campbell | 1 | 2 | 0 | 8 | 18 | 44.4 | ||||||||||||||||||
Richard Close | ||||||||||||||||||||||||
Neil Walker | 1 | 4 | 0 | 20 | 36 | 55.6 | ||||||||||||||||||
Margaret Walker | ||||||||||||||||||||||||
Jim Robinson | 3 | 16 | 2 | 80 | 130 | 61.5 | 8 | |||||||||||||||||
Cam Webster | ||||||||||||||||||||||||
Gerry Howell-Jones | p | 4 | 10 | 1 | 69 | 89 | 77.5 | 3 | ||||||||||||||||
Jack Woodward | p | 1 | ||||||||||||||||||||||
Al Insley | 4 | 12 | 1 | 62 | 100 | 62.0 | 7 | |||||||||||||||||
David Gair | 4 | 13 | 1 | 89 | 111 | 80.2 | 2 | |||||||||||||||||
Val Tibbles | 1 | 2 | 0 | 6 | 22 | 27.3 | ||||||||||||||||||
John Tibbles | ||||||||||||||||||||||||
Chris Dodd | 2 | 8 | 0 | 65 | 77 | 84.4 | ||||||||||||||||||
Ramsay Murray | 1 | 3 | 0 | 23 | 27 | 85.2 | ||||||||||||||||||
Maureen Marshall | ||||||||||||||||||||||||
Duncan Robinson | ||||||||||||||||||||||||
Frank Piddungton | ||||||||||||||||||||||||
Connla Wood | ||||||||||||||||||||||||
Ann Wood | ||||||||||||||||||||||||
Tony Marshall | 1 | 3 | 2 | 2 | 1 | 3 | 1 | 3 | 1 | 3 | 5 | 14 | 15 | 93.3 | 4 | 22 | 3 | 107 | 151 | 70.9 | 5 | |||
Mark Brown | 2 | 2 | 1 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 5 | 11 | 15 | 73.3 | 2 | 8 | 0 | 40 | 48 | 83.3 | ||||
Tony Hemming | 2 | 6 | 0 | 22 | 62 | 35.5 | ||||||||||||||||||
Hugh Carroll |
Illusions 2001 - 2002 | ||||||||||||||||||||||||
Race Day Score Sheet | ||||||||||||||||||||||||
Date: | Mar 2 2002 | Race Day: | 4 | Series: | 4 | |||||||||||||||||||
Participants | Race Day Results | Results of Series To Date | ||||||||||||||||||||||
Race No. | # Races | Race Cttee | Score | # Days | # Races | Throw Outs | Net Score | Rank | ||||||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | |||||||||||||||||||
Place | Points | Place | Points | Place | Points | Place | Points | Place | Points | Place | Points | Points | Max | Score | Points | Max | Score | |||||||
Bill Watts | ||||||||||||||||||||||||
Brad Dale | ||||||||||||||||||||||||
Barb Routley | 10 | 2 | 6 | 6 | 10 | 2 | 3 | 10 | 33 | 30.3 | 2 | 6 | 0 | 17 | 54 | 31.5 | ||||||||
Kate Insley | 6 | 6 | 7 | 5 | 3 | 9 | 7 | 5 | 6 | 6 | 5 | 31 | 55 | 56.4 | 4 | 16 | 2 | 83 | 130 | 63.8 | 6 | |||
Greg Bonell | 2 | 6 | 0 | 28 | 57 | 49.1 | ||||||||||||||||||
Peter Coy | 3 | 9 | 0 | 45 | 81 | 55.6 | 9 | |||||||||||||||||
Jack Miller | 3 | 9 | 5 | 7 | 8 | 4 | 4 | 8 | 10 | 2 | 5 | 30 | 55 | 54.5 | 2 | 5 | 0 | 30 | 55 | 54.5 | ||||
Jim Biggs | ||||||||||||||||||||||||
John Edwards | 2 | 10 | 2 | 10 | 1 | 11 | 1 | 11 | 6 | 6 | 5 | 48 | 55 | 87.3 | 4 | 19 | 2 | 140 | 151 | 92.7 | 1 | |||
Gordon Wilkinson | ||||||||||||||||||||||||
Bob Dalgleish | 7 | 5 | 3 | 9 | 4 | 8 | 6 | 6 | 7 | 5 | 5 | 33 | 55 | 60.0 | 4 | 21 | 3 | 119 | 161 | 73.9 | 4 | |||
Bonnie Campbell | 1 | 2 | 0 | 8 | 18 | 44.4 | ||||||||||||||||||
Richard Close | ||||||||||||||||||||||||
Neil Walker | 1 | 4 | 0 | 20 | 36 | 55.6 | ||||||||||||||||||
Margaret Walker | ||||||||||||||||||||||||
Jim Robinson | 5 | 7 | 4 | 8 | 6 | 6 | 8 | 4 | 2 | 10 | 5 | 35 | 55 | 63.6 | 3 | 16 | 2 | 80 | 130 | 61.5 | 8 | |||
Cam Webster | ||||||||||||||||||||||||
Gerry Howell-Jones | 5 | 7 | 5 | 7 | 1 | 11 | 3 | 25 | 33 | 75.8 | 3 | 10 | 1 | 69 | 89 | 77.5 | 3 | |||||||
Jack Woodward | ||||||||||||||||||||||||
Al Insley | 3 | 9 | 4 | 8 | 2 | 17 | 22 | 77.3 | 4 | 12 | 1 | 62 | 100 | 62.0 | 7 | |||||||||
David Gair | 1 | 11 | 1 | 11 | 7 | 5 | 9 | 3 | 4 | 30 | 44 | 68.2 | 4 | 13 | 1 | 89 | 111 | 80.2 | 2 | |||||
Val Tibbles | 9 | 3 | 9 | 3 | 2 | 6 | 22 | 27.3 | 1 | 2 | 0 | 6 | 22 | 27.3 | ||||||||||
John Tibbles | ||||||||||||||||||||||||
Chris Dodd | 2 | 8 | 0 | 65 | 77 | 84.4 | ||||||||||||||||||
Ramsay Murray | 1 | 3 | 0 | 23 | 27 | 85.2 | ||||||||||||||||||
Maureen Marshall | ||||||||||||||||||||||||
Duncan Robinson | ||||||||||||||||||||||||
Frank Piddungton | ||||||||||||||||||||||||
Connla Wood | ||||||||||||||||||||||||
Ann Wood | ||||||||||||||||||||||||
Tony Marshall | 4 | 8 | dnf | 1 | 9 | 3 | 9 | 3 | 5 | 7 | 5 | 22 | 55 | 40.0 | 3 | 17 | 2 | 96 | 147 | 65.3 | 5 | |||
Mark Brown | 2 | 10 | 2 | 10 | 3 | 9 | 3 | 29 | 33 | 87.9 | 1 | 3 | 0 | 29 | 33 | 87.9 | ||||||||
Tony Hemming | 8 | 4 | 8 | 4 | 2 | 8 | 22 | 36.4 | 2 | 6 | 0 | 22 | 62 | 35.5 | ||||||||||
Hugh Carroll |
Illusions 2001 - 2002 | ||||||||||||||||||||||||
Race Day Score Sheet | ||||||||||||||||||||||||
Date: | Feb 23 2002 | Race Day: | 3 | Series: | 4 | |||||||||||||||||||
Participants | Race Day Results | Results of Series To Date | ||||||||||||||||||||||
Race No. | # Races | Race Cttee | Score | # Days | # Races | Throw Outs | Net Score | Rank | ||||||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | |||||||||||||||||||
Place | Points | Place | Points | Place | Points | Place | Points | Place | Points | Place | Points | Points | Max | Score | Points | Max | Score | |||||||
Bill Watts | ||||||||||||||||||||||||
Brad Dale | ||||||||||||||||||||||||
Barb Routley | 1 | 3 | 0 | 7 | 21 | 33.3 | ||||||||||||||||||
Kate Insley | 6 | 4 | 4 | 6 | 3 | 7 | 3 | 17 | 27 | 63.0 | 3 | 11 | 1 | 55 | 82 | 67.1 | 4 | |||||||
Greg Bonell | 7 | 3 | 6 | 4 | 6 | 4 | 3 | 11 | 27 | 40.7 | 2 | 6 | 0 | 28 | 57 | 49.1 | ||||||||
Peter Coy | p | 3 | 9 | 0 | 45 | 81 | 55.6 | 6 | ||||||||||||||||
Jack Miller | p | 1 | ||||||||||||||||||||||
Jim Biggs | ||||||||||||||||||||||||
John Edwards | 1 | 9 | 1 | 9 | 1 | 9 | 1 | 9 | 3 | 7 | 5 | 5 | 6 | 48 | 54 | 88.9 | 3 | 14 | 1 | 98 | 107 | 91.6 | 1 | |
Gordon Wilkinson | ||||||||||||||||||||||||
Bob Dalgleish | 5 | 5 | 2 | 8 | 5 | 5 | 2 | 8 | 4 | 26 | 36 | 72.2 | 3 | 16 | 2 | 91 | 118 | 77.1 | 3 | |||||
Bonnie Campbell | 7 | 3 | 5 | 5 | 2 | 8 | 18 | 44.4 | 1 | 2 | 0 | 8 | 18 | 44.4 | ||||||||||
Richard Close | ||||||||||||||||||||||||
Neil Walker | 2 | 8 | 6 | 4 | 6 | 4 | 6 | 4 | 4 | 20 | 36 | 55.6 | 1 | 4 | 0 | 20 | 36 | 55.6 | ||||||
Margaret Walker | ||||||||||||||||||||||||
Jim Robinson | 2 | 11 | 1 | 48 | 85 | 56.5 | ||||||||||||||||||
Cam Webster | ||||||||||||||||||||||||
Gerry Howell-Jones | 5 | 5 | 2 | 8 | 4 | 6 | 4 | 6 | 4 | 25 | 36 | 69.4 | 2 | 7 | 0 | 49 | 66 | 74.2 | ||||||
Jack Woodward | ||||||||||||||||||||||||
Al Insley | 4 | 6 | 3 | 7 | 4 | 6 | 3 | 19 | 27 | 70.4 | 3 | 10 | 1 | 45 | 78 | 57.7 | 5 | |||||||
David Gair | 4 | 6 | 2 | 8 | 1 | 9 | 3 | 23 | 27 | 85.2 | 3 | 9 | 0 | 62 | 78 | 79.5 | 2 | |||||||
Val Tibbles | ||||||||||||||||||||||||
John Tibbles | ||||||||||||||||||||||||
Chris Dodd | 4 | 6 | 3 | 7 | 4 | 6 | 3 | 19 | 27 | 70.4 | 2 | 8 | 0 | 65 | 77 | 84.4 | ||||||||
Ramsay Murray | 4 | 6 | 2 | 8 | 1 | 9 | 3 | 23 | 27 | 85.2 | 1 | 3 | 0 | 23 | 27 | 85.2 | ||||||||
Maureen Marshall | ||||||||||||||||||||||||
Duncan Robinson | ||||||||||||||||||||||||
Frank Piddungton | ||||||||||||||||||||||||
Connla Wood | ||||||||||||||||||||||||
Ann Wood | ||||||||||||||||||||||||
Tony Marshall | 3 | 7 | 5 | 5 | 2 | 8 | 3 | 7 | 1 | 9 | 3 | 7 | 6 | 43 | 54 | 79.6 | 2 | 12 | 1 | 75 | 104 | 72.1 | ||
Mark Brown | ||||||||||||||||||||||||
Tony Hemming | 1 | 4 | 0 | 14 | 40 | 35.0 | ||||||||||||||||||
Hugh Carroll |
Illusions 2001 - 2002 | ||||||||||||||||||||||||
Race Day Score Sheet | ||||||||||||||||||||||||
Date: | Feb 16 2002 | Race Day: | 2 | Series: | 4 | |||||||||||||||||||
Participants | Race Day Results | Results of Series To Date | ||||||||||||||||||||||
Race No. | # Races | Race Cttee | Score | # Days | # Races | Throw Outs | Net Score | Rank | ||||||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | |||||||||||||||||||
Place | Points | Place | Points | Place | Points | Place | Points | Place | Points | Place | Points | Points | Max | Score | Points | Max | Score | |||||||
Bill Watts | ||||||||||||||||||||||||
Brad Dale | ||||||||||||||||||||||||
Barb Routley | 6 | 2 | 6 | 2 | 5 | 3 | 3 | 7 | 21 | 33.3 | 1 | 3 | 0 | 7 | 21 | 33.3 | ||||||||
Kate Insley | 1 | 7 | 5 | 3 | 1 | 7 | 4 | 4 | 2 | 6 | 5 | 27 | 35 | 77.1 | 2 | 8 | 0 | 42 | 65 | 64.6 | ||||
Greg Bonell | 1 | 3 | 0 | 17 | 30 | 56.7 | ||||||||||||||||||
Peter Coy | 6 | 2 | 5 | 3 | 4 | 4 | 3 | 9 | 21 | 42.9 | 2 | 9 | 0 | 45 | 81 | 55.6 | ||||||||
Jack Miller | ||||||||||||||||||||||||
Jim Biggs | ||||||||||||||||||||||||
John Edwards | 2 | 6 | 3 | 5 | 2 | 6 | 1 | 7 | 1 | 7 | 1 | 7 | 6 | 38 | 42 | 90.5 | 2 | 8 | 0 | 55 | 62 | 88.7 | ||
Gordon Wilkinson | ||||||||||||||||||||||||
Bob Dalgleish | 3 | 5 | 1 | 7 | 3 | 5 | 2 | 6 | 3 | 5 | 2 | 6 | 6 | 34 | 42 | 81.0 | 2 | 12 | 1 | 70 | 92 | 76.1 | ||
Bonnie Campbell | ||||||||||||||||||||||||
Richard Close | ||||||||||||||||||||||||
Neil Walker | ||||||||||||||||||||||||
Margaret Walker | ||||||||||||||||||||||||
Jim Robinson | 4 | 4 | 4 | 4 | 5 | 3 | 3 | 5 | 4 | 4 | 5 | 20 | 35 | 57.1 | 2 | 11 | 1 | 48 | 85 | 56.5 | ||||
Cam Webster | ||||||||||||||||||||||||
Gerry Howell-Jones | 1 | 3 | 0 | 24 | 30 | 80.0 | ||||||||||||||||||
Jack Woodward | ||||||||||||||||||||||||
Al Insley | 4 | 4 | 6 | 2 | 6 | 2 | 3 | 5 | 4 | 13 | 28 | 46.4 | 2 | 7 | 0 | 28 | 58 | 48.3 | ||||||
David Gair | 5 | 3 | 2 | 6 | 4 | 4 | 3 | 13 | 21 | 61.9 | 2 | 6 | 0 | 39 | 51 | 76.5 | ||||||||
Val Tibbles | ||||||||||||||||||||||||
John Tibbles | ||||||||||||||||||||||||
Chris Dodd | 1 | 5 | 0 | 46 | 50 | 92.0 | ||||||||||||||||||
Ramsay Murray | ||||||||||||||||||||||||
Maureen Marshall | ||||||||||||||||||||||||
Duncan Robinson | ||||||||||||||||||||||||
Frank Piddungton | ||||||||||||||||||||||||
Connla Wood | ||||||||||||||||||||||||
Ann Wood | ||||||||||||||||||||||||
Tony Marshall | 1 | 6 | 0 | 35 | 60 | 58.3 | ||||||||||||||||||
Mark Brown | p | |||||||||||||||||||||||
Tony Hemming | 1 | 4 | 0 | 14 | 40 | 35.0 | ||||||||||||||||||
Hugh Carroll |
Illusions 2001 - 2002 | ||||||||||||||||||||||||
Race Day Score Sheet | ||||||||||||||||||||||||
Date: | Feb 9 2002 | Race Day: | 1 | Series: | 4 | |||||||||||||||||||
Participants | Race Day Results | Results of Series To Date | ||||||||||||||||||||||
Race No. | # Races | Race Cttee | Score | # Days | # Races | Throw Outs | Net Score | Rank | ||||||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | |||||||||||||||||||
Place | Points | Place | Points | Place | Points | Place | Points | Place | Points | Place | Points | Points | Max | Score | Points | Max | Score | |||||||
Bill Watts | ||||||||||||||||||||||||
Brad Dale | ||||||||||||||||||||||||
Barb Routley | ||||||||||||||||||||||||
Kate Insley | 7 | 4 | 5 | 6 | 6 | 5 | 3 | 15 | 30 | 50.0 | 1 | 3 | 0 | 15 | 30 | 50.0 | ||||||||
Greg Bonell | 9 | 2 | 4 | 7 | 3 | 8 | 3 | 17 | 30 | 56.7 | 1 | 3 | 0 | 17 | 30 | 56.7 | ||||||||
Peter Coy | 3 | 8 | 4 | 7 | 4 | 7 | 5 | 6 | 7 | 4 | 7 | 4 | 6 | 36 | 60 | 60.0 | 1 | 6 | 0 | 36 | 60 | 60.0 | ||
Jack Miller | ||||||||||||||||||||||||
Jim Biggs | ||||||||||||||||||||||||
John Edwards | 2 | 9 | 3 | 8 | 2 | 17 | 20 | 85.0 | 1 | 2 | 0 | 17 | 20 | 85.0 | ||||||||||
Gordon Wilkinson | ||||||||||||||||||||||||
Bob Dalgleish | 6 | 5 | 6 | 5 | 2 | 9 | 3 | 8 | 3 | 8 | 5 | 6 | 6 | 41 | 60 | 68.3 | 1 | 6 | 0 | 41 | 60 | 68.3 | ||
Bonnie Campbell | ||||||||||||||||||||||||
Richard Close | ||||||||||||||||||||||||
Neil Walker | ||||||||||||||||||||||||
Margaret Walker | ||||||||||||||||||||||||
Jim Robinson | 4 | 7 | 8 | 3 | 5 | 6 | 4 | 7 | 9 | 2 | 6 | 5 | 6 | 30 | 60 | 50.0 | 1 | 6 | 0 | 30 | 60 | 50.0 | ||
Cam Webster | ||||||||||||||||||||||||
Gerry Howell-Jones | 6 | 5 | 1 | 10 | 2 | 9 | 3 | 24 | 30 | 80.0 | 1 | 3 | 0 | 24 | 30 | 80.0 | ||||||||
Jack Woodward | ||||||||||||||||||||||||
Al Insley | 8 | 3 | 6 | 5 | 4 | 7 | 3 | 15 | 30 | 50.0 | 1 | 3 | 0 | 15 | 30 | 50.0 | ||||||||
David Gair | 5 | 6 | 1 | 10 | 1 | 10 | 3 | p | 26 | 30 | 86.7 | 1 | 3 | 0 | 26 | 30 | 86.7 | |||||||
Val Tibbles | ||||||||||||||||||||||||
John Tibbles | ||||||||||||||||||||||||
Chris Dodd | 1 | 10 | 2 | 9 | 3 | 8 | 1 | 10 | 2 | 9 | 5 | 46 | 50 | 92.0 | 1 | 5 | 0 | 46 | 50 | 92.0 | ||||
Ramsay Murray | ||||||||||||||||||||||||
Maureen Marshall | ||||||||||||||||||||||||
Duncan Robinson | ||||||||||||||||||||||||
Frank Piddungton | ||||||||||||||||||||||||
Connla Wood | ||||||||||||||||||||||||
Ann Wood | ||||||||||||||||||||||||
Tony Marshall | 8 | 3 | 7 | 4 | 8 | 3 | 2 | 9 | 5 | 6 | 1 | 10 | 6 | 35 | 60 | 58.3 | 1 | 6 | 0 | 35 | 60 | 58.3 | ||
Mark Brown | ||||||||||||||||||||||||
Tony Hemming | 7 | 4 | 7 | 4 | 8 | 3 | 8 | 3 | 4 | 14 | 40 | 35.0 | 1 | 4 | 0 | 14 | 40 | 35.0 | ||||||
Hugh Carroll |