Deceptions 2001-2002 | ||||||||||||||||||||||||
Race Day Score Sheet | ||||||||||||||||||||||||
Date: | Mar 9 2002 | Race Day: | 5 | Series: | 4 | |||||||||||||||||||
Participants | Race Day Results | Results of Series To Date | ||||||||||||||||||||||
Race No. | # Races | Race Cttee | Score | # Days | # Races | Throw Outs | Net Score | Rank | ||||||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | |||||||||||||||||||
Place | Points | Place | Points | Place | Points | Place | Points | Place | Points | Place | Points | Points | Max | Score | Points | Max | Score | |||||||
Andrew McBride | 1 | 3 | 0 | 20 | 21 | 95.2 | ||||||||||||||||||
Jean Kirkoff | ||||||||||||||||||||||||
Lyle Hayden | 2 | 8 | 0 | 30 | 50 | 60.0 | ||||||||||||||||||
Tini Hayden | 2 | 4 | 0 | 13 | 26 | 50.0 | ||||||||||||||||||
Guy Tyrwhitt-Drake | ||||||||||||||||||||||||
Gerry Porter | 1 | 6 | 1 | 6 | 1 | 6 | 2 | 5 | 2 | 5 | 1 | 6 | 6 | 34 | 36 | 94.4 | 5 | 29 | 4 | 129 | 154 | 83.8 | 3 | |
Harry Torno | ||||||||||||||||||||||||
Gayle Millbank | ||||||||||||||||||||||||
David Scott | 3 | 4 | 3 | 4 | 1 | 6 | dnf | 1 | 2 | 5 | 5 | 20 | 30 | 66.7 | 2 | 9 | 0 | 34 | 58 | 58.6 | ||||
Roger Palmer | 2 | 5 | 1 | 5 | 6 | 83.3 | 4 | 18 | 2 | 85 | 96 | 88.5 | 2 | |||||||||||
Jim Williams | 4 | 3 | 1 | 6 | 3 | 4 | 3 | 13 | 18 | 72.2 | 3 | 8 | 0 | 29 | 50 | 58.0 | 6 | |||||||
Keith Illingworth | 2 | 5 | 2 | 5 | 2 | 10 | 12 | 83.3 | 4 | 12 | 1 | 41 | 66 | 62.1 | 5 | |||||||||
Geoff Buck | 3 | 10 | 1 | 53 | 55 | 96.4 | 1 | |||||||||||||||||
Fred Schemitsch | 1 | 6 | 0 | 20 | 36 | 55.6 | ||||||||||||||||||
Don Brady | 3 | 4 | 4 | 3 | 4 | 3 | 3 | 4 | 3 | 4 | 4 | 3 | 6 | 21 | 36 | 58.3 | 4 | 24 | 3 | 85 | 126 | 67.5 | 4 | |
Dick Payne | ||||||||||||||||||||||||
Dianne Payne |
Deceptions 2001-2002 | ||||||||||||||||||||||||
Race Day Score Sheet | ||||||||||||||||||||||||
Date: | Mar 2 2002 | Race Day: | 4 | Series: | 4 | |||||||||||||||||||
Participants | Race Day Results | Results of Series To Date | ||||||||||||||||||||||
Race No. | # Races | Race Cttee | Score | # Days | # Races | Throw Outs | Net Score | Rank | ||||||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | |||||||||||||||||||
Place | Points | Place | Points | Place | Points | Place | Points | Place | Points | Place | Points | Points | Max | Score | Points | Max | Score | |||||||
Andrew McBride | 2 | 6 | 1 | 7 | 1 | 7 | 3 | 20 | 21 | 95.2 | 1 | 3 | 0 | 20 | 21 | 95.2 | ||||||||
Jean Kirkoff | 7 | 5 | ||||||||||||||||||||||
Lyle Hayden | 1 | 7 | 6 | 3 | 5 | 2 | 12 | 14 | 85.7 | 2 | 8 | 0 | 30 | 50 | 60.0 | |||||||||
Tini Hayden | 4 | 4 | 3 | 5 | 2 | 9 | 14 | 64.3 | 2 | 4 | 0 | 13 | 26 | 50.0 | ||||||||||
Guy Tyrwhitt-Drake | ||||||||||||||||||||||||
Gerry Porter | 2 | 6 | 2 | 6 | 4 | 4 | 3 | 5 | 2 | 6 | 5 | 27 | 35 | 77.1 | 4 | 23 | 3 | 99 | 125 | 79.2 | 3 | |||
Harry Torno | ||||||||||||||||||||||||
Gayle Millbank | ||||||||||||||||||||||||
David Scott | 5 | 3 | 5 | 3 | 4 | 4 | 4 | 4 | 4 | 14 | 28 | 50.0 | 1 | 4 | 0 | 14 | 28 | 50.0 | ||||||
Roger Palmer | 3 | 17 | 2 | 75 | 90 | 83.3 | 2 | |||||||||||||||||
Jim Williams | 6 | 2 | 4 | 4 | 2 | 6 | 14 | 42.9 | 2 | 5 | 0 | 16 | 32 | 50.0 | ||||||||||
Keith Illingworth | 6 | 5 | 3 | 6 | 1 | 3 | 7 | 42.9 | 3 | 10 | 1 | 31 | 54 | 57.4 | 5 | |||||||||
Geoff Buck | 1 | 7 | 1 | 7 | 7 | 100.0 | 3 | 10 | 1 | 53 | 55 | 96.4 | 1 | |||||||||||
Fred Schemitsch | 1 | 6 | 0 | 20 | 36 | 55.6 | ||||||||||||||||||
Don Brady | 3 | 18 | 2 | 66 | 96 | 68.8 | 4 | |||||||||||||||||
Dick Payne | ||||||||||||||||||||||||
Dianne Payne |
Deceptions 2001-2002 | ||||||||||||||||||||||||
Race Day Score Sheet | ||||||||||||||||||||||||
Date: | Feb 23 2002 - | Race Day: | 3 | Series: | 4 | |||||||||||||||||||
Participants | Race Day Results | Results of Series To Date | ||||||||||||||||||||||
Race No. | # Races | Race Cttee | Score | # Days | # Races | Throw Outs | Net Score | Rank | ||||||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | |||||||||||||||||||
Place | Points | Place | Points | Place | Points | Place | Points | Place | Points | Place | Points | Points | Max | Score | Points | Max | Score | |||||||
Andrew McBride | ||||||||||||||||||||||||
Jean Kirkoff | ||||||||||||||||||||||||
Lyle Hayden | 1 | 6 | 0 | 18 | 36 | 50.0 | ||||||||||||||||||
Tini Hayden | 1 | 2 | 0 | 4 | 12 | 33.3 | ||||||||||||||||||
Guy Tyrwhitt-Drake | ||||||||||||||||||||||||
Gerry Porter | 1 | 6 | 2 | 5 | 2 | 5 | 1 | 6 | 4 | 3 | 1 | 6 | 6 | 31 | 36 | 86.1 | 3 | 18 | 2 | 75 | 96 | 78.1 | 2 | |
Harry Torno | ||||||||||||||||||||||||
Gayle Millbank | ||||||||||||||||||||||||
David Scott | ||||||||||||||||||||||||
Roger Palmer | 3 | 4 | 3 | 4 | 1 | 6 | 3 | 4 | 1 | 6 | 4 | 3 | 6 | 27 | 36 | 75.0 | 3 | 17 | 2 | 75 | 90 | 83.3 | 1 | |
Jim Williams | 4 | 3 | 5 | 2 | 2 | 5 | 3 | 10 | 18 | 55.6 | 1 | 3 | 0 | 10 | 18 | 55.6 | ||||||||
Keith Illingworth | 5 | 2 | 5 | 2 | 5 | 2 | 3 | 6 | 18 | 33.3 | 2 | 9 | 0 | 28 | 54 | 51.9 | ||||||||
Geoff Buck | 2 | 9 | 0 | 49 | 54 | 90.7 | ||||||||||||||||||
Fred Schemitsch | 4 | 3 | 4 | 3 | 5 | 2 | 2 | 5 | 5 | 2 | 2 | 5 | 6 | 20 | 36 | 55.6 | 1 | 6 | 0 | 20 | 36 | 55.6 | ||
Don Brady | 2 | 5 | 1 | 6 | 3 | 4 | 4 | 3 | 3 | 4 | 3 | 4 | 6 | 26 | 36 | 72.2 | 3 | 18 | 2 | 66 | 96 | 68.8 | 3 | |
Dick Payne | ||||||||||||||||||||||||
Dianne Payne |
Deceptions 2001-2002 | ||||||||||||||||||||||||
Race Day Score Sheet | ||||||||||||||||||||||||
Date: | Feb 16 2002 | Race Day: | 2 | Series: | 4 | |||||||||||||||||||
Participants | Race Day Results | Results of Series To Date | ||||||||||||||||||||||
Race No. | # Races | Race Cttee | Score | # Days | # Races | Throw Outs | Net Score | Rank | ||||||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | |||||||||||||||||||
Place | Points | Place | Points | Place | Points | Place | Points | Place | Points | Place | Points | Points | Max | Score | Points | Max | Score | |||||||
Andrew McBride | ||||||||||||||||||||||||
Jean Kirkoff | ||||||||||||||||||||||||
Lyle Hayden | 1 | 6 | 0 | 18 | 36 | 50.0 | ||||||||||||||||||
Tini Hayden | 1 | 2 | 0 | 4 | 12 | 33.3 | ||||||||||||||||||
Guy Tyrwhitt-Drake | ||||||||||||||||||||||||
Gerry Porter | 2 | 5 | 1 | 6 | 3 | 4 | 3 | 4 | 3 | 4 | 3 | 4 | 6 | 27 | 36 | 75.0 | 2 | 12 | 1 | 47 | 66 | 71.2 | ||
Harry Torno | ||||||||||||||||||||||||
Gayle Millbank | ||||||||||||||||||||||||
David Scott | ||||||||||||||||||||||||
Roger Palmer | 4 | 3 | 3 | 4 | 2 | 5 | 1 | 6 | 1 | 6 | 5 | 24 | 30 | 80.0 | 2 | 11 | 1 | 51 | 60 | 85.0 | ||||
Jim Williams | ||||||||||||||||||||||||
Keith Illingworth | 3 | 4 | 2 | 5 | 5 | 2 | 4 | 3 | 4 | 3 | 2 | 5 | 6 | 22 | 36 | 61.1 | 1 | 6 | 0 | 22 | 36 | 61.1 | ||
Geoff Buck | 1 | 6 | 1 | 6 | 1 | 6 | 2 | 5 | 1 | 6 | 5 | 29 | 30 | 96.7 | 2 | 9 | 0 | 49 | 54 | 90.7 | ||||
Fred Schemitsch | ||||||||||||||||||||||||
Don Brady | 5 | 2 | 5 | 2 | 4 | 3 | 5 | 2 | 2 | 5 | 4 | 3 | 6 | 17 | 36 | 47.2 | 2 | 12 | 1 | 42 | 66 | 63.6 | ||
Dick Payne | ||||||||||||||||||||||||
Dianne Payne |
Deceptions 2001-2002 | ||||||||||||||||||||||||
Race Day Score Sheet | ||||||||||||||||||||||||
Date: | Feb 9 2002 | Race Day: | 1 | Series: | 4 | |||||||||||||||||||
Participants | Race Day Results | Results of Series To Date | ||||||||||||||||||||||
Race No. | # Races | Race Cttee | Score | # Days | # Races | Throw Outs | Net Score | Rank | ||||||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | |||||||||||||||||||
Place | Points | Place | Points | Place | Points | Place | Points | Place | Points | Place | Points | Points | Max | Score | Points | Max | Score | |||||||
Andrew McBride | ||||||||||||||||||||||||
Jean Kirkoff | ||||||||||||||||||||||||
Lyle Hayden | 4 | 3 | 5 | 2 | 5 | 2 | 4 | 3 | 3 | 4 | 3 | 4 | 6 | 18 | 36 | 50.0 | 1 | 6 | 0 | 18 | 36 | 50.0 | ||
Tini Hayden | 5 | 2 | 5 | 2 | 2 | 4 | 12 | 33.3 | 1 | 2 | 0 | 4 | 12 | 33.3 | ||||||||||
Guy Tyrwhitt-Drake | ||||||||||||||||||||||||
Gerry Porter | 3 | 4 | 4 | 3 | 3 | 4 | 3 | 4 | 2 | 5 | 5 | 2 | 6 | 22 | 36 | 61.1 | 1 | 6 | 0 | 22 | 36 | 61.1 | ||
Harry Torno | ||||||||||||||||||||||||
Gayle Millbank | ||||||||||||||||||||||||
David Scott | ||||||||||||||||||||||||
Roger Palmer | 5 | 2 | 3 | 4 | 2 | 5 | 1 | 6 | 1 | 6 | 1 | 6 | 6 | 29 | 36 | 80.6 | 1 | 6 | 0 | 29 | 36 | 80.6 | ||
Jim Williams | ||||||||||||||||||||||||
Keith Illingworth | ||||||||||||||||||||||||
Geoff Buck | 2 | 5 | 1 | 6 | 1 | 6 | 4 | 3 | 4 | 20 | 24 | 83.3 | 1 | 4 | 0 | 20 | 24 | 83.3 | ||||||
Fred Schemitsch | ||||||||||||||||||||||||
Don Brady | 1 | 6 | 2 | 5 | 4 | 3 | 2 | 5 | 4 | 3 | 2 | 5 | 6 | 27 | 36 | 75.0 | 1 | 6 | 0 | 27 | 36 | 75.0 | ||
Dick Payne | ||||||||||||||||||||||||
Dianne Payne |