RTB B # 5 Royal Victoria Yacht Club
Race Date:   5 Feb 2002
Div OvAll Finish Corrected
Rank   Rank Boat Name Sail Rating Time Time Skipper's Name Boat Type Yacht Club
PHRF 0 - 155 PHRF Time on Time Start Time 10:05
1 3 Fetish 29741 152 10:54:09 00:47:32 David Richardson Hotfoot 27 RVYC
2 4 Kaitoa 33759 106 10:51:37 00:48:24 Jack Foster Ross 930 RVYC
3 6 Psyclone 293 99 10:52:10 00:49:32 Dave Tolman Melges 24 RVYC
4 8 M.O.F. 74296 99 10:53:47 00:51:14 Trevor Hayward Olson 30 RVYC
5 10 Ockham's Racer 29759 119 10:57:59 00:53:54 Ron Jewula Dash 34 RVYC
PHRF 156 - 192 PHRF Time on Time Start Time 10:10
1 1 J Walker 3377 186 11:00:48 00:46:46 Craig McInnes & Peter Keller   J 24 RVYC
2 2 Gator 3378 186 11:01:01 00:46:58 Rick Tilby
3 5 Point Blank 29659 185 11:02:42 00:48:35 Sandy McMillan Fine Furnature 25 RVYC
4 9 Ariel 18722 158 11:05:05 00:52:49 Robert van den Driessc SC 27 RVYC
Thunderbirds One Design
1 1 Red Dwarf 1021 Tim Stamper T-Bird RVYC
2 2 Kluane 1060 Jeff Eckard Thunderbird RVIC
3 3 Leprechuan 1075 John Booth Thunderbird RVYC
4 4 Sirocco 1140 Bill Stelp T-Bird RVYC
PHRF 193 - 300 PHRF Time on Time Start Time 10:20
1 7 Dariel 29369 214 11:17:03 00:50:31 Dave Ockenden Ranger 26 RVYC
2 11 Mercury 64991 193 11:24:38 00:58:55 Robert Johnson Catalina 27 RVYC
3 12 Annie 74345 238 11:35:19 01:04:35 Roger Aubin C&C 24 THSA
Cal 20's One Design
1 5 Kelsib 29373 Tom Lowdon Cal 20 RVYC
2 6 Bluebird 911 Bill Marshall & G. Broome Cal 20 RVYC
3 7 La Galatea 166 Peter Coy Cal 20 RVYC
4 8 Troubadour 997 Michael Weir Cal 20 RVYC
5 9 Windless 178 Ross Benton Cal 20 RVYC
6 10 Tongariro 914 Harry Marshall Cal 20 RVYC
7 11 Strait Shooter 183 Mike Sharp Cal 20 RVYC
8 12 Dandelion 179 David Cook Cal 20 RVYC
9 13 Miss Scarlett 924 Andrew Harley
Questions? Contact:   Michael Cowley 250-477-8827
Printed On:   02/05/2002 Scoring Program by Quick Score - Phone Dan at 716-872-2606 or Email QuickScore@USSailing.net