Winter RTB Series A Royal Victoria Yacht Club
Date Print   12/28/2001
Div Div
  Rank Skipper Name Sail Pts 1 2 3 4 5 6 7 8 9 10 11 12
PHRF 0 - 155
1 David Richardson 29741   7.00   0d (8) (2) 2 2 1 1 1 1
2 Jack Foster 33759   11.50   0d 2 3 1 1 3 (4) 2 (8)
3 Trevor Hayward 74296   17.00   0d 3 (4) (6) 3 4 2 3 2
4 Ian Dodge 29727   24.00   0d (8) 5 4 (6) 5 3 4 3
5 James Bowden 29745   31.00   0d (8) 6 3 4 2 (8) 8d 8d
6 Kirk Palmer 69307   33.50   0d 1 1 (8) (8) 8d 8d 8d 8d
7 Doug Taylor Lee 69302   42.00   0d (8) (8) 5 5 8d 8d 8d 8d
PHRF 156 - 192
1 Mike Turner 108   7.75   (2) 1 1 (2) 1 2 1 2 1
2 Sandy McMillan 29659   12.50   (6) (6) 2 3 2 1 2 1 2
3 Craig McInnes & Peter Kell 3377   14.50   1   3   (5)   1 (4) 2 3 3 2
4 Hugh Wainman-Wood 29921   24.00   (6) 2 3 (4) 3 4 4 4 4
5 Stephanie Bacon 8160   40.00   (6) (6) 4 6d 6d 6d 6d 6d 6d
Thunderbirds
1 Robert Britten 1116   7.00   (8) 1 1 1 2 0d (4) 2 1
2 Jeff Eckard 1060   10.50   (8) (8) 2 3 1 0d 2 1 2
3 John Booth 1075   16.75   (8) 4 3 (5) 3 0d 1 3 3
4 Tony Sheridan 1132   22.75   1 (5) 4 (6) 5 0d 5 4 4
5 Ged McLean 1058   24.00   (8) 3 (5) 2 4 0d 5 5 5
6 Dave & Kathy Yardley 1110   25.00   (8)   2 (8) 4 8d 0d 3 4 4
7 Bill Stelp 1140   42.00   (8) (8) 8d 8d 8d 0d 6 6 6
PHRF 193 - 300
1 Dave Ockenden 29369   5.25   (1) (2) 1 1 1 1 1 1 1
2 Larry Nohr 19425   12.75   (2) 1 (2) 2 2 2 2 2 2
3 Roger Aubin 74345   22.00   3 3 3 3 3 3 (5) (5) 4
Cal 20's
1 Bill Marshall & G. Broome 911   10.50   (3)   3   (5)   2 2 0d 2 1 1
1 Tom Lowdon 29373   10.50   2 1 (3) 3 1 0d (5) 2 2
3 Mike Sharp 183   19.50   1 5 1 5 3 0d (12) (6) 5
4 Michael Weir 997   32.00   (12) 2 2 (8) 5 0d 7 8 8
5 David Cook 179   32.75   (12) 8 4 1 (12) 0d 4 4 12d
6 Rodney de Pass 294   36.00   (12) (12) 6 4 4 0d 8 7 7
7 Peter Coy 166   43.00   (12) 4 (12)   6 6 0d 12 9 6
8 Peter Vivian 111   43.75   (12) (12) 12d 7 7 0d 1 5 12d
9 Maartin Prinsze 998   45.00   (12) (12) 12d 12d 12d 0d 3 3 3
10 Ross Benton 178   47.00   (12) 6 8 (12) 12d 0d 6 11 4
11 Harry Marshall 914   50.00   (12) 7 7 9 8 0d 9 10 (12)
( ) = thrown
d = DNS, DNC, DNF
q = DSQ, OCS, RAF, DNE, BFD
% = SCP, ZFP
a = AVG Questions? Contact:   Michael Cowley 250-477-8827
Scoring Program by Quick Score - Phone Dan at 716-872-2606 or Email QuickScore@USSailing.net