Illusions 2001 - 2002 | ||||||||||||||||||||||||
Race Day Score Sheet | ||||||||||||||||||||||||
Date: | November 24 2001 | Race Day: | 4 | Series: | 2 | |||||||||||||||||||
Participants | Race Day Results | Results of Series To Date | ||||||||||||||||||||||
Race No. | # Races | Race Cttee | Score | # Days | # Races | Throw Outs | Net Score | Rank | ||||||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | |||||||||||||||||||
Place | Points | Place | Points | Place | Points | Place | Points | Place | Points | Place | Points | Points | Max | Score | Points | Max | Score | |||||||
Bill Watts | ||||||||||||||||||||||||
Brad Dale | ||||||||||||||||||||||||
Barb Routley | 9 | 3 | 9 | 9 | 3 | 9 | 2 | 6 | 22 | 27.3 | 3 | 8 | 0 | 34 | 98 | 34.7 | 15 | |||||||
Kate Insley | 3 | 8 | 0 | 50 | 99 | 50.5 | 12 | |||||||||||||||||
Greg Bonell | 10 | 2 | 1 | 2 | 11 | 18.2 | 3 | 6 | 0 | 21 | 71 | 29.6 | 16 | |||||||||||
Peter Coy | 6 | 6 | 3 | 9 | 8 | 4 | 3 | 19 | 33 | 57.6 | 4 | 12 | 1 | 66 | 131 | 50.4 | 13 | |||||||
Jack Miller | 3 | 9 | 0 | 71 | 111 | 64.0 | 7 | |||||||||||||||||
Jim Biggs | 1 | 2 | 0 | 10 | 24 | 41.7 | ||||||||||||||||||
John Edwards | 4 | 8 | 1 | 8 | 11 | 72.7 | 3 | 10 | 1 | 107 | 112 | 95.5 | 1 | |||||||||||
Gordon Wilkinson | 1 | 6 | 0 | 57 | 72 | 79.2 | ||||||||||||||||||
Bob Dalgleish | 3 | 9 | 6 | 6 | 4 | 8 | 5 | 7 | 4 | 30 | 44 | 68.2 | 4 | 14 | 1 | 93 | 155 | 60.0 | 8 | |||||
Bonnie Campbell | 1 | 2 | 0 | 8 | 24 | 33.3 | ||||||||||||||||||
Richard Close | 7 | 5 | 7 | 5 | 10 | 8 | 4 | 3 | 9 | 4 | 8 | 5 | 31 | 55 | 56.4 | 3 | 13 | 1 | 75 | 140 | 53.6 | 11 | ||
Neil Walker | ||||||||||||||||||||||||
Margaret Walker | ||||||||||||||||||||||||
Jim Robinson | p | 3 | 7 | 0 | 49 | 88 | 55.7 | 10 | ||||||||||||||||
Cam Webster | 2 | 6 | 0 | 25 | 72 | 34.7 | ||||||||||||||||||
Gerry Howell-Jones | 1 | 11 | 2 | 10 | 2 | 21 | 22 | 95.5 | 4 | 9 | 0 | 99 | 108 | 91.7 | 3 | |||||||||
Jack Woodward | 1 | 11 | 2 | 10 | 1 | 11 | 3 | 32 | 33 | 97.0 | 4 | 11 | 1 | 112 | 118 | 94.9 | 2 | |||||||
Al Insley | 5 | 7 | 6 | 6 | 2 | 13 | 22 | 59.1 | 4 | 9 | 0 | 52 | 108 | 48.1 | 14 | |||||||||
David Gair | 5 | 7 | 2 | 10 | 3 | 9 | 3 | 26 | 33 | 78.8 | 4 | 11 | 1 | 103 | 119 | 86.6 | 4 | |||||||
Val Tibbles | 1 | 2 | 0 | 7 | 26 | 26.9 | ||||||||||||||||||
John Tibbles | 8 | 4 | 4 | 8 | 3 | 9 | 6 | 6 | 6 | 6 | 5 | 33 | 55 | 60.0 | 3 | 13 | 1 | 82 | 141 | 58.2 | 9 | |||
Chris Dodd | 1 | 2 | 0 | 18 | 24 | 75.0 | ||||||||||||||||||
Ramsay Murray | 3 | 4 | 0 | 21 | 48 | 43.8 | ||||||||||||||||||
Maureen Marshall | 2 | 6 | 0 | 19 | 75 | 25.3 | ||||||||||||||||||
Duncan Robinson | ||||||||||||||||||||||||
Frank Piddungton | 1 | 3 | 0 | 26 | 39 | 66.7 | ||||||||||||||||||
Connla Wood | ||||||||||||||||||||||||
Ann Wood | ||||||||||||||||||||||||
Tony Marshall | 2 | 10 | 1 | 11 | 2 | 10 | 2 | 10 | 4 | 41 | 44 | 93.2 | 4 | 13 | 1 | 120 | 143 | 83.9 | 6 | |||||
Mark Brown | 1 | 11 | 5 | 7 | 1 | 11 | 3 | 29 | 33 | 87.9 | 4 | 9 | 0 | 91 | 106 | 85.8 | 5 | |||||||
Tony Hemming | 5 | 7 | 4 | 8 | 7 | 3 | 9 | 3 | 24 | 33 | 72.7 | 2 | 5 | 0 | 28 | 57 | 49.1 | |||||||
Hugh Carroll |
Illusions 2001 - 2002 | ||||||||||||||||||||||||
Race Day Score Sheet | ||||||||||||||||||||||||
Date: | 17-Nov-2001 | Race Day: | 3 | Series: | 2 | |||||||||||||||||||
Participants | Race Day Results | Results of Series To Date | ||||||||||||||||||||||
Race No. | # Races | Race Cttee | Score | # Days | # Races | Throw Outs | Net Score | Rank | ||||||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | |||||||||||||||||||
Place | Points | Place | Points | Place | Points | Place | Points | Place | Points | Place | Points | Points | Max | Score | Points | Max | Score | |||||||
Bill Watts | ||||||||||||||||||||||||
Brad Dale | ||||||||||||||||||||||||
Barb Routley | 2 | 6 | 0 | 28 | 76 | 36.8 | ||||||||||||||||||
Kate Insley | 9 | 4 | 6 | 7 | 3 | 10 | 3 | 21 | 36 | 58.3 | 3 | 8 | 0 | 50 | 99 | 50.5 | 8 | |||||||
Greg Bonell | 7 | 6 | 11 | 2 | 11 | 2 | 3 | 10 | 36 | 27.8 | 2 | 5 | 0 | 19 | 60 | 31.7 | ||||||||
Peter Coy | 8 | 5 | 5 | 8 | 6 | 7 | 3 | 20 | 36 | 55.6 | 3 | 9 | 0 | 50 | 110 | 45.5 | 9 | |||||||
Jack Miller | 4 | 9 | 2 | 11 | 5 | 8 | 3 | 28 | 36 | 77.8 | 3 | 9 | 0 | 71 | 111 | 64.0 | 6 | |||||||
Jim Biggs | 1 | 2 | 0 | 10 | 24 | 41.7 | ||||||||||||||||||
John Edwards | 2 | 9 | 0 | 107 | 112 | 95.5 | ||||||||||||||||||
Gordon Wilkinson | 2 | 11 | 3 | 10 | 2 | 11 | 5 | 8 | 4 | 9 | 5 | 8 | 6 | 57 | 72 | 79.2 | 1 | 6 | 0 | 57 | 72 | 79.2 | ||
Bob Dalgleish | 6 | 7 | 9 | 4 | 9 | 4 | 9 | 4 | 4 | 19 | 48 | 39.6 | 3 | 10 | 1 | 63 | 111 | 56.8 | 7 | |||||
Bonnie Campbell | 7 | 6 | 11 | 2 | 2 | 8 | 24 | 33.3 | 1 | 2 | 0 | 8 | 24 | 33.3 | ||||||||||
Richard Close | 3 | 10 | 10 | 3 | 6 | 7 | 8 | 5 | 4 | 25 | 48 | 52.1 | 2 | 8 | 0 | 44 | 96 | 45.8 | ||||||
Neil Walker | ||||||||||||||||||||||||
Margaret Walker | ||||||||||||||||||||||||
Jim Robinson | 8 | 5 | 4 | 9 | 7 | 6 | 3 | 20 | 36 | 55.6 | 2 | 7 | 0 | 49 | 88 | 55.7 | ||||||||
Cam Webster | 10 | 3 | 10 | 3 | 7 | 6 | 3 | 12 | 36 | 33.3 | 2 | 6 | 0 | 25 | 72 | 34.7 | ||||||||
Gerry Howell-Jones | 1 | 12 | 3 | 10 | 1 | 12 | 3 | 34 | 36 | 94.4 | 3 | 7 | 0 | 78 | 86 | 90.7 | 2 | |||||||
Jack Woodward | 1 | 12 | 1 | 12 | 1 | 12 | 3 | 36 | 36 | 100.0 | 3 | 8 | 0 | 89 | 98 | 90.8 | 1 | |||||||
Al Insley | 5 | 8 | 9 | 4 | 8 | 5 | 3 | 17 | 36 | 47.2 | 3 | 7 | 0 | 39 | 86 | 45.3 | 10 | |||||||
David Gair | 2 | 11 | 1 | 12 | 3 | 10 | 3 | 33 | 36 | 91.7 | 3 | 8 | 0 | 84 | 98 | 85.7 | 3 | |||||||
Val Tibbles | 1 | 2 | 0 | 7 | 26 | 26.9 | ||||||||||||||||||
John Tibbles | 6 | 7 | 7 | 6 | 9 | 4 | 6 | 7 | 8 | 5 | 4 | 9 | 6 | 38 | 72 | 52.8 | 2 | 8 | 0 | 53 | 98 | 54.1 | ||
Chris Dodd | 1 | 2 | 0 | 18 | 24 | 75.0 | ||||||||||||||||||
Ramsay Murray | 4 | 9 | 10 | 3 | 10 | 3 | 3 | 15 | 36 | 41.7 | 3 | 4 | 0 | 21 | 48 | 43.8 | ||||||||
Maureen Marshall | 10 | 3 | 8 | 5 | 11 | 2 | 3 | 10 | 36 | 27.8 | 2 | 6 | 0 | 19 | 75 | 25.3 | ||||||||
Duncan Robinson | ||||||||||||||||||||||||
Frank Piddungton | 1 | 3 | 0 | 26 | 39 | 66.7 | ||||||||||||||||||
Connla Wood | ||||||||||||||||||||||||
Ann Wood | ||||||||||||||||||||||||
Tony Marshall | 7 | 6 | 5 | 8 | 2 | 11 | 3 | 25 | 36 | 69.4 | 3 | 9 | 0 | 85 | 111 | 76.6 | 5 | |||||||
Mark Brown | 4 | 9 | 3 | 10 | 2 | 11 | 3 | 30 | 36 | 83.3 | 3 | 6 | 0 | 62 | 73 | 84.9 | 4 | |||||||
Tony Hemming | 11 | 2 | 11 | 2 | 2 | 4 | 24 | 16.7 | 1 | 2 | 0 | 4 | 24 | 16.7 | ||||||||||
Hugh Carroll |
Illusions 2001 - 2002 | ||||||||||||||||||||||||
Race Day Score Sheet | ||||||||||||||||||||||||
Date: | 10-Nov-2001 | Race Day: | 2 | Series: | 2 | |||||||||||||||||||
Participants | Race Day Results | Results of Series To Date | ||||||||||||||||||||||
Race No. | # Races | Race Cttee | Score | # Days | # Races | Throw Outs | Net Score | Rank | ||||||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | |||||||||||||||||||
Place | Points | Place | Points | Place | Points | Place | Points | Place | Points | Place | Points | Points | Max | Score | Points | Max | Score | |||||||
Bill Watts | ||||||||||||||||||||||||
Brad Dale | ||||||||||||||||||||||||
Barb Routley | 11 | 11 | 2 | 6 | 7 | 2 | 9 | 24 | 37.5 | 2 | 6 | 0 | 28 | 76 | 36.8 | |||||||||
Kate Insley | 6 | 7 | 5 | 8 | 2 | 15 | 24 | 62.5 | 2 | 5 | 0 | 29 | 63 | 46.0 | ||||||||||
Greg Bonell | 8 | 5 | 12 | 9 | 4 | 2 | 9 | 24 | 37.5 | 1 | 2 | 0 | 9 | 24 | 37.5 | |||||||||
Peter Coy | 6 | 7 | 9 | 4 | 10 | 3 | 9 | 4 | 4 | 18 | 48 | 37.5 | 2 | 6 | 0 | 30 | 74 | 40.5 | ||||||
Jack Miller | 7 | 6 | 4 | 9 | 8 | 5 | 3 | 20 | 36 | 55.6 | 2 | 6 | 0 | 43 | 75 | 57.3 | ||||||||
Jim Biggs | 11 | 2 | 5 | 8 | 2 | 10 | 24 | 41.7 | 1 | 2 | 0 | 10 | 24 | 41.7 | ||||||||||
John Edwards | 1 | 12 | 1 | 12 | 3 | 10 | 1 | 12 | 2 | 11 | 5 | 57 | 60 | 95.0 | 2 | 9 | 0 | 107 | 112 | 95.5 | ||||
Gordon Wilkinson | ||||||||||||||||||||||||
Bob Dalgleish | 3 | 10 | 3 | 10 | 2 | 20 | 24 | 83.3 | 2 | 6 | 0 | 48 | 76 | 63.2 | ||||||||||
Bonnie Campbell | 12 | |||||||||||||||||||||||
Richard Close | 5 | 8 | 10 | 3 | 8 | 5 | 10 | 3 | 4 | 19 | 48 | 39.6 | 1 | 4 | 0 | 19 | 48 | 39.6 | ||||||
Neil Walker | ||||||||||||||||||||||||
Margaret Walker | ||||||||||||||||||||||||
Jim Robinson | 1 | 4 | 0 | 29 | 52 | 55.8 | ||||||||||||||||||
Cam Webster | 10 | 3 | 8 | 5 | 8 | 5 | 11 | 11 | 3 | 13 | 36 | 36.1 | 1 | 3 | 0 | 13 | 36 | 36.1 | ||||||
Gerry Howell-Jones | 2 | 11 | 3 | 10 | 2 | 21 | 24 | 87.5 | 2 | 4 | 0 | 44 | 50 | 88.0 | ||||||||||
Jack Woodward | 2 | 11 | 2 | 11 | 1 | 12 | 3 | 34 | 36 | 94.4 | 2 | 5 | 0 | 53 | 62 | 85.5 | ||||||||
Al Insley | 5 | 8 | 9 | 4 | 2 | 12 | 24 | 50.0 | 2 | 4 | 0 | 22 | 50 | 44.0 | ||||||||||
David Gair | 4 | 9 | 6 | 7 | 1 | 12 | 3 | 28 | 36 | 77.8 | 2 | 5 | 0 | 51 | 62 | 82.3 | ||||||||
Val Tibbles | 1 | 2 | 0 | 7 | 26 | 26.9 | ||||||||||||||||||
John Tibbles | 1 | 2 | 0 | 15 | 26 | 57.7 | ||||||||||||||||||
Chris Dodd | 4 | 9 | 4 | 9 | 2 | 18 | 24 | 75.0 | 1 | 2 | 0 | 18 | 24 | 75.0 | ||||||||||
Ramsay Murray | 7 | 6 | 1 | 6 | 12 | 50.0 | 2 | 1 | 0 | 6 | 12 | 50.0 | ||||||||||||
Maureen Marshall | 1 | 3 | 0 | 9 | 39 | 23.1 | ||||||||||||||||||
Duncan Robinson | ||||||||||||||||||||||||
Frank Piddungton | 1 | 3 | 0 | 26 | 39 | 66.7 | ||||||||||||||||||
Connla Wood | ||||||||||||||||||||||||
Ann Wood | ||||||||||||||||||||||||
Tony Marshall | 7 | 6 | 5 | 8 | 2 | 11 | 3 | 25 | 36 | 69.4 | 2 | 6 | 0 | 60 | 75 | 80.0 | ||||||||
Mark Brown | 3 | 10 | 4 | 9 | 2 | 19 | 24 | 79.2 | 2 | 3 | 0 | 32 | 37 | 86.5 | ||||||||||
Tony Hemming | ||||||||||||||||||||||||
Hugh Carroll |
Illusions 2001 - 2002 | ||||||||||||||||||||||||
Race Day Score Sheet | ||||||||||||||||||||||||
Date: | 03-Nov-2001 | Race Day: | 1 | Series: | 2 | |||||||||||||||||||
Participants | Race Day Results | Results of Series To Date | ||||||||||||||||||||||
Race No. | # Races | Race Cttee | Score | # Days | # Races | Throw Outs | Net Score | Rank | ||||||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | |||||||||||||||||||
Place | Points | Place | Points | Place | Points | Place | Points | Place | Points | Place | Points | Points | Max | Score | Points | Max | Score | |||||||
Bill Watts | ||||||||||||||||||||||||
Brad Dale | ||||||||||||||||||||||||
Barb Routley | 11 | 3 | 10 | 4 | 10 | 4 | 6 | 8 | 4 | 19 | 52 | 36.5 | 1 | 4 | 0 | 19 | 52 | 36.5 | ||||||
Kate Insley | 7 | 7 | 9 | 5 | 12 | 2 | 3 | 14 | 39 | 35.9 | 1 | 3 | 0 | 14 | 39 | 35.9 | ||||||||
Greg Bonell | ||||||||||||||||||||||||
Peter Coy | 7 | 7 | 9 | 5 | 2 | 12 | 26 | 46.2 | 1 | 2 | 0 | 12 | 26 | 46.2 | ||||||||||
Jack Miller | 9 | 5 | 6 | 8 | 4 | 10 | 3 | 23 | 39 | 59.0 | 1 | 3 | 0 | 23 | 39 | 59.0 | ||||||||
Jim Biggs | ||||||||||||||||||||||||
John Edwards | 2 | 12 | 1 | 13 | 1 | 13 | 2 | 12 | 4 | 50 | 52 | 96.2 | 1 | 4 | 0 | 50 | 52 | 96.2 | ||||||
Gordon Wilkinson | ||||||||||||||||||||||||
Bob Dalgleish | 10 | 4 | 8 | 6 | 6 | 8 | 4 | 10 | 4 | 28 | 52 | 53.8 | 1 | 4 | 0 | 28 | 52 | 53.8 | ||||||
Bonnie Campbell | ||||||||||||||||||||||||
Richard Close | ||||||||||||||||||||||||
Neil Walker | ||||||||||||||||||||||||
Margaret Walker | ||||||||||||||||||||||||
Jim Robinson | 6 | 8 | 5 | 9 | 8 | 6 | 8 | 6 | 4 | 29 | 52 | 55.8 | 1 | 4 | 0 | 29 | 52 | 55.8 | ||||||
Cam Webster | ||||||||||||||||||||||||
Gerry Howell-Jones | 2 | 12 | 3 | 11 | 2 | 23 | 26 | 88.5 | 1 | 2 | 0 | 23 | 26 | 88.5 | ||||||||||
Jack Woodward | 5 | 9 | 4 | 10 | 2 | 19 | 26 | 73.1 | 1 | 2 | 0 | 19 | 26 | 73.1 | ||||||||||
Al Insley | 11 | 3 | 7 | 7 | 2 | 10 | 26 | 38.5 | 1 | 2 | 0 | 10 | 26 | 38.5 | ||||||||||
David Gair | 3 | 11 | 2 | 12 | 2 | 23 | 26 | 88.5 | 1 | 2 | 0 | 23 | 26 | 88.5 | ||||||||||
Val Tibbles | 12 | 2 | 9 | 5 | 2 | 7 | 26 | 26.9 | 1 | 2 | 0 | 7 | 26 | 26.9 | ||||||||||
John Tibbles | 8 | 6 | 5 | 9 | 2 | 15 | 26 | 57.7 | 1 | 2 | 0 | 15 | 26 | 57.7 | ||||||||||
Chris Dodd | ||||||||||||||||||||||||
Ramsay Murray | x | 1 | ||||||||||||||||||||||
Maureen Marshall | 12 | 2 | 11 | 3 | 10 | 4 | 3 | 9 | 39 | 23.1 | 1 | 3 | 0 | 9 | 39 | 23.1 | ||||||||
Duncan Robinson | ||||||||||||||||||||||||
Frank Piddungton | 4 | 10 | 7 | 7 | 5 | 9 | 3 | 26 | 39 | 66.7 | 1 | 3 | 0 | 26 | 39 | 66.7 | ||||||||
Connla Wood | ||||||||||||||||||||||||
Ann Wood | ||||||||||||||||||||||||
Tony Marshall | 1 | 13 | 3 | 11 | 3 | 11 | 3 | 35 | 39 | 89.7 | 1 | 3 | 0 | 35 | 39 | 89.7 | ||||||||
Mark Brown | 1 | 13 | 1 | 13 | 13 | 100.0 | 1 | 1 | 0 | 13 | 13 | 100.0 | ||||||||||||
Tony Hemming | ||||||||||||||||||||||||
Hugh Carroll | ||||||||||||||||||||||||
Number of Participants | 12 | 12 | 12 | 10 | 0 | 0 |