Series B | Royal Victoria Yacht Club | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date Pri | 02/05/2002 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Div | Div | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rank | Boat Name | Pts | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
PHRF 0 - 180 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Massilia | 4.00 | 3d | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Windsled | 4.00 | 2 | 2d | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Ockham's Racer | 6.00 | 1 | 5d | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Alien | 8.00 | 3d | 5d | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PHRF 181 -> | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Alto Menos | 2.00 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Temeraire | 5.00 | 2 | 3d | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Tokolosh II | 5.00 | 3d | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
( ) = thrown | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
d = DNS, DNC, DNF | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
q = DSQ, OCS, RAF, DNE, BFD | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
% = SCP, ZFP | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
a = AVG | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Questions? Contact: | Michael Cowley 250-477-8827 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Scoring Program by Quick Score - Phone Dan at 716-872-2606 or Email QuickScore@USSailing.net |