2002 Long Distance Series A | Royal Victoria Yacht Club | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date Print | 12/28/2001 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Div | Div | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rank | Skipper Name | Sail | Pts | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PHRF 0 - 180 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Ron Jewula | 29759 | 8.25 | 6d | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Peter Block & Don Sher | 57894 | 8.75 | 1 | 3 | 3 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Robert van den Driessc | 18722 | 10.00 | 3 | 2 | 2 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Rob Tape | KC 1 | 16.00 | 2 | 4 | 5 | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Dick Readshaw | 69275 | 18.00 | 4 | 6d | 4 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PHRF 181 and up | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Michael Cowley Tony Wake | 983 | 3.00 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Henry Benskin | 29573 | 9.00 | 2 | 2 | 2 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Rolf Schmidt | 19823 | 11.00 | 3 | 3 | 3 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
( ) = thrown | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
d = DNS, DNC, DNF | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
q = DSQ, OCS, RAF, DNE, BFD | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
% = SCP, ZFP | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
a = AVG | Questions? Contact: | Michael Cowley 250-477-8827 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Scoring Program by Quick Score - Phone Dan at 716-872-2606 or Email QuickScore@USSailing.net |